Kraken Earn
Why this grade
- ✓ Regulation
FinCEN MSB registration, FCA license in the UK, MiCA CASP license via the Central Bank of Ireland (2025), registered in Canada. One of the most regulated exchanges. Source →
- ✓ Proof-of-Reserves
Publishes an independently audited Merkle-tree PoR semi-annually (Armanino -> Mazars). Covers all major assets. Source →
- ✓ Flexible withdrawal
All Earn products are Flexible. Staking with unbonding ~2-28 days depending on asset. Source 1 → Source 2 →
- ✗ Insurance Fund
Kraken officially states that digital assets and accounts are not covered by insurance against losses, and no public user-protection fund is disclosed (unlike Binance's SAFU or Bitget's Protection Fund). Strong security practices (majority cold storage) do not substitute an explicit fund. Source 1 → Source 2 →
- ✓ Track record (2+ years incident-free)
Operating since 2011 with no major incidents involving user funds. Considered the golden standard in the industry. Source 1 → Source 2 →
Incidents we count
Known incidents
No known incidents in the past 2 years
All Kraken Earn products
Yield products
as of Jul 17, 2026| Product | Rate | Type | Lock | |
|---|---|---|---|---|
| USDT | 5.5 % | flexible | — | Open Kraken Earn → |
| USDC | 1.75 % | flexible | — | Open Kraken Earn → |
| ETH | 2.4 % | flexible | — | Open Kraken Earn → |
| BTC | 0.02 % | flexible | — | Open Kraken Earn → |
| SOL | 5.95 % | staking | — | Open Kraken Earn → |
| ADA | 2.68 % | staking | — | Open Kraken Earn → |
| DOT | 2.64 % | staking | — | Open Kraken Earn → |
| AVAX | 3.5 % | staking | — | Open Kraken Earn → |
| ATOM | 8.7 % | staking | — | Open Kraken Earn → |
| TRX | 1.91 % | staking | — | Open Kraken Earn → |
| NEAR | 2.5 % | staking | — | Open Kraken Earn → |
| XTZ | 4.21 % | staking | — | Open Kraken Earn → |
| KSM | 8.12 % | staking | — | Open Kraken Earn → |
| FLOW | 3.23 % | staking | — | Open Kraken Earn → |
| KAVA | 4.45 % | staking | — | Open Kraken Earn → |
| GRT | 3.61 % | staking | — | Open Kraken Earn → |
| MINA | 11.1 % | staking | — | Open Kraken Earn → |
| XRP | 0.1 % | flexible | — | Open Kraken Earn → |
| DOGE | 0.1 % | flexible | — | Open Kraken Earn → |
| LTC | 0.1 % | flexible | — | Open Kraken Earn → |
| LINK | 0.1 % | flexible | — | Open Kraken Earn → |
| ALGO | 0.1 % | flexible | — | Open Kraken Earn → |
What would Kraken Earn pay you?
How much will you earn?
Method: monthly compounding (1 + APR/12)ⁿ, where APR is the exchange's stated rate. The realized 12-month return is slightly higher due to reinvestment. Rates may change. Not financial advice.
How yields have moved
Source: daily snapshots via exchange API · accumulating since YieldScope launch
This is not an affiliate link. Price for you doesn't change.
Compare Kraken Earn with others
Asset-by-asset rates and risk grades