Compare · head to head
Bybit Earn vs Kraken Earn
Asset-by-asset comparison of rates and risk profiles
Short answer
Kraken Earn is the safer of the two: it passes 4 of our five public safety checks, while Bybit Earn passes 3.
On rates, the highest advertised APY is 104 % at Bybit Earn and 13.7 % at Kraken Earn. Base rates only, no promo tiers.
Bybit Earn
Safety grade C
5 checks ✓ ✗ ✓ ✓ ✗
USDT 4.98 %
BTC 0.8 %
ETH 2.13 %
Top product HNT · 104 %
Products tracked 160
Coins tracked 160
Jurisdiction Dubai (VARA)
Founded 2018
Min deposit $10
Open Bybit Earn → Kraken Earn
Safety grade B
5 checks ✓ ✓ ✓ ✗ ✓
USDT 5.5 %
BTC 0.1 %
ETH 2.36 %
Top product SCRT · 13.7 %
Products tracked 30
Coins tracked 30
Jurisdiction USA (FinCEN MSB), UK (FCA), EU (MiFID)
Founded 2011
Min deposit $1
Open Kraken Earn → Coin by coin
Shared coins, side by side
| Asset | Bybit Earn | Kraken Earn | Winner |
|---|---|---|---|
| ATOM | 17 % | 10.4 % | ★ Bybit Earn |
| MINA | 7.95 % | 11.6 % | ★ Kraken Earn |
| MON | 10.2 % | 5.75 % | ★ Bybit Earn |
| KSM | 1.84 % | 8.09 % | ★ Kraken Earn |
| USDC | 6.28 % | 1.75 % | ★ Bybit Earn |
| USDT | 4.98 % | 5.5 % | ★ Kraken Earn |
| SOL | 4.86 % | 2.78 % | ★ Bybit Earn |
| GRT | 0.8 % | 4.8 % | ★ Kraken Earn |
| NEAR | 4.36 % | 2.5 % | ★ Bybit Earn |
| KAVA | 1.22 % | 4.2 % | ★ Kraken Earn |
| XTZ | 0.8 % | 3.98 % | ★ Kraken Earn |
| INJ | 0.8 % | 3.7 % | ★ Kraken Earn |
| AVAX | 0.8 % | 3.23 % | ★ Kraken Earn |
| DOT | 2.88 % | 1.54 % | ★ Bybit Earn |
| ADA | 2.09 % | 2.72 % | ★ Kraken Earn |
| TIA | 0.8 % | 2.6 % | ★ Kraken Earn |
| ETH | 2.13 % | 2.36 % | ★ Kraken Earn |
| HYPE | 2.2 % | 1.1 % | ★ Bybit Earn |
| TRX | 2.01 % | 1.79 % | ★ Bybit Earn |
| SEI | 1.0 % | 1.97 % | ★ Kraken Earn |
| POL | 0.8 % | 1.13 % | ★ Kraken Earn |
| BNB | 0.8 % | 0.45 % | ★ Bybit Earn |
| LTC | 0.8 % | 0.1 % | ★ Bybit Earn |
| BTC | 0.8 % | 0.1 % | ★ Bybit Earn |
| LINK | 0.7 % | 0.1 % | ★ Bybit Earn |
| XRP | 0.7 % | 0.1 % | ★ Bybit Earn |
| DOGE | 0.5 % | 0.1 % | ★ Bybit Earn |
| HNT | 104 % | — | ★ Bybit Earn |
| ZETA | 37.7 % | — | ★ Bybit Earn |
| AXL | 25.2 % | — | ★ Bybit Earn |
| GRAM | 15 % | — | ★ Bybit Earn |
| SCRT | — | 13.7 % | ★ Kraken Earn |
| DATA | 9.96 % | — | ★ Bybit Earn |
| RVN | 9.44 % | — | ★ Bybit Earn |
| DYM | — | 8.05 % | ★ Kraken Earn |
| FLOW | — | 8.0 % | ★ Kraken Earn |
| BERA | 7.51 % | — | ★ Bybit Earn |
| ZIL | 7.15 % | — | ★ Bybit Earn |
| CHIP | 6.44 % | — | ★ Bybit Earn |
| SUN | 6.0 % | — | ★ Bybit Earn |
| TRUMP | 5.67 % | — | ★ Bybit Earn |
| USDTB | 4.75 % | — | ★ Bybit Earn |
| NXPC | 3.24 % | — | ★ Bybit Earn |
| SPK | 3.2 % | — | ★ Bybit Earn |
| APT | 2.56 % | — | ★ Bybit Earn |
| ZAMA | 1.88 % | — | ★ Bybit Earn |
| RLUSD | 1.73 % | — | ★ Bybit Earn |
| ATH | 1.64 % | — | ★ Bybit Earn |
| KAIA | 1.5 % | — | ★ Bybit Earn |
| 2Z | 1.46 % | — | ★ Bybit Earn |
| RUNE | 1.39 % | — | ★ Bybit Earn |
| W | 1.36 % | — | ★ Bybit Earn |
| NEXO | 1.35 % | — | ★ Bybit Earn |
| EGLD | 1.33 % | — | ★ Bybit Earn |
| COMP | 1.32 % | — | ★ Bybit Earn |
| ZK | 1.27 % | — | ★ Bybit Earn |
| A | 1.25 % | — | ★ Bybit Earn |
| BAT | 1.25 % | — | ★ Bybit Earn |
| STX | 1.24 % | — | ★ Bybit Earn |
| SUI | 1.2 % | — | ★ Bybit Earn |
| KMNO | 1.17 % | — | ★ Bybit Earn |
| BTT | 1.16 % | — | ★ Bybit Earn |
| 1INCH | 1.11 % | — | ★ Bybit Earn |
| JASMY | 1.04 % | — | ★ Bybit Earn |
| YFI | 1.03 % | — | ★ Bybit Earn |
| FET | 1.02 % | — | ★ Bybit Earn |
| XAUT | 1.0 % | — | ★ Bybit Earn |
| BONK | 1.0 % | — | ★ Bybit Earn |
| FIL | 1.0 % | — | ★ Bybit Earn |
| AAVE | 1.0 % | — | ★ Bybit Earn |
| CRV | 1.0 % | — | ★ Bybit Earn |
| BLUR | 1.0 % | — | ★ Bybit Earn |
| OP | 1.0 % | — | ★ Bybit Earn |
| SHIB | 1.0 % | — | ★ Bybit Earn |
| LINEA | 0.87 % | — | ★ Bybit Earn |
| H | 0.8 % | — | ★ Bybit Earn |
| FF | 0.8 % | — | ★ Bybit Earn |
| EDGE | 0.8 % | — | ★ Bybit Earn |
| BILL | 0.8 % | — | ★ Bybit Earn |
| QTUM | 0.8 % | — | ★ Bybit Earn |
| LIT | 0.8 % | — | ★ Bybit Earn |
| SENT | 0.8 % | — | ★ Bybit Earn |
| MET | 0.8 % | — | ★ Bybit Earn |
| NIGHT | 0.8 % | — | ★ Bybit Earn |
| WLFI | 0.8 % | — | ★ Bybit Earn |
| SKY | 0.8 % | — | ★ Bybit Earn |
| HOLO | 0.8 % | — | ★ Bybit Earn |
| BARD | 0.8 % | — | ★ Bybit Earn |
| XPL | 0.8 % | — | ★ Bybit Earn |
| ASTER | 0.8 % | — | ★ Bybit Earn |
| AERO | 0.8 % | — | ★ Bybit Earn |
| PUMP | 0.8 % | — | ★ Bybit Earn |
| GPS | 0.8 % | — | ★ Bybit Earn |
| RED | 0.8 % | — | ★ Bybit Earn |
| VET | 0.8 % | — | ★ Bybit Earn |
| WAL | 0.8 % | — | ★ Bybit Earn |
| SPX | 0.8 % | — | ★ Bybit Earn |
| XDC | 0.8 % | — | ★ Bybit Earn |
| PLUME | 0.8 % | — | ★ Bybit Earn |
| GRASS | 0.8 % | — | ★ Bybit Earn |
| MORPHO | 0.8 % | — | ★ Bybit Earn |
| VIRTUAL | 0.8 % | — | ★ Bybit Earn |
| PENGU | 0.8 % | — | ★ Bybit Earn |
| S | 0.8 % | — | ★ Bybit Earn |
| PNUT | 0.8 % | — | ★ Bybit Earn |
| KAS | 0.8 % | — | ★ Bybit Earn |
| POPCAT | 0.8 % | — | ★ Bybit Earn |
| EIGEN | 0.8 % | — | ★ Bybit Earn |
| RENDER | 0.8 % | — | ★ Bybit Earn |
| ZEN | 0.8 % | — | ★ Bybit Earn |
| IO | 0.8 % | — | ★ Bybit Earn |
| ZRO | 0.8 % | — | ★ Bybit Earn |
| ENJ | 0.8 % | — | ★ Bybit Earn |
| WIF | 0.8 % | — | ★ Bybit Earn |
| AXS | 0.8 % | — | ★ Bybit Earn |
| FLR | 0.8 % | — | ★ Bybit Earn |
| ENA | 0.8 % | — | ★ Bybit Earn |
| ETHFI | 0.8 % | — | ★ Bybit Earn |
| BOME | 0.8 % | — | ★ Bybit Earn |
| STRK | 0.8 % | — | ★ Bybit Earn |
| FLOKI | 0.8 % | — | ★ Bybit Earn |
| JUP | 0.8 % | — | ★ Bybit Earn |
| SNX | 0.8 % | — | ★ Bybit Earn |
| PENDLE | 0.8 % | — | ★ Bybit Earn |
| CELO | 0.8 % | — | ★ Bybit Earn |
| ENS | 0.8 % | — | ★ Bybit Earn |
| TWT | 0.8 % | — | ★ Bybit Earn |
| ARKM | 0.8 % | — | ★ Bybit Earn |
| GMX | 0.8 % | — | ★ Bybit Earn |
| JTO | 0.8 % | — | ★ Bybit Earn |
| CAKE | 0.8 % | — | ★ Bybit Earn |
| ROSE | 0.8 % | — | ★ Bybit Earn |
| PYTH | 0.8 % | — | ★ Bybit Earn |
| HBAR | 0.8 % | — | ★ Bybit Earn |
| IMX | 0.8 % | — | ★ Bybit Earn |
| THETA | 0.8 % | — | ★ Bybit Earn |
| QNT | 0.8 % | — | ★ Bybit Earn |
| AR | 0.8 % | — | ★ Bybit Earn |
| ORDI | 0.8 % | — | ★ Bybit Earn |
| MEME | 0.8 % | — | ★ Bybit Earn |
| ICP | 0.8 % | — | ★ Bybit Earn |
| ETC | 0.8 % | — | ★ Bybit Earn |
| LUNC | 0.8 % | — | ★ Bybit Earn |
| CHZ | 0.8 % | — | ★ Bybit Earn |
| ZRX | 0.8 % | — | ★ Bybit Earn |
| GALA | 0.8 % | — | ★ Bybit Earn |
| MANA | 0.8 % | — | ★ Bybit Earn |
| WLD | 0.8 % | — | ★ Bybit Earn |
| APE | 0.8 % | — | ★ Bybit Earn |
| DYDX | 0.8 % | — | ★ Bybit Earn |
| SUSHI | 0.8 % | — | ★ Bybit Earn |
| SAND | 0.8 % | — | ★ Bybit Earn |
| XLM | 0.8 % | — | ★ Bybit Earn |
| BCH | 0.8 % | — | ★ Bybit Earn |
| ALGO | 0.8 % | — | ★ Bybit Earn |
| LDO | 0.8 % | — | ★ Bybit Earn |
| ARB | 0.8 % | — | ★ Bybit Earn |
| NOT | 0.7 % | — | ★ Bybit Earn |
| ONDO | 0.6 % | — | ★ Bybit Earn |
| USD1 | 0.5 % | — | ★ Bybit Earn |
| PEPE | 0.5 % | — | ★ Bybit Earn |
| UNI | 0.4 % | — | ★ Bybit Earn |
| MNT | 0.3 % | — | ★ Bybit Earn |
Safety — check by check
| Check | C Bybit Earn | B Kraken Earn |
|---|---|---|
| Regulation | ✓ | ✓ |
| Proof-of-Reserves | ✗ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✗ |
| Track record (2+ years incident-free) | ✗ | ✓ |
| Score | 3/5 · C | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.