Compare · head to head
Bitfinex vs Kraken Earn
Asset-by-asset comparison of rates and risk profiles
Short answer
Kraken Earn is the safer of the two: it passes 4 of our five public safety checks, while Bitfinex passes 2.
On rates, the highest advertised APY is 18.6 % at Bitfinex and 13.7 % at Kraken Earn. Base rates only, no promo tiers.
Bitfinex
Safety grade D
5 checks ✗ ✗ ✓ ✗ ✓
USDT 6.81 %
BTC —
ETH —
Top product ETC · 18.6 %
Products tracked 17
Coins tracked 17
Jurisdiction British Virgin Islands
Founded 2012
Min deposit $1
Open Bitfinex → Kraken Earn
Safety grade B
5 checks ✓ ✓ ✓ ✗ ✓
USDT 5.5 %
BTC 0.1 %
ETH 2.36 %
Top product SCRT · 13.7 %
Products tracked 30
Coins tracked 30
Jurisdiction USA (FinCEN MSB), UK (FCA), EU (MiFID)
Founded 2011
Min deposit $1
Open Kraken Earn → Coin by coin
Shared coins, side by side
| Asset | Bitfinex | Kraken Earn | Winner |
|---|---|---|---|
| AVAX | 14.6 % | 3.23 % | ★ Bitfinex |
| ADA | 7.23 % | 2.72 % | ★ Bitfinex |
| USDT | 6.81 % | 5.5 % | ★ Bitfinex |
| SOL | 2.5 % | 2.78 % | ★ Kraken Earn |
| LINK | 1.03 % | 0.1 % | ★ Bitfinex |
| ETC | 18.6 % | — | ★ Bitfinex |
| XLM | 18.2 % | — | ★ Bitfinex |
| ALGO | 15.7 % | — | ★ Bitfinex |
| SCRT | — | 13.7 % | ★ Kraken Earn |
| MINA | — | 11.6 % | ★ Kraken Earn |
| ATOM | — | 10.4 % | ★ Kraken Earn |
| UNI | 9.94 % | — | ★ Bitfinex |
| KSM | — | 8.09 % | ★ Kraken Earn |
| DYM | — | 8.05 % | ★ Kraken Earn |
| FLOW | — | 8.0 % | ★ Kraken Earn |
| XAUT | 7.62 % | — | ★ Bitfinex |
| BCH | 7.0 % | — | ★ Bitfinex |
| FIL | 6.91 % | — | ★ Bitfinex |
| DASH | 6.26 % | — | ★ Bitfinex |
| MON | — | 5.75 % | ★ Kraken Earn |
| SUI | 5.0 % | — | ★ Bitfinex |
| GRT | — | 4.8 % | ★ Kraken Earn |
| KAVA | — | 4.2 % | ★ Kraken Earn |
| XTZ | — | 3.98 % | ★ Kraken Earn |
| INJ | — | 3.7 % | ★ Kraken Earn |
| SHIB | 3.65 % | — | ★ Bitfinex |
| ZEC | 3.56 % | — | ★ Bitfinex |
| XMR | 2.92 % | — | ★ Bitfinex |
| TIA | — | 2.6 % | ★ Kraken Earn |
| NEAR | — | 2.5 % | ★ Kraken Earn |
| ETH | — | 2.36 % | ★ Kraken Earn |
| SEI | — | 1.97 % | ★ Kraken Earn |
| TRX | — | 1.79 % | ★ Kraken Earn |
| USDC | — | 1.75 % | ★ Kraken Earn |
| DOT | — | 1.54 % | ★ Kraken Earn |
| POL | — | 1.13 % | ★ Kraken Earn |
| HYPE | — | 1.1 % | ★ Kraken Earn |
| BNB | — | 0.45 % | ★ Kraken Earn |
| BTC | — | 0.1 % | ★ Kraken Earn |
| XRP | — | 0.1 % | ★ Kraken Earn |
| DOGE | — | 0.1 % | ★ Kraken Earn |
| LTC | — | 0.1 % | ★ Kraken Earn |
Safety — check by check
| Check | D Bitfinex | B Kraken Earn |
|---|---|---|
| Regulation | ✗ | ✓ |
| Proof-of-Reserves | ✗ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✗ | ✗ |
| Track record (2+ years incident-free) | ✓ | ✓ |
| Score | 2/5 · D | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.