Compare · head to head
Kraken Earn vs YouHodler
Asset-by-asset comparison of rates and risk profiles
Kraken Earn
Safety grade B
5 checks ✓ ✓ ✓ ✗ ✓
USDT 5.5 %
BTC 0.15 %
ETH 2.33 %
Top product ATOM · 20.8 %
Products tracked 21
Coins tracked 21
Jurisdiction USA (FinCEN MSB), UK (FCA), EU (MiFID)
Founded 2011
Min deposit $1
Open Kraken Earn → YouHodler
Safety grade F
5 checks ✗ ✗ ✗ ✗ ✗
USDT 12 %
BTC 8.0 %
ETH 12 %
Top product ADA · 12 %
Products tracked 10
Coins tracked 10
Jurisdiction Switzerland (YouHodler SA, Lausanne; group co. Naumard Ltd, Cyprus)
Founded 2018
Min deposit $100
Open YouHodler → Coin by coin
Shared coins, side by side
| Asset | Kraken Earn | YouHodler | Winner |
|---|---|---|---|
| USDT | 5.5 % | 12 % | ★ YouHodler |
| USDC | 1.75 % | 12 % | ★ YouHodler |
| ETH | 2.33 % | 12 % | ★ YouHodler |
| SOL | 4.85 % | 12 % | ★ YouHodler |
| ADA | 3.2 % | 12 % | ★ YouHodler |
| TRX | 3.68 % | 12 % | ★ YouHodler |
| XRP | 0.1 % | 12 % | ★ YouHodler |
| DOGE | 0.1 % | 12 % | ★ YouHodler |
| LINK | 0.1 % | 12 % | ★ YouHodler |
| BTC | 0.15 % | 8.0 % | ★ YouHodler |
| ATOM | 20.8 % | — | ★ Kraken Earn |
| KSM | 16.9 % | — | ★ Kraken Earn |
| FLOW | 16.1 % | — | ★ Kraken Earn |
| GRT | 11 % | — | ★ Kraken Earn |
| KAVA | 9.68 % | — | ★ Kraken Earn |
| MINA | 9.58 % | — | ★ Kraken Earn |
| XTZ | 6.75 % | — | ★ Kraken Earn |
| NEAR | 5.37 % | — | ★ Kraken Earn |
| DOT | 5.35 % | — | ★ Kraken Earn |
| AVAX | 5.07 % | — | ★ Kraken Earn |
| LTC | 0.1 % | — | ★ Kraken Earn |
Safety — check by check
| Check | B Kraken Earn | F YouHodler |
|---|---|---|
| Regulation | ✓ | ✗ |
| Proof-of-Reserves | ✓ | ✗ |
| Flexible withdrawal | ✓ | ✗ |
| Insurance Fund | ✗ | ✗ |
| Track record (2+ years incident-free) | ✓ | ✗ |
| Score | 4/5 · B | 0/5 · F |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.