Compare · head to head
Bitpanda Staking vs Kraken Earn
Asset-by-asset comparison of rates and risk profiles
Short answer
Kraken Earn is the safer of the two: it passes 4 of our five public safety checks, while Bitpanda Staking passes 3.
On rates, the highest advertised APY is 14 % at Bitpanda Staking and 13.7 % at Kraken Earn. Base rates only, no promo tiers.
Bitpanda Staking
Safety grade C
5 checks ✓ ✗ ✓ ✗ ✓
USDT —
BTC —
ETH 2.0 %
Top product ATOM · 14 %
Products tracked 32
Coins tracked 32
Jurisdiction Austria (FMA) + Germany (BaFin MiCA) + UK (FCA reg.)
Founded 2014
Min deposit $1
Open Bitpanda Staking → Kraken Earn
Safety grade B
5 checks ✓ ✓ ✓ ✗ ✓
USDT 5.5 %
BTC 0.1 %
ETH 2.36 %
Top product SCRT · 13.7 %
Products tracked 30
Coins tracked 30
Jurisdiction USA (FinCEN MSB), UK (FCA), EU (MiFID)
Founded 2011
Min deposit $1
Open Kraken Earn → Coin by coin
Shared coins, side by side
| Asset | Bitpanda Staking | Kraken Earn | Winner |
|---|---|---|---|
| ATOM | 14 % | 10.4 % | ★ Bitpanda Staking |
| MINA | 8.0 % | 11.6 % | ★ Kraken Earn |
| GRT | 2.0 % | 4.8 % | ★ Kraken Earn |
| AVAX | 4.0 % | 3.23 % | ★ Bitpanda Staking |
| INJ | 4.0 % | 3.7 % | ★ Bitpanda Staking |
| SOL | 4.0 % | 2.78 % | ★ Bitpanda Staking |
| XTZ | 2.0 % | 3.98 % | ★ Kraken Earn |
| NEAR | 3.0 % | 2.5 % | ★ Bitpanda Staking |
| TIA | 3.0 % | 2.6 % | ★ Bitpanda Staking |
| ADA | 1.0 % | 2.72 % | ★ Kraken Earn |
| ETH | 2.0 % | 2.36 % | ★ Kraken Earn |
| SEI | 2.0 % | 1.97 % | ★ Bitpanda Staking |
| TRX | 2.0 % | 1.79 % | ★ Bitpanda Staking |
| DOT | 1.0 % | 1.54 % | ★ Kraken Earn |
| HYPE | 1.0 % | 1.1 % | ★ Kraken Earn |
| BNB | 0.4 % | 0.45 % | ★ Kraken Earn |
| SCRT | — | 13.7 % | ★ Kraken Earn |
| CHZ | 11 % | — | ★ Bitpanda Staking |
| KSM | — | 8.09 % | ★ Kraken Earn |
| DYM | — | 8.05 % | ★ Kraken Earn |
| ONE | 8.0 % | — | ★ Bitpanda Staking |
| FLOW | — | 8.0 % | ★ Kraken Earn |
| AXL | 7.0 % | — | ★ Bitpanda Staking |
| IOTA | 7.0 % | — | ★ Bitpanda Staking |
| STRK | 6.0 % | — | ★ Bitpanda Staking |
| MON | — | 5.75 % | ★ Kraken Earn |
| USDT | — | 5.5 % | ★ Kraken Earn |
| AXS | 5.0 % | — | ★ Bitpanda Staking |
| KAVA | — | 4.2 % | ★ Kraken Earn |
| EGLD | 4.0 % | — | ★ Bitpanda Staking |
| TAO | 4.0 % | — | ★ Bitpanda Staking |
| AAVE | 3.0 % | — | ★ Bitpanda Staking |
| AKT | 3.0 % | — | ★ Bitpanda Staking |
| ALGO | 3.0 % | — | ★ Bitpanda Staking |
| FET | 3.0 % | — | ★ Bitpanda Staking |
| S | 3.0 % | — | ★ Bitpanda Staking |
| VSN | 3.0 % | — | ★ Bitpanda Staking |
| USDC | — | 1.75 % | ★ Kraken Earn |
| POL | — | 1.13 % | ★ Kraken Earn |
| APT | 1.0 % | — | ★ Bitpanda Staking |
| SUI | 1.0 % | — | ★ Bitpanda Staking |
| BTC | — | 0.1 % | ★ Kraken Earn |
| XRP | — | 0.1 % | ★ Kraken Earn |
| DOGE | — | 0.1 % | ★ Kraken Earn |
| LTC | — | 0.1 % | ★ Kraken Earn |
| LINK | — | 0.1 % | ★ Kraken Earn |
Safety — check by check
| Check | C Bitpanda Staking | B Kraken Earn |
|---|---|---|
| Regulation | ✓ | ✓ |
| Proof-of-Reserves | ✗ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✗ | ✗ |
| Track record (2+ years incident-free) | ✓ | ✓ |
| Score | 3/5 · C | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.