Compare · head to head
Bitget Earn vs EarnPark
Asset-by-asset comparison of rates and risk profiles
Short answer
Bitget Earn is the safer of the two: it passes 4 of our five public safety checks, while EarnPark passes 1.
On rates, the highest advertised APY is 147.4 % at Bitget Earn and 7.0 % at EarnPark. Base rates only, no promo tiers.
Bitget Earn
Safety grade B
5 checks ✓ ✓ ✓ ✓ ✗
USDT 2.61 %
BTC 0.12 %
ETH 1.3 %
Top product SKR · 147.4 %
Products tracked 193
Coins tracked 193
Jurisdiction Seychelles + Dubai VARA + Lithuania
Founded 2018
Min deposit $1
Open Bitget Earn → EarnPark
Safety grade F
5 checks ✗ ✗ ✓ ✗ ✗
USDT 5.0 %
BTC 5.0 %
ETH 4.0 %
Top product ARB · 7.0 %
Products tracked 20
Coins tracked 20
Jurisdiction British Virgin Islands (EarnPark Limited) + UK LLP
Founded 2022
Min deposit $100
Open EarnPark → Coin by coin
Shared coins, side by side
| Asset | Bitget Earn | EarnPark | Winner |
|---|---|---|---|
| TRX | 10.2 % | 6.0 % | ★ Bitget Earn |
| DOT | 4.88 % | 7.0 % | ★ EarnPark |
| DOGE | 0.3 % | 7.0 % | ★ EarnPark |
| LINK | 0.3 % | 7.0 % | ★ EarnPark |
| ARB | 0.16 % | 7.0 % | ★ EarnPark |
| SOL | 5.08 % | 6.5 % | ★ EarnPark |
| BNB | 0.5 % | 6.0 % | ★ EarnPark |
| AVAX | 3.6 % | 5.0 % | ★ EarnPark |
| USDT | 2.61 % | 5.0 % | ★ EarnPark |
| GRAM | 2.6 % | 5.0 % | ★ EarnPark |
| USDC | 1.36 % | 5.0 % | ★ EarnPark |
| ADA | 1.0 % | 5.0 % | ★ EarnPark |
| PAXG | 1.0 % | 5.0 % | ★ EarnPark |
| XLM | 1.0 % | 5.0 % | ★ EarnPark |
| BCH | 0.83 % | 5.0 % | ★ EarnPark |
| POL | 0.62 % | 5.0 % | ★ EarnPark |
| XRP | 0.36 % | 5.0 % | ★ EarnPark |
| BTC | 0.12 % | 5.0 % | ★ EarnPark |
| ETH | 1.3 % | 4.0 % | ★ EarnPark |
| SKR | 147.4 % | — | ★ Bitget Earn |
| JTO | 63.2 % | — | ★ Bitget Earn |
| SENT | 40.3 % | — | ★ Bitget Earn |
| LUNC | 32 % | — | ★ Bitget Earn |
| ALLO | 31.4 % | — | ★ Bitget Earn |
| MCAT | 30 % | — | ★ Bitget Earn |
| GENIUS | 25.4 % | — | ★ Bitget Earn |
| DGAI | 25 % | — | ★ Bitget Earn |
| XTZ | 20.2 % | — | ★ Bitget Earn |
| ICNT | 18.3 % | — | ★ Bitget Earn |
| MEGA | 14.6 % | — | ★ Bitget Earn |
| WLD | 14.3 % | — | ★ Bitget Earn |
| A | 12.4 % | — | ★ Bitget Earn |
| ENA | 12 % | — | ★ Bitget Earn |
| DAI | — | 7.0 % | ★ EarnPark |
| COW | 6.38 % | — | ★ Bitget Earn |
| JST | 5.91 % | — | ★ Bitget Earn |
| HNT | 5.03 % | — | ★ Bitget Earn |
| AXL | 4.9 % | — | ★ Bitget Earn |
| TIA | 4.21 % | — | ★ Bitget Earn |
| USDGO | 4.0 % | — | ★ Bitget Earn |
| ATH | 4.0 % | — | ★ Bitget Earn |
| PEAQ | 4.0 % | — | ★ Bitget Earn |
| MET | 3.62 % | — | ★ Bitget Earn |
| NXPC | 3.38 % | — | ★ Bitget Earn |
| GALA | 3.19 % | — | ★ Bitget Earn |
| PENGU | 2.99 % | — | ★ Bitget Earn |
| CHZ | 2.83 % | — | ★ Bitget Earn |
| IDOL | 2.62 % | — | ★ Bitget Earn |
| INJ | 2.52 % | — | ★ Bitget Earn |
| ASTR | 2.48 % | — | ★ Bitget Earn |
| 0G | 2.46 % | — | ★ Bitget Earn |
| NEAR | 2.22 % | — | ★ Bitget Earn |
| NIGHT | 2.17 % | — | ★ Bitget Earn |
| XAUT | 2.0 % | — | ★ Bitget Earn |
| ZEN | 2.0 % | — | ★ Bitget Earn |
| SUPER | 1.86 % | — | ★ Bitget Earn |
| JASMY | 1.82 % | — | ★ Bitget Earn |
| BEAM | 1.75 % | — | ★ Bitget Earn |
| USDE | 1.67 % | — | ★ Bitget Earn |
| U | 1.5 % | — | ★ Bitget Earn |
| SUN | 1.31 % | — | ★ Bitget Earn |
| LINEA | 1.19 % | — | ★ Bitget Earn |
| IMX | 1.1 % | — | ★ Bitget Earn |
| LIT | 1.09 % | — | ★ Bitget Earn |
| WAL | 1.01 % | — | ★ Bitget Earn |
| BGB | 1.0 % | — | ★ Bitget Earn |
| KAS | 1.0 % | — | ★ Bitget Earn |
| DYDX | 1.0 % | — | ★ Bitget Earn |
| GRASS | 1.0 % | — | ★ Bitget Earn |
| ROSE | 1.0 % | — | ★ Bitget Earn |
| MINA | 1.0 % | — | ★ Bitget Earn |
| LTC | 1.0 % | — | ★ Bitget Earn |
| ZETA | 1.0 % | — | ★ Bitget Earn |
| ZRX | 1.0 % | — | ★ Bitget Earn |
| GLM | 1.0 % | — | ★ Bitget Earn |
| ZRO | 1.0 % | — | ★ Bitget Earn |
| PYTH | 1.0 % | — | ★ Bitget Earn |
| PONS | 1.0 % | — | ★ Bitget Earn |
| AB | 1.0 % | — | ★ Bitget Earn |
| BSV | 1.0 % | — | ★ Bitget Earn |
| CAKE | 1.0 % | — | ★ Bitget Earn |
| TWT | 1.0 % | — | ★ Bitget Earn |
| RSR | 1.0 % | — | ★ Bitget Earn |
| PROS | 1.0 % | — | ★ Bitget Earn |
| BTW | 1.0 % | — | ★ Bitget Earn |
| ARX | 1.0 % | — | ★ Bitget Earn |
| RLUSD | 1.0 % | — | ★ Bitget Earn |
| ALGO | 1.0 % | — | ★ Bitget Earn |
| M | 1.0 % | — | ★ Bitget Earn |
| O | 1.0 % | — | ★ Bitget Earn |
| S | 1.0 % | — | ★ Bitget Earn |
| T | 1.0 % | — | ★ Bitget Earn |
| MAGMA | 1.0 % | — | ★ Bitget Earn |
| SKYAI | 1.0 % | — | ★ Bitget Earn |
| CC | 1.0 % | — | ★ Bitget Earn |
| MANA | 1.0 % | — | ★ Bitget Earn |
| JUP | 1.0 % | — | ★ Bitget Earn |
| 2Z | 1.0 % | — | ★ Bitget Earn |
| KITE | 1.0 % | — | ★ Bitget Earn |
| WLFI | 1.0 % | — | ★ Bitget Earn |
| NMR | 1.0 % | — | ★ Bitget Earn |
| ICP | 1.0 % | — | ★ Bitget Earn |
| ZEC | 1.0 % | — | ★ Bitget Earn |
| STRK | 1.0 % | — | ★ Bitget Earn |
| VIRTUAL | 1.0 % | — | ★ Bitget Earn |
| KMNO | 1.0 % | — | ★ Bitget Earn |
| GPS | 1.0 % | — | ★ Bitget Earn |
| ZK | 1.0 % | — | ★ Bitget Earn |
| PUMP | 1.0 % | — | ★ Bitget Earn |
| FLOKI | 1.0 % | — | ★ Bitget Earn |
| RED | 1.0 % | — | ★ Bitget Earn |
| GAS | 1.0 % | — | ★ Bitget Earn |
| FF | 1.0 % | — | ★ Bitget Earn |
| ENJ | 1.0 % | — | ★ Bitget Earn |
| BABY | 1.0 % | — | ★ Bitget Earn |
| ENS | 1.0 % | — | ★ Bitget Earn |
| AWE | 1.0 % | — | ★ Bitget Earn |
| AAVE | 1.0 % | — | ★ Bitget Earn |
| UNI | 1.0 % | — | ★ Bitget Earn |
| ZAMA | 1.0 % | — | ★ Bitget Earn |
| BONK | 1.0 % | — | ★ Bitget Earn |
| XDC | 1.0 % | — | ★ Bitget Earn |
| FORM | 1.0 % | — | ★ Bitget Earn |
| HOLO | 1.0 % | — | ★ Bitget Earn |
| RIF | 1.0 % | — | ★ Bitget Earn |
| MON | 1.0 % | — | ★ Bitget Earn |
| SYRUP | 1.0 % | — | ★ Bitget Earn |
| COMP | 1.0 % | — | ★ Bitget Earn |
| 1INCH | 1.0 % | — | ★ Bitget Earn |
| ARKM | 1.0 % | — | ★ Bitget Earn |
| PENDLE | 1.0 % | — | ★ Bitget Earn |
| KAITO | 1.0 % | — | ★ Bitget Earn |
| STABLE | 1.0 % | — | ★ Bitget Earn |
| ETC | 1.0 % | — | ★ Bitget Earn |
| NEO | 1.0 % | — | ★ Bitget Earn |
| KAIA | 1.0 % | — | ★ Bitget Earn |
| AERO | 1.0 % | — | ★ Bitget Earn |
| MORPHO | 1.0 % | — | ★ Bitget Earn |
| VET | 1.0 % | — | ★ Bitget Earn |
| TRB | 1.0 % | — | ★ Bitget Earn |
| SPK | 1.0 % | — | ★ Bitget Earn |
| EDGE | 1.0 % | — | ★ Bitget Earn |
| ORCA | 1.0 % | — | ★ Bitget Earn |
| SAFE | 1.0 % | — | ★ Bitget Earn |
| USD1 | 1.0 % | — | ★ Bitget Earn |
| WIF | 1.0 % | — | ★ Bitget Earn |
| PLUME | 1.0 % | — | ★ Bitget Earn |
| TRUMP | 1.0 % | — | ★ Bitget Earn |
| WIN | 1.0 % | — | ★ Bitget Earn |
| QNT | 1.0 % | — | ★ Bitget Earn |
| LDO | 1.0 % | — | ★ Bitget Earn |
| QTUM | 1.0 % | — | ★ Bitget Earn |
| EIGEN | 1.0 % | — | ★ Bitget Earn |
| BAT | 1.0 % | — | ★ Bitget Earn |
| SHIB | 0.99 % | — | ★ Bitget Earn |
| ATOM | 0.98 % | — | ★ Bitget Earn |
| SUI | 0.88 % | — | ★ Bitget Earn |
| MERL | 0.8 % | — | ★ Bitget Earn |
| W | 0.8 % | — | ★ Bitget Earn |
| APT | 0.64 % | — | ★ Bitget Earn |
| CKB | 0.6 % | — | ★ Bitget Earn |
| RAY | 0.53 % | — | ★ Bitget Earn |
| SEI | 0.5 % | — | ★ Bitget Earn |
| OP | 0.5 % | — | ★ Bitget Earn |
| STX | 0.5 % | — | ★ Bitget Earn |
| AXS | 0.5 % | — | ★ Bitget Earn |
| APE | 0.5 % | — | ★ Bitget Earn |
| SAND | 0.5 % | — | ★ Bitget Earn |
| CFX | 0.5 % | — | ★ Bitget Earn |
| IO | 0.5 % | — | ★ Bitget Earn |
| TUSD | 0.5 % | — | ★ Bitget Earn |
| ETHFI | 0.5 % | — | ★ Bitget Earn |
| CRV | 0.5 % | — | ★ Bitget Earn |
| FIL | 0.5 % | — | ★ Bitget Earn |
| PYUSD | 0.5 % | — | ★ Bitget Earn |
| SNX | 0.5 % | — | ★ Bitget Earn |
| GMX | 0.5 % | — | ★ Bitget Earn |
| KSM | 0.5 % | — | ★ Bitget Earn |
| SUSHI | 0.5 % | — | ★ Bitget Earn |
| HTX | 0.5 % | — | ★ Bitget Earn |
| RENDER | 0.5 % | — | ★ Bitget Earn |
| XPL | 0.5 % | — | ★ Bitget Earn |
| HBAR | 0.5 % | — | ★ Bitget Earn |
| FARTCOIN | 0.5 % | — | ★ Bitget Earn |
| SKY | 0.5 % | — | ★ Bitget Earn |
| ASTER | 0.5 % | — | ★ Bitget Earn |
| FET | 0.5 % | — | ★ Bitget Earn |
| ONDO | 0.3 % | — | ★ Bitget Earn |
| TAO | 0.3 % | — | ★ Bitget Earn |
| BABYDOGE | 0.3 % | — | ★ Bitget Earn |
| ORDI | 0.3 % | — | ★ Bitget Earn |
| AR | 0.3 % | — | ★ Bitget Earn |
| HYPE | 0.3 % | — | ★ Bitget Earn |
| PEPE | 0.25 % | — | ★ Bitget Earn |
Safety — check by check
| Check | B Bitget Earn | F EarnPark |
|---|---|---|
| Regulation | ✓ | ✗ |
| Proof-of-Reserves | ✓ | ✗ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✗ |
| Track record (2+ years incident-free) | ✗ | ✗ |
| Score | 4/5 · B | 1/5 · F |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.