Compare · head to head
Bybit Earn vs Gate.io Earn
Asset-by-asset comparison of rates and risk profiles
Short answer
Gate.io Earn is the safer of the two: it passes 4 of our five public safety checks, while Bybit Earn passes 3.
On rates, the highest advertised APY is 73.6 % at Bybit Earn and 23.7 % at Gate.io Earn. Base rates only, no promo tiers.
Bybit Earn
Safety grade C
5 checks ✓ ✗ ✓ ✓ ✗
USDT 4.75 %
BTC 0.8 %
ETH 2.15 %
Top product HNT · 73.6 %
Products tracked 156
Coins tracked 156
Jurisdiction Dubai (VARA)
Founded 2018
Min deposit $10
Open Bybit Earn → Gate.io Earn
Safety grade B
5 checks ✓ ✓ ✓ ✓ ✗
USDT 2.51 %
BTC 0.1 %
ETH 1.83 %
Top product MINA · 23.7 %
Products tracked 253
Coins tracked 253
Jurisdiction Malta (MFSA) + Dubai VARA + Hong Kong + Italy + Bahamas
Founded 2017
Min deposit $1
Open Gate.io Earn → Coin by coin
Shared coins, side by side
| Asset | Bybit Earn | Gate.io Earn | Winner |
|---|---|---|---|
| MINA | 52.4 % | 23.7 % | ★ Bybit Earn |
| ZETA | 43.4 % | 4.06 % | ★ Bybit Earn |
| LINEA | 19.3 % | 0.16 % | ★ Bybit Earn |
| ATOM | 17 % | 7.23 % | ★ Bybit Earn |
| GRAM | 15.6 % | 5.98 % | ★ Bybit Earn |
| ZRX | 13.9 % | 2.64 % | ★ Bybit Earn |
| MON | 10.4 % | 2.9 % | ★ Bybit Earn |
| SAND | 0.8 % | 10.3 % | ★ Gate.io Earn |
| STX | 10.1 % | 4.14 % | ★ Bybit Earn |
| RVN | 9.97 % | 7.34 % | ★ Bybit Earn |
| ZIL | 9.77 % | 9.42 % | ★ Bybit Earn |
| SPK | 7.37 % | 7.56 % | ★ Gate.io Earn |
| RED | 7.3 % | 1.91 % | ★ Bybit Earn |
| USDC | 6.72 % | 2.12 % | ★ Bybit Earn |
| KAVA | 1.31 % | 6.23 % | ★ Gate.io Earn |
| 2Z | 0.8 % | 5.79 % | ★ Gate.io Earn |
| MEME | 0.8 % | 5.68 % | ★ Gate.io Earn |
| GALA | 0.8 % | 5.59 % | ★ Gate.io Earn |
| USDT | 4.75 % | 2.51 % | ★ Bybit Earn |
| NEXO | 1.26 % | 4.63 % | ★ Gate.io Earn |
| NEAR | 4.41 % | 2.76 % | ★ Bybit Earn |
| JTO | 0.8 % | 4.38 % | ★ Gate.io Earn |
| SOL | 4.15 % | 3.5 % | ★ Bybit Earn |
| XTZ | 2.83 % | 3.84 % | ★ Gate.io Earn |
| STRK | 0.8 % | 3.79 % | ★ Gate.io Earn |
| BERA | 1.22 % | 3.77 % | ★ Gate.io Earn |
| PENGU | 0.8 % | 3.71 % | ★ Gate.io Earn |
| WAL | 0.8 % | 3.68 % | ★ Gate.io Earn |
| BAT | 1.25 % | 3.51 % | ★ Gate.io Earn |
| INJ | 0.8 % | 3.47 % | ★ Gate.io Earn |
| ZK | 0.8 % | 3.43 % | ★ Gate.io Earn |
| WIF | 0.8 % | 3.41 % | ★ Gate.io Earn |
| EGLD | 0.8 % | 3.37 % | ★ Gate.io Earn |
| ENJ | 0.8 % | 3.34 % | ★ Gate.io Earn |
| SNX | 0.8 % | 3.19 % | ★ Gate.io Earn |
| TIA | 0.8 % | 3.18 % | ★ Gate.io Earn |
| DOT | 3.05 % | 0.88 % | ★ Bybit Earn |
| KSM | 1.33 % | 2.83 % | ★ Gate.io Earn |
| JUP | 0.8 % | 2.82 % | ★ Gate.io Earn |
| A | 1.22 % | 2.76 % | ★ Gate.io Earn |
| COMP | 1.0 % | 2.59 % | ★ Gate.io Earn |
| LIT | 0.8 % | 2.59 % | ★ Gate.io Earn |
| APT | 2.56 % | 0.85 % | ★ Bybit Earn |
| KAIA | 1.46 % | 2.41 % | ★ Gate.io Earn |
| HOLO | 2.18 % | 2.37 % | ★ Gate.io Earn |
| TRUMP | 2.16 % | 1.24 % | ★ Bybit Earn |
| ETH | 2.15 % | 1.83 % | ★ Bybit Earn |
| ALGO | 0.8 % | 2.15 % | ★ Gate.io Earn |
| HYPE | 2.13 % | 0.64 % | ★ Bybit Earn |
| ADA | 2.09 % | 0.18 % | ★ Bybit Earn |
| CRV | 1.0 % | 2.06 % | ★ Gate.io Earn |
| CFG | 1.21 % | 2.05 % | ★ Gate.io Earn |
| QTUM | 2.04 % | 0.1 % | ★ Bybit Earn |
| TRX | 2.02 % | 1.33 % | ★ Bybit Earn |
| 1INCH | 1.26 % | 2.02 % | ★ Gate.io Earn |
| RUNE | 0.8 % | 2.0 % | ★ Gate.io Earn |
| PLUME | 0.8 % | 1.9 % | ★ Gate.io Earn |
| SEI | 1.0 % | 1.81 % | ★ Gate.io Earn |
| XPL | 0.8 % | 1.57 % | ★ Gate.io Earn |
| CHZ | 0.8 % | 1.54 % | ★ Gate.io Earn |
| ATH | 1.43 % | 0.35 % | ★ Bybit Earn |
| JASMY | 1.07 % | 1.42 % | ★ Gate.io Earn |
| APE | 0.8 % | 1.42 % | ★ Gate.io Earn |
| POL | 0.8 % | 1.4 % | ★ Gate.io Earn |
| W | 1.32 % | 1.24 % | ★ Bybit Earn |
| AVAX | 0.8 % | 1.32 % | ★ Gate.io Earn |
| AXS | 0.8 % | 1.27 % | ★ Gate.io Earn |
| ENA | 0.8 % | 1.25 % | ★ Gate.io Earn |
| PNUT | 0.8 % | 1.24 % | ★ Gate.io Earn |
| ZRO | 0.8 % | 1.23 % | ★ Gate.io Earn |
| SUI | 1.21 % | 0.33 % | ★ Bybit Earn |
| VIRTUAL | 0.8 % | 1.21 % | ★ Gate.io Earn |
| KMNO | 1.18 % | 0.92 % | ★ Bybit Earn |
| LDO | 0.8 % | 1.14 % | ★ Gate.io Earn |
| SPX | 0.8 % | 1.13 % | ★ Gate.io Earn |
| YFI | 1.08 % | 1.06 % | ★ Bybit Earn |
| BONK | 1.0 % | 1.08 % | ★ Gate.io Earn |
| ROSE | 0.8 % | 1.07 % | ★ Gate.io Earn |
| XAUT | 1.0 % | 0.1 % | ★ Bybit Earn |
| FIL | 1.0 % | 0.1 % | ★ Bybit Earn |
| AAVE | 1.0 % | 0.73 % | ★ Bybit Earn |
| BLUR | 1.0 % | 0.24 % | ★ Bybit Earn |
| OP | 1.0 % | 0.99 % | ★ Bybit Earn |
| SHIB | 1.0 % | 0.13 % | ★ Bybit Earn |
| EIGEN | 0.8 % | 0.96 % | ★ Gate.io Earn |
| WLD | 0.8 % | 0.95 % | ★ Gate.io Earn |
| IO | 0.8 % | 0.94 % | ★ Gate.io Earn |
| ARKM | 0.8 % | 0.94 % | ★ Gate.io Earn |
| GRASS | 0.8 % | 0.89 % | ★ Gate.io Earn |
| FLOW | 0.8 % | 0.36 % | ★ Bybit Earn |
| MET | 0.8 % | 0.59 % | ★ Bybit Earn |
| NIGHT | 0.8 % | 0.1 % | ★ Bybit Earn |
| WLFI | 0.8 % | 0.64 % | ★ Bybit Earn |
| SKY | 0.8 % | 0.61 % | ★ Bybit Earn |
| ASTER | 0.8 % | 0.15 % | ★ Bybit Earn |
| FET | 0.8 % | 0.18 % | ★ Bybit Earn |
| AERO | 0.8 % | 0.52 % | ★ Bybit Earn |
| PUMP | 0.8 % | 0.77 % | ★ Bybit Earn |
| NXPC | 0.8 % | 0.53 % | ★ Bybit Earn |
| GPS | 0.8 % | 0.15 % | ★ Bybit Earn |
| VET | 0.8 % | 0.35 % | ★ Bybit Earn |
| XDC | 0.8 % | 0.1 % | ★ Bybit Earn |
| MORPHO | 0.8 % | 0.58 % | ★ Bybit Earn |
| S | 0.8 % | 0.32 % | ★ Bybit Earn |
| KAS | 0.8 % | 0.1 % | ★ Bybit Earn |
| POPCAT | 0.8 % | 0.32 % | ★ Bybit Earn |
| RENDER | 0.8 % | 0.54 % | ★ Bybit Earn |
| FLR | 0.8 % | 0.77 % | ★ Bybit Earn |
| ETHFI | 0.8 % | 0.53 % | ★ Bybit Earn |
| BOME | 0.8 % | 0.5 % | ★ Bybit Earn |
| FLOKI | 0.8 % | 0.33 % | ★ Bybit Earn |
| PENDLE | 0.8 % | 0.46 % | ★ Bybit Earn |
| ENS | 0.8 % | 0.59 % | ★ Bybit Earn |
| TWT | 0.8 % | 0.78 % | ★ Bybit Earn |
| CAKE | 0.8 % | 0.2 % | ★ Bybit Earn |
| PYTH | 0.8 % | 0.1 % | ★ Bybit Earn |
| HBAR | 0.8 % | 0.13 % | ★ Bybit Earn |
| IMX | 0.8 % | 0.5 % | ★ Bybit Earn |
| THETA | 0.8 % | 0.51 % | ★ Bybit Earn |
| QNT | 0.8 % | 0.1 % | ★ Bybit Earn |
| AR | 0.8 % | 0.1 % | ★ Bybit Earn |
| ORDI | 0.8 % | 0.1 % | ★ Bybit Earn |
| ICP | 0.8 % | 0.78 % | ★ Bybit Earn |
| ETC | 0.8 % | 0.1 % | ★ Bybit Earn |
| LUNC | 0.8 % | 0.64 % | ★ Bybit Earn |
| GRT | 0.8 % | 0.1 % | ★ Bybit Earn |
| MANA | 0.8 % | 0.15 % | ★ Bybit Earn |
| DYDX | 0.8 % | 0.46 % | ★ Bybit Earn |
| SUSHI | 0.8 % | 0.76 % | ★ Bybit Earn |
| XLM | 0.8 % | 0.73 % | ★ Bybit Earn |
| BCH | 0.8 % | 0.27 % | ★ Bybit Earn |
| BNB | 0.8 % | 0.15 % | ★ Bybit Earn |
| LTC | 0.8 % | 0.18 % | ★ Bybit Earn |
| ARB | 0.8 % | 0.63 % | ★ Bybit Earn |
| BTC | 0.8 % | 0.1 % | ★ Bybit Earn |
| LINK | 0.7 % | 0.1 % | ★ Bybit Earn |
| XRP | 0.7 % | 0.2 % | ★ Bybit Earn |
| MNT | 0.3 % | 0.63 % | ★ Gate.io Earn |
| ONDO | 0.6 % | 0.1 % | ★ Bybit Earn |
| USD1 | 0.5 % | 0.39 % | ★ Bybit Earn |
| PEPE | 0.5 % | 0.24 % | ★ Bybit Earn |
| DOGE | 0.5 % | 0.11 % | ★ Bybit Earn |
| UNI | 0.4 % | 0.15 % | ★ Bybit Earn |
| HNT | 73.6 % | — | ★ Bybit Earn |
| MASK | 20.6 % | — | ★ Bybit Earn |
| DGAI | — | 14.8 % | ★ Gate.io Earn |
| JST | — | 13.4 % | ★ Gate.io Earn |
| RE | — | 13.2 % | ★ Gate.io Earn |
| CHIP | 12.7 % | — | ★ Bybit Earn |
| RAVE | — | 10.9 % | ★ Gate.io Earn |
| NEO | — | 10 % | ★ Gate.io Earn |
| DATA | 9.96 % | — | ★ Bybit Earn |
| SKR | — | 8.43 % | ★ Gate.io Earn |
| ESP | — | 8.29 % | ★ Gate.io Earn |
| SUPER | — | 7.76 % | ★ Gate.io Earn |
| SUN | 7.47 % | — | ★ Bybit Earn |
| ACU | — | 7.44 % | ★ Gate.io Earn |
| PRL | — | 7.42 % | ★ Gate.io Earn |
| 龙虾 | — | 6.98 % | ★ Gate.io Earn |
| GAS | — | 6.81 % | ★ Gate.io Earn |
| SAFE | — | 5.81 % | ★ Gate.io Earn |
| FRAX | — | 5.49 % | ★ Gate.io Earn |
| BR | — | 5.16 % | ★ Gate.io Earn |
| USDD | — | 5.09 % | ★ Gate.io Earn |
| USDTB | 4.75 % | — | ★ Bybit Earn |
| USDE | — | 4.75 % | ★ Gate.io Earn |
| STABLE | — | 4.51 % | ★ Gate.io Earn |
| PAXG | — | 4.38 % | ★ Gate.io Earn |
| RSR | — | 3.57 % | ★ Gate.io Earn |
| COW | — | 3.51 % | ★ Gate.io Earn |
| CSPR | — | 3.3 % | ★ Gate.io Earn |
| VVV | — | 3.25 % | ★ Gate.io Earn |
| XCN | — | 3.15 % | ★ Gate.io Earn |
| BANANAS31 | — | 3.03 % | ★ Gate.io Earn |
| UAI | — | 2.97 % | ★ Gate.io Earn |
| CFX | — | 2.93 % | ★ Gate.io Earn |
| FF | — | 2.86 % | ★ Gate.io Earn |
| TOSHI | — | 2.63 % | ★ Gate.io Earn |
| GENIUS | — | 2.55 % | ★ Gate.io Earn |
| TURBO | — | 2.5 % | ★ Gate.io Earn |
| IOTA | — | 2.36 % | ★ Gate.io Earn |
| DRV | — | 2.24 % | ★ Gate.io Earn |
| SPYON | — | 2.17 % | ★ Gate.io Earn |
| SPYX | — | 2.12 % | ★ Gate.io Earn |
| ZAMA | 2.06 % | — | ★ Bybit Earn |
| TAO | — | 2.0 % | ★ Gate.io Earn |
| CRO | — | 1.98 % | ★ Gate.io Earn |
| MAGMA | — | 1.89 % | ★ Gate.io Earn |
| BTT | 1.84 % | — | ★ Bybit Earn |
| KAITO | — | 1.84 % | ★ Gate.io Earn |
| OMI | — | 1.72 % | ★ Gate.io Earn |
| RLUSD | 1.71 % | — | ★ Bybit Earn |
| PROM | — | 1.68 % | ★ Gate.io Earn |
| CHEEMS | — | 1.64 % | ★ Gate.io Earn |
| KITE | — | 1.49 % | ★ Gate.io Earn |
| ASTR | — | 1.4 % | ★ Gate.io Earn |
| GNO | — | 1.35 % | ★ Gate.io Earn |
| PEAQ | — | 1.35 % | ★ Gate.io Earn |
| ALLO | — | 1.26 % | ★ Gate.io Earn |
| ORCA | — | 1.22 % | ★ Gate.io Earn |
| XVS | — | 1.21 % | ★ Gate.io Earn |
| AIOZ | — | 1.2 % | ★ Gate.io Earn |
| TSLAX | — | 1.03 % | ★ Gate.io Earn |
| ONE | — | 0.95 % | ★ Gate.io Earn |
| UB | — | 0.89 % | ★ Gate.io Earn |
| US | — | 0.82 % | ★ Gate.io Earn |
| SENT | 0.8 % | — | ★ Bybit Earn |
| ZEN | 0.8 % | — | ★ Bybit Earn |
| GMX | 0.8 % | — | ★ Bybit Earn |
| RAY | — | 0.8 % | ★ Gate.io Earn |
| MELANIA | — | 0.77 % | ★ Gate.io Earn |
| Q | — | 0.77 % | ★ Gate.io Earn |
| AXL | 0.7 % | — | ★ Bybit Earn |
| GT | — | 0.67 % | ★ Gate.io Earn |
| CC | — | 0.6 % | ★ Gate.io Earn |
| XPR | — | 0.56 % | ★ Gate.io Earn |
| MSTRX | — | 0.54 % | ★ Gate.io Earn |
| DBR | — | 0.54 % | ★ Gate.io Earn |
| HOT | — | 0.53 % | ★ Gate.io Earn |
| BRETT | — | 0.51 % | ★ Gate.io Earn |
| CTC | — | 0.44 % | ★ Gate.io Earn |
| XEC | — | 0.41 % | ★ Gate.io Earn |
| DOS | — | 0.4 % | ★ Gate.io Earn |
| H | — | 0.38 % | ★ Gate.io Earn |
| ZBCN | — | 0.37 % | ★ Gate.io Earn |
| CRCLX | — | 0.36 % | ★ Gate.io Earn |
| TAG | — | 0.35 % | ★ Gate.io Earn |
| PIEVERSE | — | 0.34 % | ★ Gate.io Earn |
| CVX | — | 0.31 % | ★ Gate.io Earn |
| FARTCOIN | — | 0.29 % | ★ Gate.io Earn |
| LAB | — | 0.28 % | ★ Gate.io Earn |
| VELO | — | 0.27 % | ★ Gate.io Earn |
| COAI | — | 0.27 % | ★ Gate.io Earn |
| GLM | — | 0.23 % | ★ Gate.io Earn |
| NFT | — | 0.23 % | ★ Gate.io Earn |
| LEO | — | 0.23 % | ★ Gate.io Earn |
| BABYDOGE | — | 0.22 % | ★ Gate.io Earn |
| TRB | — | 0.21 % | ★ Gate.io Earn |
| XYO | — | 0.2 % | ★ Gate.io Earn |
| ARC | — | 0.2 % | ★ Gate.io Earn |
| BIO | — | 0.15 % | ★ Gate.io Earn |
| CRCLON | — | 0.15 % | ★ Gate.io Earn |
| SOSO | — | 0.14 % | ★ Gate.io Earn |
| BSV | — | 0.13 % | ★ Gate.io Earn |
| TFUEL | — | 0.12 % | ★ Gate.io Earn |
| B | — | 0.12 % | ★ Gate.io Earn |
| DOG | — | 0.11 % | ★ Gate.io Earn |
| BABY | — | 0.1 % | ★ Gate.io Earn |
| OKB | — | 0.1 % | ★ Gate.io Earn |
| BEAM | — | 0.1 % | ★ Gate.io Earn |
| AKT | — | 0.1 % | ★ Gate.io Earn |
| SOON | — | 0.1 % | ★ Gate.io Earn |
| CKB | — | 0.1 % | ★ Gate.io Earn |
| GUSD | — | 0.1 % | ★ Gate.io Earn |
| JELLYJELLY | — | 0.1 % | ★ Gate.io Earn |
| LPT | — | 0.1 % | ★ Gate.io Earn |
| WEMIX | — | 0.1 % | ★ Gate.io Earn |
| NMR | — | 0.1 % | ★ Gate.io Earn |
| U | — | 0.1 % | ★ Gate.io Earn |
| FORM | — | 0.1 % | ★ Gate.io Earn |
| FDUSD | — | 0.1 % | ★ Gate.io Earn |
| PI | — | 0.1 % | ★ Gate.io Earn |
| SYRUP | — | 0.1 % | ★ Gate.io Earn |
| FLUID | — | 0.1 % | ★ Gate.io Earn |
| QUBIC | — | 0.1 % | ★ Gate.io Earn |
| BAN | — | 0.1 % | ★ Gate.io Earn |
Safety — check by check
| Check | C Bybit Earn | B Gate.io Earn |
|---|---|---|
| Regulation | ✓ | ✓ |
| Proof-of-Reserves | ✗ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✓ |
| Track record (2+ years incident-free) | ✗ | ✗ |
| Score | 3/5 · C | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.