Compare · head to head
Binance Earn vs YouHodler
Asset-by-asset comparison of rates and risk profiles
Short answer
Binance Earn is the safer of the two: it passes 3 of our five public safety checks, while YouHodler passes 1.
On rates, the highest advertised APY is 14 % at Binance Earn and 12 % at YouHodler. Base rates only, no promo tiers.
Binance Earn
Safety grade C
5 checks ✗ ✓ ✓ ✓ ✗
USDT 2.32 %
BTC 0.01 %
ETH 1.15 %
Top product T · 14 %
Products tracked 191
Coins tracked 191
Jurisdiction International (Dubai VARA, Bahrain CBB)
Founded 2017
Min deposit $1
Open Binance Earn → YouHodler
Safety grade F
5 checks ✓ ✗ ✗ ✗ ✗
USDT 12 %
BTC 7.0 %
ETH 11 %
Top product USDC · 12 %
Products tracked 10
Coins tracked 10
Jurisdiction Switzerland (YouHodler SA, Lausanne; group co. Naumard Ltd, Cyprus)
Founded 2018
Min deposit $100
Open YouHodler → Coin by coin
Shared coins, side by side
| Asset | Binance Earn | YouHodler | Winner |
|---|---|---|---|
| USDT | 2.32 % | 12 % | ★ YouHodler |
| USDC | 1.58 % | 12 % | ★ YouHodler |
| TRX | 3.88 % | 11 % | ★ YouHodler |
| SOL | 2.36 % | 11 % | ★ YouHodler |
| ETH | 1.15 % | 11 % | ★ YouHodler |
| ADA | 0.29 % | 11 % | ★ YouHodler |
| DOGE | 0.05 % | 11 % | ★ YouHodler |
| XRP | 0.05 % | 11 % | ★ YouHodler |
| LINK | 0.01 % | 11 % | ★ YouHodler |
| BTC | 0.01 % | 7.0 % | ★ YouHodler |
| T | 14 % | — | ★ Binance Earn |
| LSK | 12.2 % | — | ★ Binance Earn |
| RED | 12.2 % | — | ★ Binance Earn |
| KMNO | 11.8 % | — | ★ Binance Earn |
| CHIP | 11.2 % | — | ★ Binance Earn |
| PROM | 10.6 % | — | ★ Binance Earn |
| COW | 8.1 % | — | ★ Binance Earn |
| BABY | 8.07 % | — | ★ Binance Earn |
| ESP | 7.97 % | — | ★ Binance Earn |
| MEGA | 7.62 % | — | ★ Binance Earn |
| AMP | 7.36 % | — | ★ Binance Earn |
| 2Z | 6.96 % | — | ★ Binance Earn |
| IMX | 6.91 % | — | ★ Binance Earn |
| MET | 6.82 % | — | ★ Binance Earn |
| TFUEL | 6.66 % | — | ★ Binance Earn |
| GNO | 6.56 % | — | ★ Binance Earn |
| ORCA | 5.99 % | — | ★ Binance Earn |
| BANANAS31 | 5.91 % | — | ★ Binance Earn |
| NXPC | 4.99 % | — | ★ Binance Earn |
| TRB | 4.67 % | — | ★ Binance Earn |
| KITE | 4.64 % | — | ★ Binance Earn |
| 0G | 4.51 % | — | ★ Binance Earn |
| RIF | 3.44 % | — | ★ Binance Earn |
| FF | 3.35 % | — | ★ Binance Earn |
| VTHO | 3.26 % | — | ★ Binance Earn |
| HOLO | 3.24 % | — | ★ Binance Earn |
| SPK | 3.09 % | — | ★ Binance Earn |
| ALLO | 3.07 % | — | ★ Binance Earn |
| FRAX | 2.99 % | — | ★ Binance Earn |
| EDU | 2.99 % | — | ★ Binance Earn |
| WAL | 2.97 % | — | ★ Binance Earn |
| TIA | 2.89 % | — | ★ Binance Earn |
| ZAMA | 2.84 % | — | ★ Binance Earn |
| XUSD | 2.84 % | — | ★ Binance Earn |
| ONE | 2.76 % | — | ★ Binance Earn |
| W | 2.71 % | — | ★ Binance Earn |
| ENJ | 2.64 % | — | ★ Binance Earn |
| JST | 2.5 % | — | ★ Binance Earn |
| SNX | 2.46 % | — | ★ Binance Earn |
| STRK | 2.34 % | — | ★ Binance Earn |
| XEC | 2.31 % | — | ★ Binance Earn |
| WLD | 2.27 % | — | ★ Binance Earn |
| KSM | 2.26 % | — | ★ Binance Earn |
| BCH | 2.25 % | — | ★ Binance Earn |
| NEXO | 2.24 % | — | ★ Binance Earn |
| ATOM | 2.11 % | — | ★ Binance Earn |
| MORPHO | 2.09 % | — | ★ Binance Earn |
| GLM | 2.09 % | — | ★ Binance Earn |
| ASTR | 2.06 % | — | ★ Binance Earn |
| TURBO | 2.03 % | — | ★ Binance Earn |
| DCR | 2.02 % | — | ★ Binance Earn |
| NIGHT | 1.95 % | — | ★ Binance Earn |
| SUPER | 1.95 % | — | ★ Binance Earn |
| GPS | 1.84 % | — | ★ Binance Earn |
| AWE | 1.8 % | — | ★ Binance Earn |
| POL | 1.78 % | — | ★ Binance Earn |
| TUSD | 1.77 % | — | ★ Binance Earn |
| AXL | 1.64 % | — | ★ Binance Earn |
| RUNE | 1.61 % | — | ★ Binance Earn |
| AERO | 1.6 % | — | ★ Binance Earn |
| SKY | 1.58 % | — | ★ Binance Earn |
| KAITO | 1.56 % | — | ★ Binance Earn |
| JUP | 1.49 % | — | ★ Binance Earn |
| ZRX | 1.49 % | — | ★ Binance Earn |
| XTZ | 1.46 % | — | ★ Binance Earn |
| GMX | 1.45 % | — | ★ Binance Earn |
| SENT | 1.41 % | — | ★ Binance Earn |
| TRUMP | 1.41 % | — | ★ Binance Earn |
| NMR | 1.38 % | — | ★ Binance Earn |
| STX | 1.38 % | — | ★ Binance Earn |
| CVX | 1.36 % | — | ★ Binance Earn |
| SUN | 1.28 % | — | ★ Binance Earn |
| BAT | 1.25 % | — | ★ Binance Earn |
| OP | 1.25 % | — | ★ Binance Earn |
| COMP | 1.24 % | — | ★ Binance Earn |
| QTUM | 1.22 % | — | ★ Binance Earn |
| BONK | 1.22 % | — | ★ Binance Earn |
| IO | 1.21 % | — | ★ Binance Earn |
| RSR | 1.21 % | — | ★ Binance Earn |
| WLFI | 1.18 % | — | ★ Binance Earn |
| ZEN | 1.18 % | — | ★ Binance Earn |
| GAS | 1.16 % | — | ★ Binance Earn |
| GENIUS | 1.15 % | — | ★ Binance Earn |
| DUSK | 1.14 % | — | ★ Binance Earn |
| GALA | 1.08 % | — | ★ Binance Earn |
| IOTA | 1.05 % | — | ★ Binance Earn |
| MINA | 1.03 % | — | ★ Binance Earn |
| U | 1.01 % | — | ★ Binance Earn |
| SAND | 1.0 % | — | ★ Binance Earn |
| CKB | 0.99 % | — | ★ Binance Earn |
| PENGU | 0.94 % | — | ★ Binance Earn |
| WIF | 0.92 % | — | ★ Binance Earn |
| ZK | 0.9 % | — | ★ Binance Earn |
| LPT | 0.88 % | — | ★ Binance Earn |
| KAIA | 0.86 % | — | ★ Binance Earn |
| SEI | 0.81 % | — | ★ Binance Earn |
| RAY | 0.81 % | — | ★ Binance Earn |
| SYRUP | 0.8 % | — | ★ Binance Earn |
| VIRTUAL | 0.8 % | — | ★ Binance Earn |
| FLOKI | 0.8 % | — | ★ Binance Earn |
| PLUME | 0.78 % | — | ★ Binance Earn |
| LINEA | 0.77 % | — | ★ Binance Earn |
| XPL | 0.74 % | — | ★ Binance Earn |
| ZRO | 0.73 % | — | ★ Binance Earn |
| S | 0.72 % | — | ★ Binance Earn |
| YFI | 0.71 % | — | ★ Binance Earn |
| USD1 | 0.7 % | — | ★ Binance Earn |
| JASMY | 0.69 % | — | ★ Binance Earn |
| EGLD | 0.68 % | — | ★ Binance Earn |
| A | 0.67 % | — | ★ Binance Earn |
| XVS | 0.66 % | — | ★ Binance Earn |
| APE | 0.62 % | — | ★ Binance Earn |
| 1INCH | 0.59 % | — | ★ Binance Earn |
| MANA | 0.59 % | — | ★ Binance Earn |
| SFP | 0.56 % | — | ★ Binance Earn |
| DEXE | 0.53 % | — | ★ Binance Earn |
| PUMP | 0.53 % | — | ★ Binance Earn |
| JTO | 0.52 % | — | ★ Binance Earn |
| ICP | 0.5 % | — | ★ Binance Earn |
| PYTH | 0.49 % | — | ★ Binance Earn |
| GRT | 0.49 % | — | ★ Binance Earn |
| ALGO | 0.46 % | — | ★ Binance Earn |
| DGB | 0.45 % | — | ★ Binance Earn |
| CHZ | 0.44 % | — | ★ Binance Earn |
| AVAX | 0.43 % | — | ★ Binance Earn |
| ROSE | 0.41 % | — | ★ Binance Earn |
| XLM | 0.4 % | — | ★ Binance Earn |
| AXS | 0.38 % | — | ★ Binance Earn |
| ASTER | 0.36 % | — | ★ Binance Earn |
| ZEC | 0.36 % | — | ★ Binance Earn |
| APT | 0.35 % | — | ★ Binance Earn |
| NEO | 0.33 % | — | ★ Binance Earn |
| INJ | 0.32 % | — | ★ Binance Earn |
| LUNC | 0.32 % | — | ★ Binance Earn |
| FET | 0.31 % | — | ★ Binance Earn |
| FDUSD | 0.31 % | — | ★ Binance Earn |
| DASH | 0.31 % | — | ★ Binance Earn |
| PEPE | 0.28 % | — | ★ Binance Earn |
| TAO | 0.28 % | — | ★ Binance Earn |
| EIGEN | 0.27 % | — | ★ Binance Earn |
| SUSHI | 0.25 % | — | ★ Binance Earn |
| QNT | 0.25 % | — | ★ Binance Earn |
| ENA | 0.23 % | — | ★ Binance Earn |
| NEAR | 0.21 % | — | ★ Binance Earn |
| ONDO | 0.2 % | — | ★ Binance Earn |
| CRV | 0.2 % | — | ★ Binance Earn |
| XAUT | 0.19 % | — | ★ Binance Earn |
| HOT | 0.19 % | — | ★ Binance Earn |
| LTC | 0.19 % | — | ★ Binance Earn |
| ENS | 0.18 % | — | ★ Binance Earn |
| ETC | 0.17 % | — | ★ Binance Earn |
| ARKM | 0.17 % | — | ★ Binance Earn |
| FORM | 0.15 % | — | ★ Binance Earn |
| DOT | 0.15 % | — | ★ Binance Earn |
| ORDI | 0.15 % | — | ★ Binance Earn |
| PENDLE | 0.15 % | — | ★ Binance Earn |
| GRAM | 0.13 % | — | ★ Binance Earn |
| THETA | 0.13 % | — | ★ Binance Earn |
| XNO | 0.13 % | — | ★ Binance Earn |
| RENDER | 0.12 % | — | ★ Binance Earn |
| ETHFI | 0.11 % | — | ★ Binance Earn |
| ARB | 0.11 % | — | ★ Binance Earn |
| TWT | 0.1 % | — | ★ Binance Earn |
| FIL | 0.09 % | — | ★ Binance Earn |
| DYDX | 0.07 % | — | ★ Binance Earn |
| SUI | 0.06 % | — | ★ Binance Earn |
| VET | 0.06 % | — | ★ Binance Earn |
| WIN | 0.06 % | — | ★ Binance Earn |
| BNB | 0.04 % | — | ★ Binance Earn |
| AAVE | 0.04 % | — | ★ Binance Earn |
| CAKE | 0.03 % | — | ★ Binance Earn |
| LDO | 0.03 % | — | ★ Binance Earn |
| HYPE | 0.02 % | — | ★ Binance Earn |
| USDS | 0.02 % | — | ★ Binance Earn |
| CFX | 0.02 % | — | ★ Binance Earn |
| HBAR | 0.02 % | — | ★ Binance Earn |
| PAXG | 0.02 % | — | ★ Binance Earn |
| UNI | 0.02 % | — | ★ Binance Earn |
| SHIB | 0.02 % | — | ★ Binance Earn |
| AR | 0.01 % | — | ★ Binance Earn |
| RLUSD | 0.01 % | — | ★ Binance Earn |
Safety — check by check
| Check | C Binance Earn | F YouHodler |
|---|---|---|
| Regulation | ✗ | ✓ |
| Proof-of-Reserves | ✓ | ✗ |
| Flexible withdrawal | ✓ | ✗ |
| Insurance Fund | ✓ | ✗ |
| Track record (2+ years incident-free) | ✗ | ✗ |
| Score | 3/5 · C | 1/5 · F |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.