Compare · head to head
Bybit Earn vs KuCoin
Asset-by-asset comparison of rates and risk profiles
Bybit Earn
Safety grade C
5 checks ✓ ✗ ✓ ✓ ✗
USDT 4.0 %
BTC 0.8 %
ETH 2.79 %
Top product DATA · 73.1 %
Products tracked 155
Coins tracked 155
Jurisdiction Dubai (VARA)
Founded 2018
Min deposit $10
Open Bybit Earn → KuCoin
Safety grade D
5 checks ✗ ✓ ✓ ✗ ✗
USDT 0.92 %
BTC —
ETH 0.5 %
Top product KSM · 6.0 %
Products tracked 39
Coins tracked 39
Jurisdiction Seychelles
Founded 2017
Min deposit $1
Open KuCoin → Coin by coin
Shared coins, side by side
| Asset | Bybit Earn | KuCoin | Winner |
|---|---|---|---|
| BONK | 60.9 % | 4.0 % | ★ Bybit Earn |
| ATOM | 16.9 % | 1.0 % | ★ Bybit Earn |
| MOVE | 9.7 % | 0.03 % | ★ Bybit Earn |
| KSM | 1.69 % | 6.0 % | ★ KuCoin |
| SOL | 5.38 % | 0.1 % | ★ Bybit Earn |
| NEAR | 4.61 % | 1.0 % | ★ Bybit Earn |
| USDT | 4.0 % | 0.92 % | ★ Bybit Earn |
| USDC | 4.0 % | 0.29 % | ★ Bybit Earn |
| DOT | 3.41 % | 1.0 % | ★ Bybit Earn |
| XTZ | 3.09 % | 2.0 % | ★ Bybit Earn |
| ETH | 2.79 % | 0.5 % | ★ Bybit Earn |
| TRX | 2.78 % | 1.0 % | ★ Bybit Earn |
| CHIP | 2.68 % | 0.06 % | ★ Bybit Earn |
| TRUMP | 2.07 % | 0.08 % | ★ Bybit Earn |
| ADA | 1.8 % | 0.5 % | ★ Bybit Earn |
| ZIL | 1.01 % | 1.0 % | ★ Bybit Earn |
| SHIB | 1.0 % | 0.13 % | ★ Bybit Earn |
| AVAX | 0.8 % | 1.0 % | ★ KuCoin |
| PUMP | 0.8 % | 0.28 % | ★ Bybit Earn |
| KAS | 0.8 % | 0.03 % | ★ Bybit Earn |
| FLOKI | 0.8 % | 0.15 % | ★ Bybit Earn |
| STX | 0.8 % | 0.08 % | ★ Bybit Earn |
| ORDI | 0.8 % | 0.23 % | ★ Bybit Earn |
| SAND | 0.8 % | 0.34 % | ★ Bybit Earn |
| BNB | 0.8 % | 0.5 % | ★ Bybit Earn |
| LTC | 0.8 % | 0.1 % | ★ Bybit Earn |
| LINK | 0.7 % | 0.01 % | ★ Bybit Earn |
| XRP | 0.7 % | 0.02 % | ★ Bybit Earn |
| PEPE | 0.5 % | 0.28 % | ★ Bybit Earn |
| DOGE | 0.5 % | 0.06 % | ★ Bybit Earn |
| UNI | 0.4 % | 0.01 % | ★ Bybit Earn |
| DATA | 73.1 % | — | ★ Bybit Earn |
| BARD | 33.6 % | — | ★ Bybit Earn |
| SENT | 31.4 % | — | ★ Bybit Earn |
| WAL | 18.3 % | — | ★ Bybit Earn |
| GRAM | 15.6 % | — | ★ Bybit Earn |
| MON | 11.2 % | — | ★ Bybit Earn |
| BCH | 8.12 % | — | ★ Bybit Earn |
| CFG | 6.66 % | — | ★ Bybit Earn |
| ATH | 6.54 % | — | ★ Bybit Earn |
| USDG | — | 6.0 % | ★ KuCoin |
| YFI | 5.16 % | — | ★ Bybit Earn |
| USDD | — | 5.0 % | ★ KuCoin |
| BERA | 4.22 % | — | ★ Bybit Earn |
| USDTB | 4.0 % | — | ★ Bybit Earn |
| RE | — | 4.0 % | ★ KuCoin |
| USDE | — | 3.5 % | ★ KuCoin |
| SUN | 2.78 % | — | ★ Bybit Earn |
| APT | 2.56 % | — | ★ Bybit Earn |
| JTO | 2.37 % | — | ★ Bybit Earn |
| KAIA | 2.28 % | — | ★ Bybit Earn |
| JASMY | 2.28 % | — | ★ Bybit Earn |
| NEXO | 2.19 % | — | ★ Bybit Earn |
| HYPE | 2.13 % | — | ★ Bybit Earn |
| KAVA | 1.97 % | — | ★ Bybit Earn |
| INJ | 1.97 % | — | ★ Bybit Earn |
| VIRTUAL | 1.65 % | — | ★ Bybit Earn |
| ZAMA | 1.44 % | — | ★ Bybit Earn |
| KMNO | 1.4 % | — | ★ Bybit Earn |
| MORPHO | 1.38 % | — | ★ Bybit Earn |
| CHZ | 1.37 % | — | ★ Bybit Earn |
| SUI | 1.34 % | — | ★ Bybit Earn |
| 2Z | 1.3 % | — | ★ Bybit Earn |
| SPK | 1.3 % | — | ★ Bybit Earn |
| RVN | 1.3 % | — | ★ Bybit Earn |
| W | 1.22 % | — | ★ Bybit Earn |
| PLUME | 1.16 % | — | ★ Bybit Earn |
| CELO | 1.16 % | — | ★ Bybit Earn |
| AXL | 1.14 % | — | ★ Bybit Earn |
| DEEP | 1.09 % | — | ★ Bybit Earn |
| MANA | 1.08 % | — | ★ Bybit Earn |
| ENJ | 1.05 % | — | ★ Bybit Earn |
| MINA | 1.05 % | — | ★ Bybit Earn |
| BLUR | 1.01 % | — | ★ Bybit Earn |
| XAUT | 1.0 % | — | ★ Bybit Earn |
| ZETA | 1.0 % | — | ★ Bybit Earn |
| SEI | 1.0 % | — | ★ Bybit Earn |
| FIL | 1.0 % | — | ★ Bybit Earn |
| AAVE | 1.0 % | — | ★ Bybit Earn |
| CRV | 1.0 % | — | ★ Bybit Earn |
| COMP | 1.0 % | — | ★ Bybit Earn |
| OP | 1.0 % | — | ★ Bybit Earn |
| CFX | — | 1.0 % | ★ KuCoin |
| A | 0.98 % | — | ★ Bybit Earn |
| RED | 0.96 % | — | ★ Bybit Earn |
| S | 0.96 % | — | ★ Bybit Earn |
| HOLO | 0.92 % | — | ★ Bybit Earn |
| FLR | 0.9 % | — | ★ Bybit Earn |
| 1INCH | 0.88 % | — | ★ Bybit Earn |
| EGLD | 0.87 % | — | ★ Bybit Earn |
| ZRX | 0.82 % | — | ★ Bybit Earn |
| NXPC | 0.81 % | — | ★ Bybit Earn |
| MEGA | 0.8 % | — | ★ Bybit Earn |
| LIT | 0.8 % | — | ★ Bybit Earn |
| MET | 0.8 % | — | ★ Bybit Earn |
| NIGHT | 0.8 % | — | ★ Bybit Earn |
| WLFI | 0.8 % | — | ★ Bybit Earn |
| SKY | 0.8 % | — | ★ Bybit Earn |
| LINEA | 0.8 % | — | ★ Bybit Earn |
| XPL | 0.8 % | — | ★ Bybit Earn |
| ASTER | 0.8 % | — | ★ Bybit Earn |
| FET | 0.8 % | — | ★ Bybit Earn |
| BTT | 0.8 % | — | ★ Bybit Earn |
| AERO | 0.8 % | — | ★ Bybit Earn |
| VET | 0.8 % | — | ★ Bybit Earn |
| SPX | 0.8 % | — | ★ Bybit Earn |
| XDC | 0.8 % | — | ★ Bybit Earn |
| GRASS | 0.8 % | — | ★ Bybit Earn |
| PENGU | 0.8 % | — | ★ Bybit Earn |
| PNUT | 0.8 % | — | ★ Bybit Earn |
| POPCAT | 0.8 % | — | ★ Bybit Earn |
| EIGEN | 0.8 % | — | ★ Bybit Earn |
| RENDER | 0.8 % | — | ★ Bybit Earn |
| ZEN | 0.8 % | — | ★ Bybit Earn |
| IO | 0.8 % | — | ★ Bybit Earn |
| ZRO | 0.8 % | — | ★ Bybit Earn |
| ZK | 0.8 % | — | ★ Bybit Earn |
| WIF | 0.8 % | — | ★ Bybit Earn |
| AXS | 0.8 % | — | ★ Bybit Earn |
| ENA | 0.8 % | — | ★ Bybit Earn |
| ETHFI | 0.8 % | — | ★ Bybit Earn |
| ALT | 0.8 % | — | ★ Bybit Earn |
| STRK | 0.8 % | — | ★ Bybit Earn |
| JUP | 0.8 % | — | ★ Bybit Earn |
| RUNE | 0.8 % | — | ★ Bybit Earn |
| SNX | 0.8 % | — | ★ Bybit Earn |
| PENDLE | 0.8 % | — | ★ Bybit Earn |
| ENS | 0.8 % | — | ★ Bybit Earn |
| TWT | 0.8 % | — | ★ Bybit Earn |
| ARKM | 0.8 % | — | ★ Bybit Earn |
| GMX | 0.8 % | — | ★ Bybit Earn |
| CAKE | 0.8 % | — | ★ Bybit Earn |
| ROSE | 0.8 % | — | ★ Bybit Earn |
| PYTH | 0.8 % | — | ★ Bybit Earn |
| HBAR | 0.8 % | — | ★ Bybit Earn |
| IMX | 0.8 % | — | ★ Bybit Earn |
| THETA | 0.8 % | — | ★ Bybit Earn |
| BAT | 0.8 % | — | ★ Bybit Earn |
| QNT | 0.8 % | — | ★ Bybit Earn |
| AR | 0.8 % | — | ★ Bybit Earn |
| ICP | 0.8 % | — | ★ Bybit Earn |
| ETC | 0.8 % | — | ★ Bybit Earn |
| LUNC | 0.8 % | — | ★ Bybit Earn |
| GRT | 0.8 % | — | ★ Bybit Earn |
| GALA | 0.8 % | — | ★ Bybit Earn |
| TIA | 0.8 % | — | ★ Bybit Earn |
| WLD | 0.8 % | — | ★ Bybit Earn |
| POL | 0.8 % | — | ★ Bybit Earn |
| APE | 0.8 % | — | ★ Bybit Earn |
| DYDX | 0.8 % | — | ★ Bybit Earn |
| SUSHI | 0.8 % | — | ★ Bybit Earn |
| XLM | 0.8 % | — | ★ Bybit Earn |
| ALGO | 0.8 % | — | ★ Bybit Earn |
| LDO | 0.8 % | — | ★ Bybit Earn |
| ARB | 0.8 % | — | ★ Bybit Earn |
| BTC | 0.8 % | — | ★ Bybit Earn |
| RLUSD | 0.6 % | — | ★ Bybit Earn |
| ONDO | 0.6 % | — | ★ Bybit Earn |
| USD1 | 0.5 % | — | ★ Bybit Earn |
| MNT | 0.3 % | — | ★ Bybit Earn |
| VELO | — | 0.02 % | ★ KuCoin |
| BRETT | — | 0.01 % | ★ KuCoin |
| CRO | — | 0.01 % | ★ KuCoin |
Safety — check by check
| Check | C Bybit Earn | D KuCoin |
|---|---|---|
| Regulation | ✓ | ✗ |
| Proof-of-Reserves | ✗ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✗ |
| Track record (2+ years incident-free) | ✗ | ✗ |
| Score | 3/5 · C | 2/5 · D |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.