Compare · head to head
Bitvavo Staking vs Gate.io Earn
Asset-by-asset comparison of rates and risk profiles
Short answer
Bitvavo Staking is the safer of the two: it passes 5 of our five public safety checks, while Gate.io Earn passes 4.
On rates, the highest advertised APY is 5.28 % at Bitvavo Staking and 23.7 % at Gate.io Earn. Base rates only, no promo tiers.
Bitvavo Staking
Safety grade A
5 checks ✓ ✓ ✓ ✓ ✓
USDT —
BTC 0.02 %
ETH —
Top product KAIA · 5.28 %
Products tracked 149
Coins tracked 149
Jurisdiction Netherlands (AFM, MiCA CASP)
Founded 2018
Min deposit $1
Open Bitvavo Staking → Gate.io Earn
Safety grade B
5 checks ✓ ✓ ✓ ✓ ✗
USDT 2.5 %
BTC 0.1 %
ETH 1.83 %
Top product KAVA · 23.7 %
Products tracked 252
Coins tracked 252
Jurisdiction Malta (MFSA) + Dubai VARA + Hong Kong + Italy + Bahamas
Founded 2017
Min deposit $1
Open Gate.io Earn → Coin by coin
Shared coins, side by side
| Asset | Bitvavo Staking | Gate.io Earn | Winner |
|---|---|---|---|
| KAVA | 2.6 % | 23.7 % | ★ Gate.io Earn |
| IO | 1.05 % | 23.1 % | ★ Gate.io Earn |
| ZK | 0.07 % | 16.4 % | ★ Gate.io Earn |
| RVN | 0.36 % | 13.3 % | ★ Gate.io Earn |
| MINA | 1.09 % | 12.4 % | ★ Gate.io Earn |
| RE | 1.41 % | 9.93 % | ★ Gate.io Earn |
| SPK | 1.12 % | 7.22 % | ★ Gate.io Earn |
| WAL | 3.34 % | 6.85 % | ★ Gate.io Earn |
| GWEI | 1.06 % | 6.2 % | ★ Gate.io Earn |
| SAFE | 0.75 % | 5.9 % | ★ Gate.io Earn |
| CTC | 0.6 % | 5.74 % | ★ Gate.io Earn |
| 2Z | 2.85 % | 5.66 % | ★ Gate.io Earn |
| MEME | 2.27 % | 5.66 % | ★ Gate.io Earn |
| GAS | 0.06 % | 5.55 % | ★ Gate.io Earn |
| GALA | 0.03 % | 5.44 % | ★ Gate.io Earn |
| FRAX | 0.83 % | 5.4 % | ★ Gate.io Earn |
| KAIA | 5.28 % | 2.24 % | ★ Bitvavo Staking |
| ZETA | 2.24 % | 5.08 % | ★ Gate.io Earn |
| JTO | 1.82 % | 4.87 % | ★ Gate.io Earn |
| SUSHI | 0.29 % | 3.83 % | ★ Gate.io Earn |
| STRK | 0.96 % | 3.79 % | ★ Gate.io Earn |
| RSR | 0.02 % | 3.64 % | ★ Gate.io Earn |
| PENGU | 0.03 % | 3.52 % | ★ Gate.io Earn |
| BAT | 0.42 % | 3.49 % | ★ Gate.io Earn |
| PROM | 1.41 % | 3.48 % | ★ Gate.io Earn |
| TOSHI | 1.37 % | 3.42 % | ★ Gate.io Earn |
| VVV | 0.08 % | 3.02 % | ★ Gate.io Earn |
| TWT | 2.71 % | 2.02 % | ★ Bitvavo Staking |
| WIF | 0.03 % | 2.66 % | ★ Gate.io Earn |
| COMP | 0.35 % | 2.62 % | ★ Gate.io Earn |
| ZRX | 0.28 % | 2.62 % | ★ Gate.io Earn |
| ORDI | 2.53 % | 0.13 % | ★ Bitvavo Staking |
| MET | 2.5 % | 0.67 % | ★ Bitvavo Staking |
| ASTR | 2.45 % | 1.23 % | ★ Bitvavo Staking |
| SUPER | 0.25 % | 2.41 % | ★ Gate.io Earn |
| THETA | 2.33 % | 0.72 % | ★ Bitvavo Staking |
| SNX | 1.01 % | 2.29 % | ★ Gate.io Earn |
| BABY | 2.23 % | 0.1 % | ★ Bitvavo Staking |
| ARKM | 1.19 % | 2.22 % | ★ Gate.io Earn |
| PLUME | 0.26 % | 1.99 % | ★ Gate.io Earn |
| 1INCH | 1.28 % | 1.97 % | ★ Gate.io Earn |
| TURBO | 0.46 % | 1.95 % | ★ Gate.io Earn |
| CRO | 0.03 % | 1.94 % | ★ Gate.io Earn |
| JASMY | 0.01 % | 1.92 % | ★ Gate.io Earn |
| KMNO | 1.91 % | 0.44 % | ★ Bitvavo Staking |
| POPCAT | 1.88 % | 0.31 % | ★ Bitvavo Staking |
| ZRO | 1.78 % | 1.04 % | ★ Bitvavo Staking |
| XPL | 1.11 % | 1.77 % | ★ Gate.io Earn |
| RUNE | 0.04 % | 1.77 % | ★ Gate.io Earn |
| RED | 1.71 % | 0.57 % | ★ Bitvavo Staking |
| BLUR | 1.67 % | 0.27 % | ★ Bitvavo Staking |
| OP | 0.04 % | 1.62 % | ★ Gate.io Earn |
| AR | 1.54 % | 0.1 % | ★ Bitvavo Staking |
| MORPHO | 0.08 % | 1.53 % | ★ Gate.io Earn |
| CKB | 1.47 % | 0.1 % | ★ Bitvavo Staking |
| PNUT | 1.43 % | 1.26 % | ★ Bitvavo Staking |
| ETHFI | 1.08 % | 1.43 % | ★ Gate.io Earn |
| APE | 0.79 % | 1.43 % | ★ Gate.io Earn |
| KITE | 0.52 % | 1.38 % | ★ Gate.io Earn |
| GNO | 1.3 % | 1.36 % | ★ Gate.io Earn |
| LDO | 1.31 % | 1.16 % | ★ Bitvavo Staking |
| ALLO | 0.39 % | 1.23 % | ★ Gate.io Earn |
| CRV | 0.02 % | 1.23 % | ★ Gate.io Earn |
| VIRTUAL | 0.02 % | 1.21 % | ★ Gate.io Earn |
| ENA | 0.36 % | 1.2 % | ★ Gate.io Earn |
| DYDX | 1.17 % | 0.48 % | ★ Bitvavo Staking |
| GLM | 1.13 % | 0.24 % | ★ Bitvavo Staking |
| YFI | 0.03 % | 1.12 % | ★ Gate.io Earn |
| WLD | 0.1 % | 1.11 % | ★ Gate.io Earn |
| TRUMP | 0.05 % | 1.1 % | ★ Gate.io Earn |
| PUMP | 0.03 % | 1.1 % | ★ Gate.io Earn |
| BONK | 0.02 % | 1.09 % | ★ Gate.io Earn |
| WLFI | 1.04 % | 0.62 % | ★ Bitvavo Staking |
| EIGEN | 0.39 % | 1.01 % | ★ Gate.io Earn |
| DBR | 0.95 % | 0.54 % | ★ Bitvavo Staking |
| BOME | 0.85 % | 0.42 % | ★ Bitvavo Staking |
| XLM | 0.03 % | 0.8 % | ★ Gate.io Earn |
| FLUID | 0.7 % | 0.1 % | ★ Bitvavo Staking |
| FARTCOIN | 0.2 % | 0.64 % | ★ Gate.io Earn |
| ARB | 0.03 % | 0.64 % | ★ Gate.io Earn |
| SOSO | 0.59 % | 0.13 % | ★ Bitvavo Staking |
| CC | 0.06 % | 0.58 % | ★ Gate.io Earn |
| SPX | 0.04 % | 0.57 % | ★ Gate.io Earn |
| ENS | 0.3 % | 0.56 % | ★ Gate.io Earn |
| HOT | 0.02 % | 0.54 % | ★ Gate.io Earn |
| AERO | 0.02 % | 0.53 % | ★ Gate.io Earn |
| RENDER | 0.01 % | 0.51 % | ★ Gate.io Earn |
| IMX | 0.47 % | 0.5 % | ★ Gate.io Earn |
| BRETT | 0.24 % | 0.5 % | ★ Gate.io Earn |
| NMR | 0.46 % | 0.1 % | ★ Bitvavo Staking |
| ZBCN | 0.44 % | 0.4 % | ★ Bitvavo Staking |
| FLR | 0.04 % | 0.42 % | ★ Gate.io Earn |
| FORM | 0.41 % | 0.1 % | ★ Bitvavo Staking |
| ATH | 0.38 % | 0.34 % | ★ Bitvavo Staking |
| BIO | 0.3 % | 0.2 % | ★ Bitvavo Staking |
| LINEA | 0.3 % | 0.16 % | ★ Bitvavo Staking |
| VELO | 0.05 % | 0.3 % | ★ Gate.io Earn |
| BCH | 0.28 % | 0.29 % | ★ Gate.io Earn |
| MANA | 0.28 % | 0.16 % | ★ Bitvavo Staking |
| ASTER | 0.25 % | 0.14 % | ★ Bitvavo Staking |
| CAKE | 0.05 % | 0.24 % | ★ Gate.io Earn |
| XRP | 0.01 % | 0.21 % | ★ Gate.io Earn |
| LTC | 0.03 % | 0.2 % | ★ Gate.io Earn |
| TRB | 0.01 % | 0.19 % | ★ Gate.io Earn |
| SYRUP | 0.17 % | 0.1 % | ★ Bitvavo Staking |
| SOON | 0.15 % | 0.1 % | ★ Bitvavo Staking |
| UNI | 0.04 % | 0.14 % | ★ Gate.io Earn |
| PEPE | 0.04 % | 0.13 % | ★ Gate.io Earn |
| DOGE | 0.01 % | 0.12 % | ★ Gate.io Earn |
| PYTH | 0.07 % | 0.1 % | ★ Gate.io Earn |
| CVX | 0.05 % | 0.1 % | ★ Gate.io Earn |
| ETC | 0.03 % | 0.1 % | ★ Gate.io Earn |
| ONDO | 0.03 % | 0.1 % | ★ Gate.io Earn |
| BTC | 0.02 % | 0.1 % | ★ Gate.io Earn |
| FIL | 0.02 % | 0.1 % | ★ Gate.io Earn |
| KAS | 0.02 % | 0.1 % | ★ Gate.io Earn |
| LINK | 0.01 % | 0.1 % | ★ Gate.io Earn |
| SHIB | 0.01 % | 0.1 % | ★ Gate.io Earn |
| QNT | 0.01 % | 0.1 % | ★ Gate.io Earn |
| BEAM | 0.01 % | 0.1 % | ★ Gate.io Earn |
| XDC | 0.01 % | 0.1 % | ★ Gate.io Earn |
| DGAI | — | 12.4 % | ★ Gate.io Earn |
| RAVE | — | 10.9 % | ★ Gate.io Earn |
| NEO | — | 9.98 % | ★ Gate.io Earn |
| ZIL | — | 9.51 % | ★ Gate.io Earn |
| O | — | 8.97 % | ★ Gate.io Earn |
| SUN | — | 8.53 % | ★ Gate.io Earn |
| CASHCAT | — | 7.9 % | ★ Gate.io Earn |
| ATOM | — | 7.24 % | ★ Gate.io Earn |
| DEXE | — | 6.44 % | ★ Gate.io Earn |
| EGLD | — | 6.38 % | ★ Gate.io Earn |
| GRAM | — | 5.98 % | ★ Gate.io Earn |
| BR | — | 5.63 % | ★ Gate.io Earn |
| 龙虾 | — | 5.6 % | ★ Gate.io Earn |
| NOT | — | 5.51 % | ★ Gate.io Earn |
| UAI | — | 5.27 % | ★ Gate.io Earn |
| USDD | — | 5.09 % | ★ Gate.io Earn |
| PEOPLE | 4.78 % | — | ★ Bitvavo Staking |
| USDE | — | 4.75 % | ★ Gate.io Earn |
| PAXG | — | 4.38 % | ★ Gate.io Earn |
| NEXO | — | 4.18 % | ★ Gate.io Earn |
| STABLE | — | 4.14 % | ★ Gate.io Earn |
| CFX | — | 3.91 % | ★ Gate.io Earn |
| ENJ | — | 3.54 % | ★ Gate.io Earn |
| BERA | — | 3.49 % | ★ Gate.io Earn |
| INJ | — | 3.47 % | ★ Gate.io Earn |
| JUP | — | 3.45 % | ★ Gate.io Earn |
| SOL | — | 3.33 % | ★ Gate.io Earn |
| LIT | — | 3.27 % | ★ Gate.io Earn |
| TIA | — | 3.25 % | ★ Gate.io Earn |
| XTZ | — | 3.18 % | ★ Gate.io Earn |
| HOLO | — | 3.02 % | ★ Gate.io Earn |
| PONS | — | 2.96 % | ★ Gate.io Earn |
| BANANAS31 | — | 2.91 % | ★ Gate.io Earn |
| APT | — | 2.86 % | ★ Gate.io Earn |
| GENIUS | — | 2.69 % | ★ Gate.io Earn |
| ALGO | — | 2.62 % | ★ Gate.io Earn |
| POL | — | 2.56 % | ★ Gate.io Earn |
| USDC | — | 2.53 % | ★ Gate.io Earn |
| USDT | — | 2.5 % | ★ Gate.io Earn |
| STX | — | 2.35 % | ★ Gate.io Earn |
| SPYON | — | 2.3 % | ★ Gate.io Earn |
| IOTA | — | 2.29 % | ★ Gate.io Earn |
| DRV | — | 2.24 % | ★ Gate.io Earn |
| SPYX | — | 2.14 % | ★ Gate.io Earn |
| GMX | 2.05 % | — | ★ Bitvavo Staking |
| ONE | — | 2.05 % | ★ Gate.io Earn |
| ORCA | — | 2.05 % | ★ Gate.io Earn |
| TAO | — | 2.0 % | ★ Gate.io Earn |
| KSM | — | 1.94 % | ★ Gate.io Earn |
| NEAR | — | 1.92 % | ★ Gate.io Earn |
| SEI | — | 1.92 % | ★ Gate.io Earn |
| MON | — | 1.88 % | ★ Gate.io Earn |
| ETH | — | 1.83 % | ★ Gate.io Earn |
| W | — | 1.78 % | ★ Gate.io Earn |
| CHEEMS | — | 1.65 % | ★ Gate.io Earn |
| OMI | — | 1.64 % | ★ Gate.io Earn |
| KAITO | 1.57 % | — | ★ Bitvavo Staking |
| CELO | — | 1.53 % | ★ Gate.io Earn |
| CHZ | — | 1.49 % | ★ Gate.io Earn |
| XCN | — | 1.48 % | ★ Gate.io Earn |
| VET | — | 1.42 % | ★ Gate.io Earn |
| ALT | 1.33 % | — | ★ Bitvavo Staking |
| TRX | — | 1.33 % | ★ Gate.io Earn |
| AVAX | — | 1.32 % | ★ Gate.io Earn |
| EDGE | 1.28 % | — | ★ Bitvavo Staking |
| FF | — | 1.2 % | ★ Gate.io Earn |
| XVS | — | 1.19 % | ★ Gate.io Earn |
| AXL | 1.18 % | — | ★ Bitvavo Staking |
| AIOZ | — | 1.16 % | ★ Gate.io Earn |
| SENT | 1.13 % | — | ★ Bitvavo Staking |
| ROSE | — | 1.12 % | ★ Gate.io Earn |
| ICP | — | 1.1 % | ★ Gate.io Earn |
| XAUT | — | 1.09 % | ★ Gate.io Earn |
| COW | 1.06 % | — | ★ Bitvavo Staking |
| TSLAX | — | 1.04 % | ★ Gate.io Earn |
| MAGMA | — | 1.03 % | ★ Gate.io Earn |
| DOS | — | 1.03 % | ★ Gate.io Earn |
| ZEN | 0.95 % | — | ★ Bitvavo Staking |
| US | — | 0.92 % | ★ Gate.io Earn |
| FLOW | 0.89 % | — | ★ Bitvavo Staking |
| DOT | — | 0.88 % | ★ Gate.io Earn |
| A | — | 0.86 % | ★ Gate.io Earn |
| GRASS | — | 0.86 % | ★ Gate.io Earn |
| RAY | — | 0.78 % | ★ Gate.io Earn |
| AAVE | — | 0.73 % | ★ Gate.io Earn |
| Q | — | 0.73 % | ★ Gate.io Earn |
| UB | — | 0.72 % | ★ Gate.io Earn |
| GT | — | 0.67 % | ★ Gate.io Earn |
| ESP | 0.66 % | — | ★ Bitvavo Staking |
| LUNC | — | 0.65 % | ★ Gate.io Earn |
| HYPE | — | 0.64 % | ★ Gate.io Earn |
| AXS | — | 0.61 % | ★ Gate.io Earn |
| SKY | — | 0.59 % | ★ Gate.io Earn |
| MSTRX | — | 0.56 % | ★ Gate.io Earn |
| MELANIA | — | 0.55 % | ★ Gate.io Earn |
| NXPC | — | 0.53 % | ★ Gate.io Earn |
| XPR | — | 0.51 % | ★ Gate.io Earn |
| PEAQ | — | 0.48 % | ★ Gate.io Earn |
| SQD | — | 0.48 % | ★ Gate.io Earn |
| PENDLE | — | 0.47 % | ★ Gate.io Earn |
| MNT | — | 0.47 % | ★ Gate.io Earn |
| XEC | — | 0.42 % | ★ Gate.io Earn |
| FLOKI | — | 0.39 % | ★ Gate.io Earn |
| PIEVERSE | — | 0.34 % | ★ Gate.io Earn |
| S | — | 0.34 % | ★ Gate.io Earn |
| CRCLX | — | 0.34 % | ★ Gate.io Earn |
| SUI | — | 0.33 % | ★ Gate.io Earn |
| XPIN | — | 0.33 % | ★ Gate.io Earn |
| VSN | 0.31 % | — | ★ Bitvavo Staking |
| H | — | 0.29 % | ★ Gate.io Earn |
| COAI | — | 0.27 % | ★ Gate.io Earn |
| USD1 | — | 0.27 % | ★ Gate.io Earn |
| LAB | — | 0.26 % | ★ Gate.io Earn |
| TAG | — | 0.26 % | ★ Gate.io Earn |
| MEGA | 0.24 % | — | ★ Bitvavo Staking |
| NFT | — | 0.23 % | ★ Gate.io Earn |
| SAND | 0.22 % | — | ★ Bitvavo Staking |
| CROSS | 0.21 % | — | ★ Bitvavo Staking |
| BABYDOGE | — | 0.21 % | ★ Gate.io Earn |
| B | — | 0.21 % | ★ Gate.io Earn |
| LEO | — | 0.2 % | ★ Gate.io Earn |
| SFP | 0.19 % | — | ★ Bitvavo Staking |
| ARC | — | 0.19 % | ★ Gate.io Earn |
| BNB | — | 0.18 % | ★ Gate.io Earn |
| ADA | — | 0.18 % | ★ Gate.io Earn |
| FET | — | 0.18 % | ★ Gate.io Earn |
| XYO | — | 0.17 % | ★ Gate.io Earn |
| GPS | — | 0.16 % | ★ Gate.io Earn |
| CRCLON | — | 0.15 % | ★ Gate.io Earn |
| HBAR | — | 0.14 % | ★ Gate.io Earn |
| NEX | 0.13 % | — | ★ Bitvavo Staking |
| BSV | — | 0.13 % | ★ Gate.io Earn |
| CHIP | 0.12 % | — | ★ Bitvavo Staking |
| GRT | — | 0.12 % | ★ Gate.io Earn |
| FDUSD | — | 0.1 % | ★ Gate.io Earn |
| PI | — | 0.1 % | ★ Gate.io Earn |
| QUBIC | — | 0.1 % | ★ Gate.io Earn |
| WEMIX | — | 0.1 % | ★ Gate.io Earn |
| GUSD | — | 0.1 % | ★ Gate.io Earn |
| DOG | — | 0.1 % | ★ Gate.io Earn |
| OKB | — | 0.1 % | ★ Gate.io Earn |
| LPT | — | 0.1 % | ★ Gate.io Earn |
| U | — | 0.1 % | ★ Gate.io Earn |
| NIGHT | — | 0.1 % | ★ Gate.io Earn |
| BAN | — | 0.1 % | ★ Gate.io Earn |
| QTUM | — | 0.1 % | ★ Gate.io Earn |
| JELLYJELLY | — | 0.1 % | ★ Gate.io Earn |
| TFUEL | — | 0.1 % | ★ Gate.io Earn |
| AKT | — | 0.1 % | ★ Gate.io Earn |
| DCR | 0.05 % | — | ★ Bitvavo Staking |
| BILL | 0.05 % | — | ★ Bitvavo Staking |
| DUSK | 0.04 % | — | ★ Bitvavo Staking |
| MOG | 0.04 % | — | ★ Bitvavo Staking |
| DGB | 0.03 % | — | ★ Bitvavo Staking |
| TRAC | 0.03 % | — | ★ Bitvavo Staking |
| ZIG | 0.02 % | — | ★ Bitvavo Staking |
| CFG | 0.01 % | — | ★ Bitvavo Staking |
| JST | 0.01 % | — | ★ Bitvavo Staking |
| XNO | 0.01 % | — | ★ Bitvavo Staking |
Safety — check by check
| Check | A Bitvavo Staking | B Gate.io Earn |
|---|---|---|
| Regulation | ✓ | ✓ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✓ |
| Track record (2+ years incident-free) | ✓ | ✗ |
| Score | 5/5 · A | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.