Compare · head to head
Bitget Earn vs OKX Earn
Asset-by-asset comparison of rates and risk profiles
Short answer
Neither is safer on our checks — Bitget Earn and OKX Earn both pass 4 of five.
On rates, the highest advertised APY is 213.2 % at Bitget Earn and 249.6 % at OKX Earn. Base rates only, no promo tiers.
Bitget Earn
Safety grade B
5 checks ✓ ✓ ✓ ✓ ✗
USDT 2.29 %
BTC 0.12 %
ETH 1.3 %
Top product ICNT · 213.2 %
Products tracked 210
Coins tracked 210
Jurisdiction Seychelles + Dubai VARA + Lithuania
Founded 2018
Min deposit $1
Open Bitget Earn → OKX Earn
Safety grade B
5 checks ✓ ✓ ✓ ✓ ✗
USDT 3.5 %
BTC 0.5 %
ETH 1.0 %
Top product RSR · 249.6 %
Products tracked 133
Coins tracked 133
Jurisdiction Seychelles + Dubai VARA + Bahamas SCB
Founded 2017
Min deposit $1
Open OKX Earn → Coin by coin
Shared coins, side by side
| Asset | Bitget Earn | OKX Earn | Winner |
|---|---|---|---|
| RSR | 40.8 % | 249.6 % | ★ OKX Earn |
| SAND | 75.1 % | 204.4 % | ★ OKX Earn |
| KMNO | 68 % | 35.2 % | ★ Bitget Earn |
| MINA | 6.13 % | 38.3 % | ★ OKX Earn |
| BERA | 9.43 % | 35.4 % | ★ OKX Earn |
| W | 8.27 % | 33.8 % | ★ OKX Earn |
| BAT | 21.5 % | 32.3 % | ★ OKX Earn |
| ONT | 1.0 % | 29.5 % | ★ OKX Earn |
| RAY | 0.93 % | 24 % | ★ OKX Earn |
| XTZ | 1.0 % | 23.8 % | ★ OKX Earn |
| GALA | 1.0 % | 21.8 % | ★ OKX Earn |
| STX | 0.5 % | 19.9 % | ★ OKX Earn |
| WIF | 1.0 % | 18.3 % | ★ OKX Earn |
| ATOM | 0.91 % | 18 % | ★ OKX Earn |
| SNX | 0.5 % | 17.9 % | ★ OKX Earn |
| BABY | 1.0 % | 17.8 % | ★ OKX Earn |
| KAITO | 1.0 % | 17.7 % | ★ OKX Earn |
| S | 1.0 % | 17.7 % | ★ OKX Earn |
| MET | 1.0 % | 17.4 % | ★ OKX Earn |
| TIA | 0.5 % | 17.2 % | ★ OKX Earn |
| MON | 1.0 % | 17.1 % | ★ OKX Earn |
| JTO | 1.0 % | 16.6 % | ★ OKX Earn |
| ALGO | 1.0 % | 16.1 % | ★ OKX Earn |
| BONK | 1.0 % | 15.6 % | ★ OKX Earn |
| MANA | 1.0 % | 14.9 % | ★ OKX Earn |
| ZETA | 1.0 % | 14.8 % | ★ OKX Earn |
| ZK | 1.0 % | 14.7 % | ★ OKX Earn |
| ETHFI | 0.5 % | 14.3 % | ★ OKX Earn |
| BIO | 1.0 % | 14.3 % | ★ OKX Earn |
| JUP | 1.0 % | 13.8 % | ★ OKX Earn |
| CELO | 1.0 % | 13.5 % | ★ OKX Earn |
| EIGEN | 1.0 % | 12.8 % | ★ OKX Earn |
| CHZ | 1.0 % | 12.7 % | ★ OKX Earn |
| TAO | 0.3 % | 12.6 % | ★ OKX Earn |
| TRX | 9.62 % | 12.4 % | ★ OKX Earn |
| ENA | 12 % | 1.0 % | ★ Bitget Earn |
| APE | 0.5 % | 12 % | ★ OKX Earn |
| STRK | 1.0 % | 11.8 % | ★ OKX Earn |
| 1INCH | 1.0 % | 11.6 % | ★ OKX Earn |
| TRB | 1.0 % | 11.4 % | ★ OKX Earn |
| GAS | 1.0 % | 11.3 % | ★ OKX Earn |
| HUMA | 1.0 % | 11.2 % | ★ OKX Earn |
| SPK | 1.0 % | 11.1 % | ★ OKX Earn |
| AVAX | 3.6 % | 11.1 % | ★ OKX Earn |
| XAUT | 3.0 % | 11 % | ★ OKX Earn |
| SEI | 0.5 % | 11 % | ★ OKX Earn |
| XPL | 0.5 % | 10.9 % | ★ OKX Earn |
| WLD | 10.6 % | 1.0 % | ★ Bitget Earn |
| KSM | 0.5 % | 10.5 % | ★ OKX Earn |
| ENJ | 1.0 % | 10.4 % | ★ OKX Earn |
| PENGU | 1.45 % | 10 % | ★ OKX Earn |
| CRV | 0.5 % | 9.87 % | ★ OKX Earn |
| APT | 0.5 % | 9.77 % | ★ OKX Earn |
| NEO | 1.0 % | 9.67 % | ★ OKX Earn |
| GMX | 0.5 % | 9.08 % | ★ OKX Earn |
| AXS | 0.5 % | 9.01 % | ★ OKX Earn |
| TRUMP | 1.0 % | 8.74 % | ★ OKX Earn |
| DYDX | 1.0 % | 8.73 % | ★ OKX Earn |
| IMX | 1.0 % | 8.72 % | ★ OKX Earn |
| LIT | 1.0 % | 8.21 % | ★ OKX Earn |
| INJ | 0.63 % | 8.19 % | ★ OKX Earn |
| ZRO | 1.0 % | 8.18 % | ★ OKX Earn |
| ATH | 4.0 % | 8.17 % | ★ OKX Earn |
| 2Z | 3.95 % | 7.92 % | ★ OKX Earn |
| MORPHO | 1.0 % | 7.92 % | ★ OKX Earn |
| PYTH | 1.0 % | 7.71 % | ★ OKX Earn |
| VIRTUAL | 1.0 % | 7.42 % | ★ OKX Earn |
| A | 1.0 % | 7.39 % | ★ OKX Earn |
| OP | 0.5 % | 7.12 % | ★ OKX Earn |
| CFX | 0.5 % | 7.07 % | ★ OKX Earn |
| XLM | 1.0 % | 7.02 % | ★ OKX Earn |
| MERL | 0.8 % | 7.01 % | ★ OKX Earn |
| ZEN | 2.0 % | 6.99 % | ★ OKX Earn |
| RENDER | 0.5 % | 6.73 % | ★ OKX Earn |
| PUMP | 1.0 % | 6.72 % | ★ OKX Earn |
| ORDI | 0.3 % | 6.62 % | ★ OKX Earn |
| COMP | 1.0 % | 6.45 % | ★ OKX Earn |
| ARKM | 1.0 % | 5.92 % | ★ OKX Earn |
| WLFI | 1.0 % | 5.8 % | ★ OKX Earn |
| ENS | 1.0 % | 5.62 % | ★ OKX Earn |
| SUSHI | 0.5 % | 5.52 % | ★ OKX Earn |
| QTUM | 1.0 % | 5.31 % | ★ OKX Earn |
| SKY | 0.5 % | 5.29 % | ★ OKX Earn |
| SOL | 5.08 % | 4.0 % | ★ Bitget Earn |
| LINEA | 1.0 % | 5.03 % | ★ OKX Earn |
| DOT | 4.88 % | 1.0 % | ★ Bitget Earn |
| LDO | 1.0 % | 4.42 % | ★ OKX Earn |
| NIGHT | 1.0 % | 4.32 % | ★ OKX Earn |
| USDC | 2.51 % | 3.5 % | ★ OKX Earn |
| USDT | 2.29 % | 3.5 % | ★ OKX Earn |
| FLOKI | 1.0 % | 2.68 % | ★ OKX Earn |
| AR | 0.3 % | 2.67 % | ★ OKX Earn |
| GRAM | 2.31 % | 1.0 % | ★ Bitget Earn |
| NEAR | 1.94 % | 1.0 % | ★ Bitget Earn |
| ADA | 1.31 % | 1.0 % | ★ Bitget Earn |
| ETH | 1.3 % | 1.0 % | ★ Bitget Earn |
| LTC | 1.0 % | 1.0 % | = Tie |
| RE | 1.0 % | 1.0 % | = Tie |
| ICP | 1.0 % | 1.0 % | = Tie |
| ZEC | 1.0 % | 1.0 % | = Tie |
| PAXG | 1.0 % | 1.0 % | = Tie |
| AAVE | 1.0 % | 1.0 % | = Tie |
| UNI | 1.0 % | 1.0 % | = Tie |
| ETC | 1.0 % | 1.0 % | = Tie |
| SUI | 0.81 % | 1.0 % | ★ OKX Earn |
| HYPE | 0.6 % | 1.0 % | ★ OKX Earn |
| POL | 0.5 % | 1.0 % | ★ OKX Earn |
| BNB | 0.5 % | 1.0 % | ★ OKX Earn |
| FIL | 0.5 % | 1.0 % | ★ OKX Earn |
| BCH | 0.5 % | 1.0 % | ★ OKX Earn |
| HBAR | 0.5 % | 1.0 % | ★ OKX Earn |
| ASTER | 0.5 % | 1.0 % | ★ OKX Earn |
| XRP | 0.36 % | 1.0 % | ★ OKX Earn |
| ONDO | 0.3 % | 1.0 % | ★ OKX Earn |
| DOGE | 0.3 % | 1.0 % | ★ OKX Earn |
| SHIB | 0.3 % | 1.0 % | ★ OKX Earn |
| LINK | 0.3 % | 1.0 % | ★ OKX Earn |
| PEPE | 0.25 % | 1.0 % | ★ OKX Earn |
| ARB | 0.16 % | 1.0 % | ★ OKX Earn |
| BTC | 0.12 % | 0.5 % | ★ OKX Earn |
| ICNT | 213.2 % | — | ★ Bitget Earn |
| AXL | 190.8 % | — | ★ Bitget Earn |
| GWEI | 67.2 % | — | ★ Bitget Earn |
| EGLD | — | 37.4 % | ★ OKX Earn |
| DGAI | 25 % | — | ★ Bitget Earn |
| RLC | 21.7 % | — | ★ Bitget Earn |
| AERO | 21.5 % | — | ★ Bitget Earn |
| LPT | — | 19.9 % | ★ OKX Earn |
| CVX | — | 15.7 % | ★ OKX Earn |
| GENIUS | 13.9 % | — | ★ Bitget Earn |
| THETA | — | 12.1 % | ★ OKX Earn |
| GRT | — | 11.8 % | ★ OKX Earn |
| DASH | — | 11.6 % | ★ OKX Earn |
| JST | 10.9 % | — | ★ Bitget Earn |
| FLOW | — | 10.2 % | ★ OKX Earn |
| NXPC | 9.51 % | — | ★ Bitget Earn |
| YFI | — | 8.13 % | ★ OKX Earn |
| IOTA | — | 7.82 % | ★ OKX Earn |
| CRO | — | 6.14 % | ★ OKX Earn |
| HNT | 6.12 % | — | ★ Bitget Earn |
| ZAMA | 4.84 % | — | ★ Bitget Earn |
| PI | — | 4.14 % | ★ OKX Earn |
| USDGO | 4.0 % | — | ★ Bitget Earn |
| LUNC | 2.19 % | — | ★ Bitget Earn |
| WAL | 2.02 % | — | ★ Bitget Earn |
| TURBO | — | 1.6 % | ★ OKX Earn |
| U | 1.5 % | — | ★ Bitget Earn |
| BEAM | 1.39 % | — | ★ Bitget Earn |
| BGB | 1.0 % | — | ★ Bitget Earn |
| USDE | 1.0 % | — | ★ Bitget Earn |
| KAS | 1.0 % | — | ★ Bitget Earn |
| GRASS | 1.0 % | — | ★ Bitget Earn |
| ROSE | 1.0 % | — | ★ Bitget Earn |
| KAVA | 1.0 % | — | ★ Bitget Earn |
| ZRX | 1.0 % | — | ★ Bitget Earn |
| GLM | 1.0 % | — | ★ Bitget Earn |
| 0G | 1.0 % | — | ★ Bitget Earn |
| PONS | 1.0 % | — | ★ Bitget Earn |
| AB | 1.0 % | — | ★ Bitget Earn |
| BSV | 1.0 % | — | ★ Bitget Earn |
| CAKE | 1.0 % | — | ★ Bitget Earn |
| SUN | 1.0 % | — | ★ Bitget Earn |
| ASTR | 1.0 % | — | ★ Bitget Earn |
| TWT | 1.0 % | — | ★ Bitget Earn |
| PROS | 1.0 % | — | ★ Bitget Earn |
| BTW | 1.0 % | — | ★ Bitget Earn |
| ARX | 1.0 % | — | ★ Bitget Earn |
| H | 1.0 % | — | ★ Bitget Earn |
| RLUSD | 1.0 % | — | ★ Bitget Earn |
| M | 1.0 % | — | ★ Bitget Earn |
| O | 1.0 % | — | ★ Bitget Earn |
| T | 1.0 % | — | ★ Bitget Earn |
| MEGA | 1.0 % | — | ★ Bitget Earn |
| MAGMA | 1.0 % | — | ★ Bitget Earn |
| CC | 1.0 % | — | ★ Bitget Earn |
| SNEK | 1.0 % | — | ★ Bitget Earn |
| KITE | 1.0 % | — | ★ Bitget Earn |
| NMR | 1.0 % | — | ★ Bitget Earn |
| POLYX | 1.0 % | — | ★ Bitget Earn |
| GPS | 1.0 % | — | ★ Bitget Earn |
| PRL | 1.0 % | — | ★ Bitget Earn |
| JASMY | 1.0 % | — | ★ Bitget Earn |
| QUBIC | 1.0 % | — | ★ Bitget Earn |
| RED | 1.0 % | — | ★ Bitget Earn |
| MUBARAK | 1.0 % | — | ★ Bitget Earn |
| FF | 1.0 % | — | ★ Bitget Earn |
| PEAQ | 1.0 % | — | ★ Bitget Earn |
| AWE | 1.0 % | — | ★ Bitget Earn |
| XDC | 1.0 % | — | ★ Bitget Earn |
| FORM | 1.0 % | — | ★ Bitget Earn |
| RIF | 1.0 % | — | ★ Bitget Earn |
| ALLO | 1.0 % | — | ★ Bitget Earn |
| ZIG | 1.0 % | — | ★ Bitget Earn |
| SYRUP | 1.0 % | — | ★ Bitget Earn |
| DATA | 1.0 % | — | ★ Bitget Earn |
| UAI | 1.0 % | — | ★ Bitget Earn |
| AI | 1.0 % | — | ★ Bitget Earn |
| PENDLE | 1.0 % | — | ★ Bitget Earn |
| STABLE | 1.0 % | — | ★ Bitget Earn |
| COW | 1.0 % | — | ★ Bitget Earn |
| KAIA | 1.0 % | — | ★ Bitget Earn |
| VET | 1.0 % | — | ★ Bitget Earn |
| COAI | 1.0 % | — | ★ Bitget Earn |
| EDGE | 1.0 % | — | ★ Bitget Earn |
| ORCA | 1.0 % | — | ★ Bitget Earn |
| SAFE | 1.0 % | — | ★ Bitget Earn |
| USD1 | 1.0 % | — | ★ Bitget Earn |
| SKR | 1.0 % | — | ★ Bitget Earn |
| PLUME | 1.0 % | — | ★ Bitget Earn |
| WIN | 1.0 % | — | ★ Bitget Earn |
| SENT | 1.0 % | — | ★ Bitget Earn |
| QNT | 1.0 % | — | ★ Bitget Earn |
| MEME | 1.0 % | — | ★ Bitget Earn |
| SUPER | 1.0 % | — | ★ Bitget Earn |
| OKB | — | 1.0 % | ★ OKX Earn |
| CKB | 0.6 % | — | ★ Bitget Earn |
| IO | 0.5 % | — | ★ Bitget Earn |
| TUSD | 0.5 % | — | ★ Bitget Earn |
| PYUSD | 0.5 % | — | ★ Bitget Earn |
| HTX | 0.5 % | — | ★ Bitget Earn |
| FARTCOIN | 0.5 % | — | ★ Bitget Earn |
| FET | 0.5 % | — | ★ Bitget Earn |
| BABYDOGE | 0.3 % | — | ★ Bitget Earn |
Safety — check by check
| Check | B Bitget Earn | B OKX Earn |
|---|---|---|
| Regulation | ✓ | ✓ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✓ |
| Track record (2+ years incident-free) | ✗ | ✗ |
| Score | 4/5 · B | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.