Compare · head to head
Bitget Earn vs Bitvavo Staking
Asset-by-asset comparison of rates and risk profiles
Short answer
Neither is safer on our checks — Bitget Earn and Bitvavo Staking both pass 5 of five.
On rates, the highest advertised APY is 365 % at Bitget Earn and 5.28 % at Bitvavo Staking. Base rates only, no promo tiers.
Bitget Earn
Safety grade A
5 checks ✓ ✓ ✓ ✓ ✓
USDT 2.0 %
BTC 0.12 %
ETH 1.32 %
Top product SKR · 365 %
Products tracked 221
Coins tracked 221
Jurisdiction Seychelles + Dubai VARA + Lithuania
Founded 2018
Min deposit $1
Open Bitget Earn → Bitvavo Staking
Safety grade A
5 checks ✓ ✓ ✓ ✓ ✓
USDT —
BTC 0.02 %
ETH —
Top product KAIA · 5.28 %
Products tracked 149
Coins tracked 149
Jurisdiction Netherlands (AFM, MiCA CASP)
Founded 2018
Min deposit $1
Open Bitvavo Staking → Coin by coin
Shared coins, side by side
| Asset | Bitget Earn | Bitvavo Staking | Winner |
|---|---|---|---|
| ZIG | 223.5 % | 0.02 % | ★ Bitget Earn |
| AXL | 146.6 % | 1.18 % | ★ Bitget Earn |
| JST | 137.8 % | 0.01 % | ★ Bitget Earn |
| BEAM | 80.7 % | 0.01 % | ★ Bitget Earn |
| GWEI | 42.1 % | 1.06 % | ★ Bitget Earn |
| SPK | 34.7 % | 1.12 % | ★ Bitget Earn |
| SAND | 22.2 % | 0.22 % | ★ Bitget Earn |
| BLUR | 19.2 % | 1.67 % | ★ Bitget Earn |
| MET | 14.3 % | 2.5 % | ★ Bitget Earn |
| ENA | 12 % | 0.36 % | ★ Bitget Earn |
| ALLO | 11.2 % | 0.39 % | ★ Bitget Earn |
| TURBO | 9.57 % | 0.46 % | ★ Bitget Earn |
| MINA | 9.47 % | 1.09 % | ★ Bitget Earn |
| RE | 5.56 % | 1.41 % | ★ Bitget Earn |
| KAIA | 1.0 % | 5.28 % | ★ Bitvavo Staking |
| ZK | 4.65 % | 0.07 % | ★ Bitget Earn |
| ATH | 4.0 % | 0.38 % | ★ Bitget Earn |
| RSR | 3.44 % | 0.02 % | ★ Bitget Earn |
| WAL | 1.0 % | 3.34 % | ★ Bitvavo Staking |
| PENGU | 3.2 % | 0.03 % | ★ Bitget Earn |
| SUPER | 3.19 % | 0.25 % | ★ Bitget Earn |
| KITE | 3.14 % | 0.52 % | ★ Bitget Earn |
| 2Z | 1.0 % | 2.85 % | ★ Bitvavo Staking |
| TWT | 1.0 % | 2.71 % | ★ Bitvavo Staking |
| KAVA | 1.0 % | 2.6 % | ★ Bitvavo Staking |
| ORDI | 0.3 % | 2.53 % | ★ Bitvavo Staking |
| ASTR | 1.0 % | 2.45 % | ★ Bitvavo Staking |
| MEME | 1.0 % | 2.27 % | ★ Bitvavo Staking |
| ZETA | 1.0 % | 2.24 % | ★ Bitvavo Staking |
| BABY | 1.0 % | 2.23 % | ★ Bitvavo Staking |
| GMX | 0.5 % | 2.05 % | ★ Bitvavo Staking |
| ZEN | 2.0 % | 0.95 % | ★ Bitget Earn |
| KMNO | 1.0 % | 1.91 % | ★ Bitvavo Staking |
| JTO | 1.29 % | 1.82 % | ★ Bitvavo Staking |
| ZRO | 1.0 % | 1.78 % | ★ Bitvavo Staking |
| RED | 1.0 % | 1.71 % | ★ Bitvavo Staking |
| KAITO | 1.27 % | 1.57 % | ★ Bitvavo Staking |
| AR | 0.3 % | 1.54 % | ★ Bitvavo Staking |
| BILL | 1.47 % | 0.05 % | ★ Bitget Earn |
| CKB | 0.6 % | 1.47 % | ★ Bitvavo Staking |
| RUNE | 1.46 % | 0.04 % | ★ Bitget Earn |
| PNUT | 1.0 % | 1.43 % | ★ Bitvavo Staking |
| SENT | 1.37 % | 1.13 % | ★ Bitget Earn |
| LDO | 1.0 % | 1.31 % | ★ Bitvavo Staking |
| 1INCH | 1.0 % | 1.28 % | ★ Bitvavo Staking |
| EDGE | 1.0 % | 1.28 % | ★ Bitvavo Staking |
| ARKM | 1.0 % | 1.19 % | ★ Bitvavo Staking |
| DYDX | 1.0 % | 1.17 % | ★ Bitvavo Staking |
| XPL | 1.15 % | 1.11 % | ★ Bitget Earn |
| GLM | 1.0 % | 1.13 % | ★ Bitvavo Staking |
| ETHFI | 0.5 % | 1.08 % | ★ Bitvavo Staking |
| JASMY | 1.07 % | 0.01 % | ★ Bitget Earn |
| COW | 1.0 % | 1.06 % | ★ Bitvavo Staking |
| IO | 0.5 % | 1.05 % | ★ Bitvavo Staking |
| WLFI | 1.0 % | 1.04 % | ★ Bitvavo Staking |
| SNX | 0.5 % | 1.01 % | ★ Bitvavo Staking |
| LTC | 1.0 % | 0.03 % | ★ Bitget Earn |
| ZRX | 1.0 % | 0.28 % | ★ Bitget Earn |
| CC | 1.0 % | 0.06 % | ★ Bitget Earn |
| STRK | 1.0 % | 0.96 % | ★ Bitget Earn |
| VIRTUAL | 1.0 % | 0.02 % | ★ Bitget Earn |
| PUMP | 1.0 % | 0.03 % | ★ Bitget Earn |
| ENS | 1.0 % | 0.3 % | ★ Bitget Earn |
| UNI | 1.0 % | 0.04 % | ★ Bitget Earn |
| FORM | 1.0 % | 0.41 % | ★ Bitget Earn |
| BIO | 1.0 % | 0.3 % | ★ Bitget Earn |
| BRETT | 1.0 % | 0.24 % | ★ Bitget Earn |
| ETC | 1.0 % | 0.03 % | ★ Bitget Earn |
| AERO | 1.0 % | 0.02 % | ★ Bitget Earn |
| NEX | 1.0 % | 0.13 % | ★ Bitget Earn |
| TRB | 1.0 % | 0.01 % | ★ Bitget Earn |
| PLUME | 1.0 % | 0.26 % | ★ Bitget Earn |
| TRUMP | 1.0 % | 0.05 % | ★ Bitget Earn |
| QNT | 1.0 % | 0.01 % | ★ Bitget Earn |
| PYTH | 1.0 % | 0.07 % | ★ Bitget Earn |
| CAKE | 1.0 % | 0.05 % | ★ Bitget Earn |
| MANA | 1.0 % | 0.28 % | ★ Bitget Earn |
| NMR | 1.0 % | 0.46 % | ★ Bitget Earn |
| LINEA | 1.0 % | 0.3 % | ★ Bitget Earn |
| GAS | 1.0 % | 0.06 % | ★ Bitget Earn |
| BOME | 1.0 % | 0.85 % | ★ Bitget Earn |
| BONK | 1.0 % | 0.02 % | ★ Bitget Earn |
| XDC | 1.0 % | 0.01 % | ★ Bitget Earn |
| SYRUP | 1.0 % | 0.17 % | ★ Bitget Earn |
| COMP | 1.0 % | 0.35 % | ★ Bitget Earn |
| MORPHO | 1.0 % | 0.08 % | ★ Bitget Earn |
| SAFE | 1.0 % | 0.75 % | ★ Bitget Earn |
| WIF | 1.0 % | 0.03 % | ★ Bitget Earn |
| IMX | 1.0 % | 0.47 % | ★ Bitget Earn |
| XLM | 1.0 % | 0.03 % | ★ Bitget Earn |
| EIGEN | 1.0 % | 0.39 % | ★ Bitget Earn |
| GALA | 1.0 % | 0.03 % | ★ Bitget Earn |
| BAT | 1.0 % | 0.42 % | ★ Bitget Earn |
| APE | 0.5 % | 0.79 % | ★ Bitvavo Staking |
| OP | 0.5 % | 0.04 % | ★ Bitget Earn |
| CRO | 0.5 % | 0.03 % | ★ Bitget Earn |
| WLD | 0.5 % | 0.1 % | ★ Bitget Earn |
| CRV | 0.5 % | 0.02 % | ★ Bitget Earn |
| FIL | 0.5 % | 0.02 % | ★ Bitget Earn |
| SUSHI | 0.5 % | 0.29 % | ★ Bitget Earn |
| BCH | 0.5 % | 0.28 % | ★ Bitget Earn |
| ASTER | 0.5 % | 0.25 % | ★ Bitget Earn |
| RENDER | 0.5 % | 0.01 % | ★ Bitget Earn |
| FARTCOIN | 0.5 % | 0.2 % | ★ Bitget Earn |
| XRP | 0.36 % | 0.01 % | ★ Bitget Earn |
| ONDO | 0.3 % | 0.03 % | ★ Bitget Earn |
| DOGE | 0.3 % | 0.01 % | ★ Bitget Earn |
| KAS | 0.3 % | 0.02 % | ★ Bitget Earn |
| SHIB | 0.3 % | 0.01 % | ★ Bitget Earn |
| LINK | 0.3 % | 0.01 % | ★ Bitget Earn |
| PEPE | 0.25 % | 0.04 % | ★ Bitget Earn |
| ARB | 0.16 % | 0.03 % | ★ Bitget Earn |
| BTC | 0.12 % | 0.02 % | ★ Bitget Earn |
| SKR | 365 % | — | ★ Bitget Earn |
| HNT | 260.3 % | — | ★ Bitget Earn |
| ONT | 100 % | — | ★ Bitget Earn |
| ZIL | 21.3 % | — | ★ Bitget Earn |
| DOS | 20 % | — | ★ Bitget Earn |
| BARD | 15.5 % | — | ★ Bitget Earn |
| LPT | 10.8 % | — | ★ Bitget Earn |
| TRX | 9.21 % | — | ★ Bitget Earn |
| ZAMA | 7.13 % | — | ★ Bitget Earn |
| STABLE | 6.36 % | — | ★ Bitget Earn |
| PRL | 5.78 % | — | ★ Bitget Earn |
| CELO | 5.45 % | — | ★ Bitget Earn |
| SOL | 5.08 % | — | ★ Bitget Earn |
| USDS | 5.0 % | — | ★ Bitget Earn |
| MON | 4.99 % | — | ★ Bitget Earn |
| DOT | 4.88 % | — | ★ Bitget Earn |
| PEOPLE | — | 4.78 % | ★ Bitvavo Staking |
| LAB | 4.32 % | — | ★ Bitget Earn |
| JUP | 4.19 % | — | ★ Bitget Earn |
| ZEC | 4.05 % | — | ★ Bitget Earn |
| USDGO | 4.0 % | — | ★ Bitget Earn |
| AVAX | 3.6 % | — | ★ Bitget Earn |
| SUN | 2.71 % | — | ★ Bitget Earn |
| AWE | 2.71 % | — | ★ Bitget Earn |
| DGAI | 2.63 % | — | ★ Bitget Earn |
| PEAQ | 2.6 % | — | ★ Bitget Earn |
| M | 2.56 % | — | ★ Bitget Earn |
| RAVE | 2.4 % | — | ★ Bitget Earn |
| THETA | — | 2.33 % | ★ Bitvavo Staking |
| XAUT | 2.24 % | — | ★ Bitget Earn |
| NEAR | 2.11 % | — | ★ Bitget Earn |
| ATOM | 2.03 % | — | ★ Bitget Earn |
| USDT | 2.0 % | — | ★ Bitget Earn |
| USDC | 1.91 % | — | ★ Bitget Earn |
| POPCAT | — | 1.88 % | ★ Bitvavo Staking |
| PAXG | 1.7 % | — | ★ Bitget Earn |
| GRAM | 1.69 % | — | ★ Bitget Earn |
| LIT | 1.65 % | — | ★ Bitget Earn |
| QTUM | 1.62 % | — | ★ Bitget Earn |
| U | 1.5 % | — | ★ Bitget Earn |
| PROM | — | 1.41 % | ★ Bitvavo Staking |
| TOSHI | — | 1.37 % | ★ Bitvavo Staking |
| ALT | — | 1.33 % | ★ Bitvavo Staking |
| ETH | 1.32 % | — | ★ Bitget Earn |
| GNO | — | 1.3 % | ★ Bitvavo Staking |
| FF | 1.27 % | — | ★ Bitget Earn |
| INJ | 1.08 % | — | ★ Bitget Earn |
| ADA | 1.01 % | — | ★ Bitget Earn |
| BGB | 1.0 % | — | ★ Bitget Earn |
| USDE | 1.0 % | — | ★ Bitget Earn |
| GRASS | 1.0 % | — | ★ Bitget Earn |
| LUNC | 1.0 % | — | ★ Bitget Earn |
| ROSE | 1.0 % | — | ★ Bitget Earn |
| AB | 1.0 % | — | ★ Bitget Earn |
| PROS | 1.0 % | — | ★ Bitget Earn |
| A | 1.0 % | — | ★ Bitget Earn |
| H | 1.0 % | — | ★ Bitget Earn |
| RLUSD | 1.0 % | — | ★ Bitget Earn |
| O | 1.0 % | — | ★ Bitget Earn |
| S | 1.0 % | — | ★ Bitget Earn |
| SKYAI | 1.0 % | — | ★ Bitget Earn |
| GPS | 1.0 % | — | ★ Bitget Earn |
| CHZ | 1.0 % | — | ★ Bitget Earn |
| FLOKI | 1.0 % | — | ★ Bitget Earn |
| QUBIC | 1.0 % | — | ★ Bitget Earn |
| ENJ | 1.0 % | — | ★ Bitget Earn |
| GRT | 1.0 % | — | ★ Bitget Earn |
| XTZ | 1.0 % | — | ★ Bitget Earn |
| HOLO | 1.0 % | — | ★ Bitget Earn |
| RIF | 1.0 % | — | ★ Bitget Earn |
| NXPC | 1.0 % | — | ★ Bitget Earn |
| DATA | 1.0 % | — | ★ Bitget Earn |
| PENDLE | 1.0 % | — | ★ Bitget Earn |
| NEO | 1.0 % | — | ★ Bitget Earn |
| COAI | 1.0 % | — | ★ Bitget Earn |
| ORCA | 1.0 % | — | ★ Bitget Earn |
| BERA | 1.0 % | — | ★ Bitget Earn |
| BSV | 1.0 % | — | ★ Bitget Earn |
| BTW | 1.0 % | — | ★ Bitget Earn |
| ALGO | 1.0 % | — | ★ Bitget Earn |
| MAGMA | 1.0 % | — | ★ Bitget Earn |
| GENIUS | 1.0 % | — | ★ Bitget Earn |
| ICP | 1.0 % | — | ★ Bitget Earn |
| CYS | 1.0 % | — | ★ Bitget Earn |
| US | 1.0 % | — | ★ Bitget Earn |
| NOT | 1.0 % | — | ★ Bitget Earn |
| AAVE | 1.0 % | — | ★ Bitget Earn |
| UAI | 1.0 % | — | ★ Bitget Earn |
| VET | 1.0 % | — | ★ Bitget Earn |
| NIGHT | 1.0 % | — | ★ Bitget Earn |
| USD1 | 1.0 % | — | ★ Bitget Earn |
| BAN | 1.0 % | — | ★ Bitget Earn |
| DBR | — | 0.95 % | ★ Bitvavo Staking |
| FLOW | — | 0.89 % | ★ Bitvavo Staking |
| SUI | 0.85 % | — | ★ Bitget Earn |
| FRAX | — | 0.83 % | ★ Bitvavo Staking |
| W | 0.8 % | — | ★ Bitget Earn |
| FLUID | — | 0.7 % | ★ Bitvavo Staking |
| ESP | — | 0.66 % | ★ Bitvavo Staking |
| CTC | — | 0.6 % | ★ Bitvavo Staking |
| SOSO | — | 0.59 % | ★ Bitvavo Staking |
| CFX | 0.57 % | — | ★ Bitget Earn |
| APT | 0.5 % | — | ★ Bitget Earn |
| POL | 0.5 % | — | ★ Bitget Earn |
| SEI | 0.5 % | — | ★ Bitget Earn |
| TIA | 0.5 % | — | ★ Bitget Earn |
| BNB | 0.5 % | — | ★ Bitget Earn |
| STX | 0.5 % | — | ★ Bitget Earn |
| AXS | 0.5 % | — | ★ Bitget Earn |
| RAY | 0.5 % | — | ★ Bitget Earn |
| TUSD | 0.5 % | — | ★ Bitget Earn |
| PYUSD | 0.5 % | — | ★ Bitget Earn |
| KSM | 0.5 % | — | ★ Bitget Earn |
| HTX | 0.5 % | — | ★ Bitget Earn |
| SKY | 0.5 % | — | ★ Bitget Earn |
| DOG | 0.5 % | — | ★ Bitget Earn |
| HBAR | 0.5 % | — | ★ Bitget Earn |
| FET | 0.5 % | — | ★ Bitget Earn |
| ZBCN | — | 0.44 % | ★ Bitvavo Staking |
| RVN | — | 0.36 % | ★ Bitvavo Staking |
| VSN | — | 0.31 % | ★ Bitvavo Staking |
| TAO | 0.3 % | — | ★ Bitget Earn |
| BABYDOGE | 0.3 % | — | ★ Bitget Earn |
| EGLD | 0.3 % | — | ★ Bitget Earn |
| HYPE | 0.3 % | — | ★ Bitget Earn |
| MEGA | — | 0.24 % | ★ Bitvavo Staking |
| CROSS | — | 0.21 % | ★ Bitvavo Staking |
| SFP | — | 0.19 % | ★ Bitvavo Staking |
| SOON | — | 0.15 % | ★ Bitvavo Staking |
| CHIP | — | 0.12 % | ★ Bitvavo Staking |
| VVV | — | 0.08 % | ★ Bitvavo Staking |
| CVX | — | 0.05 % | ★ Bitvavo Staking |
| DCR | — | 0.05 % | ★ Bitvavo Staking |
| VELO | — | 0.05 % | ★ Bitvavo Staking |
| DUSK | — | 0.04 % | ★ Bitvavo Staking |
| FLR | — | 0.04 % | ★ Bitvavo Staking |
| SPX | — | 0.04 % | ★ Bitvavo Staking |
| MOG | — | 0.04 % | ★ Bitvavo Staking |
| YFI | — | 0.03 % | ★ Bitvavo Staking |
| DGB | — | 0.03 % | ★ Bitvavo Staking |
| TRAC | — | 0.03 % | ★ Bitvavo Staking |
| HOT | — | 0.02 % | ★ Bitvavo Staking |
| CFG | — | 0.01 % | ★ Bitvavo Staking |
| XNO | — | 0.01 % | ★ Bitvavo Staking |
Safety — check by check
| Check | A Bitget Earn | A Bitvavo Staking |
|---|---|---|
| Regulation | ✓ | ✓ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✓ |
| Track record (2+ years incident-free) | ✓ | ✓ |
| Score | 5/5 · A | 5/5 · A |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.