Compare · head to head
Bitfinex vs Bitget Earn
Asset-by-asset comparison of rates and risk profiles
Bitfinex
Safety grade D
5 checks ✗ ✗ ✓ ✗ ✓
USDT 9.49 %
BTC —
ETH 1.88 %
Top product ALGO · 15.7 %
Products tracked 20
Coins tracked 20
Jurisdiction British Virgin Islands
Founded 2012
Min deposit $1
Open Bitfinex → Bitget Earn
Safety grade A
5 checks ✓ ✓ ✓ ✓ ✓
USDT 1.88 %
BTC 0.15 %
ETH 1.35 %
Top product GWEI · 365 %
Products tracked 190
Coins tracked 190
Jurisdiction Seychelles + Dubai VARA + Lithuania
Founded 2018
Min deposit $1
Open Bitget Earn → Coin by coin
Shared coins, side by side
| Asset | Bitfinex | Bitget Earn | Winner |
|---|---|---|---|
| AVAX | 15.3 % | 3.6 % | ★ Bitfinex |
| XLM | 12.5 % | 1.0 % | ★ Bitfinex |
| ADA | 10.5 % | 1.01 % | ★ Bitfinex |
| USDT | 9.49 % | 1.88 % | ★ Bitfinex |
| XAUT | 9.0 % | 1.0 % | ★ Bitfinex |
| BCH | 7.0 % | 0.5 % | ★ Bitfinex |
| ETC | 6.65 % | 1.0 % | ★ Bitfinex |
| FIL | 6.12 % | 0.5 % | ★ Bitfinex |
| UNI | 5.82 % | 1.0 % | ★ Bitfinex |
| DOT | 5.67 % | 4.88 % | ★ Bitfinex |
| SOL | 2.48 % | 5.08 % | ★ Bitget Earn |
| SUI | 5.0 % | 0.97 % | ★ Bitfinex |
| SHIB | 3.65 % | 0.3 % | ★ Bitfinex |
| ETH | 1.88 % | 1.35 % | ★ Bitfinex |
| LINK | 1.72 % | 0.3 % | ★ Bitfinex |
| GWEI | — | 365 % | ★ Bitget Earn |
| DATA | — | 332.8 % | ★ Bitget Earn |
| STABLE | — | 158.6 % | ★ Bitget Earn |
| ENS | — | 126.9 % | ★ Bitget Earn |
| ALLO | — | 115 % | ★ Bitget Earn |
| JST | — | 112 % | ★ Bitget Earn |
| PAXG | — | 100 % | ★ Bitget Earn |
| GENIUS | — | 95.5 % | ★ Bitget Earn |
| RE | — | 64.7 % | ★ Bitget Earn |
| MOVE | — | 41.5 % | ★ Bitget Earn |
| KAITO | — | 37.2 % | ★ Bitget Earn |
| NIGHT | — | 36 % | ★ Bitget Earn |
| RAVE | — | 34.5 % | ★ Bitget Earn |
| BIO | — | 30 % | ★ Bitget Earn |
| AXL | — | 30 % | ★ Bitget Earn |
| BONK | — | 29 % | ★ Bitget Earn |
| BARD | — | 26.8 % | ★ Bitget Earn |
| AERO | — | 20.1 % | ★ Bitget Earn |
| PROS | — | 17.9 % | ★ Bitget Earn |
| ALGO | 15.7 % | — | ★ Bitfinex |
| LPT | — | 10.3 % | ★ Bitget Earn |
| PEPE | — | 10 % | ★ Bitget Earn |
| NEX | — | 9.42 % | ★ Bitget Earn |
| IOTA | 9.12 % | — | ★ Bitfinex |
| MON | — | 9.01 % | ★ Bitget Earn |
| ATOM | — | 8.7 % | ★ Bitget Earn |
| TRX | — | 7.61 % | ★ Bitget Earn |
| USDGO | — | 7.02 % | ★ Bitget Earn |
| DASH | 6.76 % | — | ★ Bitfinex |
| PENGU | — | 6.45 % | ★ Bitget Earn |
| ZEC | 5.91 % | — | ★ Bitfinex |
| SAFE | — | 5.39 % | ★ Bitget Earn |
| USDS | — | 5.0 % | ★ Bitget Earn |
| ATH | — | 4.89 % | ★ Bitget Earn |
| M | — | 4.85 % | ★ Bitget Earn |
| XPL | — | 4.21 % | ★ Bitget Earn |
| USDE | — | 4.2 % | ★ Bitget Earn |
| LAB | — | 4.07 % | ★ Bitget Earn |
| GRASS | — | 2.95 % | ★ Bitget Earn |
| JASMY | — | 2.89 % | ★ Bitget Earn |
| USDC | — | 2.56 % | ★ Bitget Earn |
| GRAM | — | 2.11 % | ★ Bitget Earn |
| XMR | 2.05 % | — | ★ Bitfinex |
| CRV | — | 2.04 % | ★ Bitget Earn |
| JTO | — | 2.02 % | ★ Bitget Earn |
| ZEN | — | 2.0 % | ★ Bitget Earn |
| RIF | — | 1.93 % | ★ Bitget Earn |
| NEAR | — | 1.9 % | ★ Bitget Earn |
| AWE | — | 1.88 % | ★ Bitget Earn |
| IMX | — | 1.83 % | ★ Bitget Earn |
| TRUMP | — | 1.65 % | ★ Bitget Earn |
| ZK | — | 1.11 % | ★ Bitget Earn |
| LTC | — | 1.08 % | ★ Bitget Earn |
| INJ | — | 1.03 % | ★ Bitget Earn |
| BGB | — | 1.0 % | ★ Bitget Earn |
| DYDX | — | 1.0 % | ★ Bitget Earn |
| ARB | — | 1.0 % | ★ Bitget Earn |
| LUNC | — | 1.0 % | ★ Bitget Earn |
| ROSE | — | 1.0 % | ★ Bitget Earn |
| MINA | — | 1.0 % | ★ Bitget Earn |
| ZETA | — | 1.0 % | ★ Bitget Earn |
| KAVA | — | 1.0 % | ★ Bitget Earn |
| ZRX | — | 1.0 % | ★ Bitget Earn |
| GLM | — | 1.0 % | ★ Bitget Earn |
| ZRO | — | 1.0 % | ★ Bitget Earn |
| PYTH | — | 1.0 % | ★ Bitget Earn |
| AB | — | 1.0 % | ★ Bitget Earn |
| BSV | — | 1.0 % | ★ Bitget Earn |
| CAKE | — | 1.0 % | ★ Bitget Earn |
| SUN | — | 1.0 % | ★ Bitget Earn |
| ASTR | — | 1.0 % | ★ Bitget Earn |
| TWT | — | 1.0 % | ★ Bitget Earn |
| RSR | — | 1.0 % | ★ Bitget Earn |
| ICNT | — | 1.0 % | ★ Bitget Earn |
| H | — | 1.0 % | ★ Bitget Earn |
| RLUSD | — | 1.0 % | ★ Bitget Earn |
| O | — | 1.0 % | ★ Bitget Earn |
| S | — | 1.0 % | ★ Bitget Earn |
| T | — | 1.0 % | ★ Bitget Earn |
| ONT | — | 1.0 % | ★ Bitget Earn |
| VELVET | — | 1.0 % | ★ Bitget Earn |
| CC | — | 1.0 % | ★ Bitget Earn |
| MANA | — | 1.0 % | ★ Bitget Earn |
| JUP | — | 1.0 % | ★ Bitget Earn |
| WLFI | — | 1.0 % | ★ Bitget Earn |
| NMR | — | 1.0 % | ★ Bitget Earn |
| ICP | — | 1.0 % | ★ Bitget Earn |
| BLUR | — | 1.0 % | ★ Bitget Earn |
| STRK | — | 1.0 % | ★ Bitget Earn |
| VIRTUAL | — | 1.0 % | ★ Bitget Earn |
| POLYX | — | 1.0 % | ★ Bitget Earn |
| CHZ | — | 1.0 % | ★ Bitget Earn |
| PUMP | — | 1.0 % | ★ Bitget Earn |
| FLOKI | — | 1.0 % | ★ Bitget Earn |
| QUBIC | — | 1.0 % | ★ Bitget Earn |
| GAS | — | 1.0 % | ★ Bitget Earn |
| ENJ | — | 1.0 % | ★ Bitget Earn |
| WAL | — | 1.0 % | ★ Bitget Earn |
| GRT | — | 1.0 % | ★ Bitget Earn |
| BABY | — | 1.0 % | ★ Bitget Earn |
| AAVE | — | 1.0 % | ★ Bitget Earn |
| XDC | — | 1.0 % | ★ Bitget Earn |
| XTZ | — | 1.0 % | ★ Bitget Earn |
| FORM | — | 1.0 % | ★ Bitget Earn |
| ZIG | — | 1.0 % | ★ Bitget Earn |
| ZIL | — | 1.0 % | ★ Bitget Earn |
| BRETT | — | 1.0 % | ★ Bitget Earn |
| COMP | — | 1.0 % | ★ Bitget Earn |
| RUNE | — | 1.0 % | ★ Bitget Earn |
| 1INCH | — | 1.0 % | ★ Bitget Earn |
| PNUT | — | 1.0 % | ★ Bitget Earn |
| TURBO | — | 1.0 % | ★ Bitget Earn |
| UAI | — | 1.0 % | ★ Bitget Earn |
| ARKM | — | 1.0 % | ★ Bitget Earn |
| PENDLE | — | 1.0 % | ★ Bitget Earn |
| COW | — | 1.0 % | ★ Bitget Earn |
| NEO | — | 1.0 % | ★ Bitget Earn |
| CELO | — | 1.0 % | ★ Bitget Earn |
| VET | — | 1.0 % | ★ Bitget Earn |
| TRB | — | 1.0 % | ★ Bitget Earn |
| COAI | — | 1.0 % | ★ Bitget Earn |
| ORCA | — | 1.0 % | ★ Bitget Earn |
| USD1 | — | 1.0 % | ★ Bitget Earn |
| BERA | — | 1.0 % | ★ Bitget Earn |
| SKR | — | 1.0 % | ★ Bitget Earn |
| BEAM | — | 1.0 % | ★ Bitget Earn |
| WIF | — | 1.0 % | ★ Bitget Earn |
| PLUME | — | 1.0 % | ★ Bitget Earn |
| QNT | — | 1.0 % | ★ Bitget Earn |
| LDO | — | 1.0 % | ★ Bitget Earn |
| QTUM | — | 1.0 % | ★ Bitget Earn |
| SUPER | — | 1.0 % | ★ Bitget Earn |
| EIGEN | — | 1.0 % | ★ Bitget Earn |
| GALA | — | 1.0 % | ★ Bitget Earn |
| BAN | — | 1.0 % | ★ Bitget Earn |
| BAT | — | 1.0 % | ★ Bitget Earn |
| W | — | 0.8 % | ★ Bitget Earn |
| POL | — | 0.76 % | ★ Bitget Earn |
| CKB | — | 0.6 % | ★ Bitget Earn |
| APT | — | 0.5 % | ★ Bitget Earn |
| SEI | — | 0.5 % | ★ Bitget Earn |
| TIA | — | 0.5 % | ★ Bitget Earn |
| BNB | — | 0.5 % | ★ Bitget Earn |
| OP | — | 0.5 % | ★ Bitget Earn |
| STX | — | 0.5 % | ★ Bitget Earn |
| AXS | — | 0.5 % | ★ Bitget Earn |
| APE | — | 0.5 % | ★ Bitget Earn |
| RAY | — | 0.5 % | ★ Bitget Earn |
| SAND | — | 0.5 % | ★ Bitget Earn |
| CRO | — | 0.5 % | ★ Bitget Earn |
| WLD | — | 0.5 % | ★ Bitget Earn |
| CFX | — | 0.5 % | ★ Bitget Earn |
| IO | — | 0.5 % | ★ Bitget Earn |
| TUSD | — | 0.5 % | ★ Bitget Earn |
| ETHFI | — | 0.5 % | ★ Bitget Earn |
| PYUSD | — | 0.5 % | ★ Bitget Earn |
| SNX | — | 0.5 % | ★ Bitget Earn |
| GMX | — | 0.5 % | ★ Bitget Earn |
| KSM | — | 0.5 % | ★ Bitget Earn |
| SUSHI | — | 0.5 % | ★ Bitget Earn |
| HTX | — | 0.5 % | ★ Bitget Earn |
| RENDER | — | 0.5 % | ★ Bitget Earn |
| HBAR | — | 0.5 % | ★ Bitget Earn |
| ENA | — | 0.5 % | ★ Bitget Earn |
| FARTCOIN | — | 0.5 % | ★ Bitget Earn |
| SKY | — | 0.5 % | ★ Bitget Earn |
| DOG | — | 0.5 % | ★ Bitget Earn |
| ASTER | — | 0.5 % | ★ Bitget Earn |
| FET | — | 0.5 % | ★ Bitget Earn |
| XRP | — | 0.36 % | ★ Bitget Earn |
| ONDO | — | 0.3 % | ★ Bitget Earn |
| DOGE | — | 0.3 % | ★ Bitget Earn |
| KAS | — | 0.3 % | ★ Bitget Earn |
| TAO | — | 0.3 % | ★ Bitget Earn |
| BABYDOGE | — | 0.3 % | ★ Bitget Earn |
| ORDI | — | 0.3 % | ★ Bitget Earn |
| EGLD | — | 0.3 % | ★ Bitget Earn |
| AR | — | 0.3 % | ★ Bitget Earn |
| HYPE | — | 0.3 % | ★ Bitget Earn |
| BTC | — | 0.15 % | ★ Bitget Earn |
Safety — check by check
| Check | D Bitfinex | A Bitget Earn |
|---|---|---|
| Regulation | ✗ | ✓ |
| Proof-of-Reserves | ✗ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✗ | ✓ |
| Track record (2+ years incident-free) | ✓ | ✓ |
| Score | 2/5 · D | 5/5 · A |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.