Compare · head to head
Binance Earn vs Gate.io Earn
Asset-by-asset comparison of rates and risk profiles
Short answer
Gate.io Earn is the safer of the two: it passes 4 of our five public safety checks, while Binance Earn passes 3.
On rates, the highest advertised APY is 49.1 % at Binance Earn and 23.7 % at Gate.io Earn. Base rates only, no promo tiers.
Binance Earn
Safety grade C
5 checks ✗ ✓ ✓ ✓ ✗
USDT 2.76 %
BTC 0.02 %
ETH 1.25 %
Top product ONG · 49.1 %
Products tracked 194
Coins tracked 194
Jurisdiction International (Dubai VARA, Bahrain CBB)
Founded 2017
Min deposit $1
Open Binance Earn → Gate.io Earn
Safety grade B
5 checks ✓ ✓ ✓ ✓ ✗
USDT 2.51 %
BTC 0.1 %
ETH 1.83 %
Top product MINA · 23.7 %
Products tracked 253
Coins tracked 253
Jurisdiction Malta (MFSA) + Dubai VARA + Hong Kong + Italy + Bahamas
Founded 2017
Min deposit $1
Open Gate.io Earn → Coin by coin
Shared coins, side by side
| Asset | Binance Earn | Gate.io Earn | Winner |
|---|---|---|---|
| MINA | 8.95 % | 23.7 % | ★ Gate.io Earn |
| ESP | 17.3 % | 8.29 % | ★ Binance Earn |
| PROM | 17.1 % | 1.68 % | ★ Binance Earn |
| JST | 8.08 % | 13.4 % | ★ Gate.io Earn |
| RE | 10.1 % | 13.2 % | ★ Gate.io Earn |
| ORCA | 12.3 % | 1.22 % | ★ Binance Earn |
| RED | 12.2 % | 1.91 % | ★ Binance Earn |
| HOLO | 10.8 % | 2.37 % | ★ Binance Earn |
| KMNO | 10.6 % | 0.92 % | ★ Binance Earn |
| SAND | 2.38 % | 10.3 % | ★ Gate.io Earn |
| NEO | 0.33 % | 10 % | ★ Gate.io Earn |
| GAS | 9.81 % | 6.81 % | ★ Binance Earn |
| COW | 9.63 % | 3.51 % | ★ Binance Earn |
| ZIL | 3.11 % | 9.42 % | ★ Gate.io Earn |
| WAL | 8.62 % | 3.68 % | ★ Binance Earn |
| KITE | 8.22 % | 1.49 % | ★ Binance Earn |
| XTZ | 8.01 % | 3.84 % | ★ Binance Earn |
| SUPER | 3.67 % | 7.76 % | ★ Gate.io Earn |
| SPK | 6.1 % | 7.56 % | ★ Gate.io Earn |
| RVN | 6.02 % | 7.34 % | ★ Gate.io Earn |
| ATOM | 1.2 % | 7.23 % | ★ Gate.io Earn |
| GNO | 7.19 % | 1.35 % | ★ Binance Earn |
| CFG | 6.7 % | 2.05 % | ★ Binance Earn |
| MET | 6.48 % | 0.59 % | ★ Binance Earn |
| 2Z | 6.23 % | 5.79 % | ★ Binance Earn |
| KAVA | 4.43 % | 6.23 % | ★ Gate.io Earn |
| KAITO | 6.09 % | 1.84 % | ★ Binance Earn |
| BABY | 6.01 % | 0.1 % | ★ Binance Earn |
| GRAM | 0.13 % | 5.98 % | ★ Gate.io Earn |
| BERA | 5.96 % | 3.77 % | ★ Binance Earn |
| MEME | 1.97 % | 5.68 % | ★ Gate.io Earn |
| GALA | 0.4 % | 5.59 % | ★ Gate.io Earn |
| GLM | 5.55 % | 0.23 % | ★ Binance Earn |
| FRAX | 2.68 % | 5.49 % | ★ Gate.io Earn |
| BANANAS31 | 5.04 % | 3.03 % | ★ Binance Earn |
| TFUEL | 4.85 % | 0.12 % | ★ Binance Earn |
| NEXO | 4.66 % | 4.63 % | ★ Binance Earn |
| GENIUS | 4.61 % | 2.55 % | ★ Binance Earn |
| BLUR | 4.46 % | 0.24 % | ★ Binance Earn |
| JTO | 0.73 % | 4.38 % | ★ Gate.io Earn |
| PAXG | 0.02 % | 4.38 % | ★ Gate.io Earn |
| STX | 4.34 % | 4.14 % | ★ Binance Earn |
| STRK | 1.7 % | 3.79 % | ★ Gate.io Earn |
| ONE | 3.78 % | 0.95 % | ★ Binance Earn |
| PENGU | 0.57 % | 3.71 % | ★ Gate.io Earn |
| RSR | 0.3 % | 3.57 % | ★ Gate.io Earn |
| BAT | 1.03 % | 3.51 % | ★ Gate.io Earn |
| SOL | 2.49 % | 3.5 % | ★ Gate.io Earn |
| INJ | 0.21 % | 3.47 % | ★ Gate.io Earn |
| ZK | 1.01 % | 3.43 % | ★ Gate.io Earn |
| ALLO | 3.42 % | 1.26 % | ★ Binance Earn |
| WIF | 1.15 % | 3.41 % | ★ Gate.io Earn |
| EGLD | 1.31 % | 3.37 % | ★ Gate.io Earn |
| ENJ | 2.11 % | 3.34 % | ★ Gate.io Earn |
| TURBO | 3.28 % | 2.5 % | ★ Binance Earn |
| SNX | 0.57 % | 3.19 % | ★ Gate.io Earn |
| AERO | 3.18 % | 0.52 % | ★ Binance Earn |
| TIA | 0.56 % | 3.18 % | ★ Gate.io Earn |
| TRX | 3.0 % | 1.33 % | ★ Binance Earn |
| CFX | 0.04 % | 2.93 % | ★ Gate.io Earn |
| FF | 1.89 % | 2.86 % | ★ Gate.io Earn |
| KSM | 1.42 % | 2.83 % | ★ Gate.io Earn |
| JUP | 0.46 % | 2.82 % | ★ Gate.io Earn |
| USDT | 2.76 % | 2.51 % | ★ Binance Earn |
| A | 0.64 % | 2.76 % | ★ Gate.io Earn |
| NEAR | 0.27 % | 2.76 % | ★ Gate.io Earn |
| ZRX | 1.55 % | 2.64 % | ★ Gate.io Earn |
| COMP | 0.79 % | 2.59 % | ★ Gate.io Earn |
| ASTR | 2.42 % | 1.4 % | ★ Binance Earn |
| KAIA | 0.38 % | 2.41 % | ★ Gate.io Earn |
| IOTA | 0.73 % | 2.36 % | ★ Gate.io Earn |
| CVX | 2.34 % | 0.31 % | ★ Binance Earn |
| USDC | 2.19 % | 2.12 % | ★ Binance Earn |
| ALGO | 0.07 % | 2.15 % | ★ Gate.io Earn |
| CRV | 0.22 % | 2.06 % | ★ Gate.io Earn |
| PLUME | 2.05 % | 1.9 % | ★ Binance Earn |
| 1INCH | 0.54 % | 2.02 % | ★ Gate.io Earn |
| RUNE | 1.1 % | 2.0 % | ★ Gate.io Earn |
| TAO | 0.15 % | 2.0 % | ★ Gate.io Earn |
| CKB | 1.9 % | 0.1 % | ★ Binance Earn |
| ETH | 1.25 % | 1.83 % | ★ Gate.io Earn |
| SEI | 0.3 % | 1.81 % | ★ Gate.io Earn |
| MORPHO | 1.79 % | 0.58 % | ★ Binance Earn |
| BCH | 1.71 % | 0.27 % | ★ Binance Earn |
| XEC | 1.71 % | 0.41 % | ★ Binance Earn |
| NMR | 1.59 % | 0.1 % | ★ Binance Earn |
| USD1 | 1.57 % | 0.39 % | ★ Binance Earn |
| XPL | 0.99 % | 1.57 % | ★ Gate.io Earn |
| LINEA | 1.55 % | 0.16 % | ★ Binance Earn |
| CHZ | 0.52 % | 1.54 % | ★ Gate.io Earn |
| ZRO | 1.47 % | 1.23 % | ★ Binance Earn |
| TRUMP | 1.43 % | 1.24 % | ★ Binance Earn |
| JASMY | 0.55 % | 1.42 % | ★ Gate.io Earn |
| APE | 0.38 % | 1.42 % | ★ Gate.io Earn |
| POL | 0.71 % | 1.4 % | ★ Gate.io Earn |
| IMX | 1.35 % | 0.5 % | ★ Binance Earn |
| AVAX | 0.19 % | 1.32 % | ★ Gate.io Earn |
| PUMP | 1.31 % | 0.77 % | ★ Binance Earn |
| AXS | 0.52 % | 1.27 % | ★ Gate.io Earn |
| ENA | 0.34 % | 1.25 % | ★ Gate.io Earn |
| PNUT | 0.51 % | 1.24 % | ★ Gate.io Earn |
| W | 0.47 % | 1.24 % | ★ Gate.io Earn |
| XVS | 1.05 % | 1.21 % | ★ Gate.io Earn |
| VIRTUAL | 0.35 % | 1.21 % | ★ Gate.io Earn |
| GPS | 1.2 % | 0.15 % | ★ Binance Earn |
| SKY | 1.17 % | 0.61 % | ★ Binance Earn |
| QTUM | 1.15 % | 0.1 % | ★ Binance Earn |
| LDO | 0.03 % | 1.14 % | ★ Gate.io Earn |
| NXPC | 1.12 % | 0.53 % | ★ Binance Earn |
| BIO | 1.08 % | 0.15 % | ★ Binance Earn |
| BONK | 0.77 % | 1.08 % | ★ Gate.io Earn |
| ROSE | 0.19 % | 1.07 % | ★ Gate.io Earn |
| YFI | 0.7 % | 1.06 % | ★ Gate.io Earn |
| OP | 0.16 % | 0.99 % | ★ Gate.io Earn |
| TWT | 0.96 % | 0.78 % | ★ Binance Earn |
| EIGEN | 0.36 % | 0.96 % | ★ Gate.io Earn |
| WLD | 0.45 % | 0.95 % | ★ Gate.io Earn |
| IO | 0.84 % | 0.94 % | ★ Gate.io Earn |
| ARKM | 0.2 % | 0.94 % | ★ Gate.io Earn |
| DOT | 0.02 % | 0.88 % | ★ Gate.io Earn |
| TRB | 0.86 % | 0.21 % | ★ Binance Earn |
| APT | 0.14 % | 0.85 % | ★ Gate.io Earn |
| SYRUP | 0.83 % | 0.1 % | ★ Binance Earn |
| LPT | 0.81 % | 0.1 % | ★ Binance Earn |
| RAY | 0.76 % | 0.8 % | ★ Gate.io Earn |
| ICP | 0.23 % | 0.78 % | ★ Gate.io Earn |
| SUSHI | 0.28 % | 0.76 % | ★ Gate.io Earn |
| XLM | 0.17 % | 0.73 % | ★ Gate.io Earn |
| AAVE | 0.1 % | 0.73 % | ★ Gate.io Earn |
| S | 0.71 % | 0.32 % | ★ Binance Earn |
| NIGHT | 0.65 % | 0.1 % | ★ Binance Earn |
| WLFI | 0.64 % | 0.64 % | = Tie |
| LUNC | 0.01 % | 0.64 % | ★ Gate.io Earn |
| ARB | 0.07 % | 0.63 % | ★ Gate.io Earn |
| U | 0.59 % | 0.1 % | ★ Binance Earn |
| ENS | 0.09 % | 0.59 % | ★ Gate.io Earn |
| RENDER | 0.13 % | 0.54 % | ★ Gate.io Earn |
| HOT | 0.18 % | 0.53 % | ★ Gate.io Earn |
| ETHFI | 0.12 % | 0.53 % | ★ Gate.io Earn |
| THETA | 0.06 % | 0.51 % | ★ Gate.io Earn |
| BOME | 0.22 % | 0.5 % | ★ Gate.io Earn |
| FDUSD | 0.49 % | 0.1 % | ★ Binance Earn |
| PENDLE | 0.12 % | 0.46 % | ★ Gate.io Earn |
| DYDX | 0.04 % | 0.46 % | ★ Gate.io Earn |
| FLOKI | 0.41 % | 0.33 % | ★ Binance Earn |
| XAUT | 0.39 % | 0.1 % | ★ Binance Earn |
| ONDO | 0.36 % | 0.1 % | ★ Binance Earn |
| FLOW | 0.15 % | 0.36 % | ★ Gate.io Earn |
| VET | 0.05 % | 0.35 % | ★ Gate.io Earn |
| SUI | 0.02 % | 0.33 % | ★ Gate.io Earn |
| MANA | 0.32 % | 0.15 % | ★ Binance Earn |
| UNI | 0.3 % | 0.15 % | ★ Binance Earn |
| PYTH | 0.26 % | 0.1 % | ★ Binance Earn |
| PEPE | 0.05 % | 0.24 % | ★ Gate.io Earn |
| LTC | 0.22 % | 0.18 % | ★ Binance Earn |
| FORM | 0.2 % | 0.1 % | ★ Binance Earn |
| CAKE | 0.08 % | 0.2 % | ★ Gate.io Earn |
| XRP | 0.06 % | 0.2 % | ★ Gate.io Earn |
| FET | 0.17 % | 0.18 % | ★ Gate.io Earn |
| ADA | 0.06 % | 0.18 % | ★ Gate.io Earn |
| ETC | 0.15 % | 0.1 % | ★ Binance Earn |
| ASTER | 0.06 % | 0.15 % | ★ Gate.io Earn |
| HBAR | 0.01 % | 0.13 % | ★ Gate.io Earn |
| SHIB | 0.01 % | 0.13 % | ★ Gate.io Earn |
| ORDI | 0.12 % | 0.1 % | ★ Binance Earn |
| QNT | 0.11 % | 0.1 % | ★ Binance Earn |
| DOGE | 0.07 % | 0.11 % | ★ Gate.io Earn |
| GRT | 0.1 % | 0.1 % | = Tie |
| FIL | 0.09 % | 0.1 % | ★ Gate.io Earn |
| BTC | 0.02 % | 0.1 % | ★ Gate.io Earn |
| AR | 0.02 % | 0.1 % | ★ Gate.io Earn |
| LINK | 0.01 % | 0.1 % | ★ Gate.io Earn |
| ONG | 49.1 % | — | ★ Binance Earn |
| ONT | 23.6 % | — | ★ Binance Earn |
| DGAI | — | 14.8 % | ★ Gate.io Earn |
| DEXE | 13.4 % | — | ★ Binance Earn |
| CHIP | 11.7 % | — | ★ Binance Earn |
| RAVE | — | 10.9 % | ★ Gate.io Earn |
| SKR | — | 8.43 % | ★ Gate.io Earn |
| ACU | — | 7.44 % | ★ Gate.io Earn |
| PRL | — | 7.42 % | ★ Gate.io Earn |
| 龙虾 | — | 6.98 % | ★ Gate.io Earn |
| SAFE | — | 5.81 % | ★ Gate.io Earn |
| RIF | 5.42 % | — | ★ Binance Earn |
| BR | — | 5.16 % | ★ Gate.io Earn |
| USDD | — | 5.09 % | ★ Gate.io Earn |
| USDE | — | 4.75 % | ★ Gate.io Earn |
| STABLE | — | 4.51 % | ★ Gate.io Earn |
| ZETA | — | 4.06 % | ★ Gate.io Earn |
| ZAMA | 3.86 % | — | ★ Binance Earn |
| DCR | 3.3 % | — | ★ Binance Earn |
| CSPR | — | 3.3 % | ★ Gate.io Earn |
| VVV | — | 3.25 % | ★ Gate.io Earn |
| AWE | 3.21 % | — | ★ Binance Earn |
| XCN | — | 3.15 % | ★ Gate.io Earn |
| UAI | — | 2.97 % | ★ Gate.io Earn |
| MON | — | 2.9 % | ★ Gate.io Earn |
| TOSHI | — | 2.63 % | ★ Gate.io Earn |
| LIT | — | 2.59 % | ★ Gate.io Earn |
| XUSD | 2.51 % | — | ★ Binance Earn |
| GMX | 2.28 % | — | ★ Binance Earn |
| DRV | — | 2.24 % | ★ Gate.io Earn |
| SPYON | — | 2.17 % | ★ Gate.io Earn |
| SPYX | — | 2.12 % | ★ Gate.io Earn |
| CRO | — | 1.98 % | ★ Gate.io Earn |
| MAGMA | — | 1.89 % | ★ Gate.io Earn |
| SUN | 1.72 % | — | ★ Binance Earn |
| OMI | — | 1.72 % | ★ Gate.io Earn |
| CHEEMS | — | 1.64 % | ★ Gate.io Earn |
| XNO | 1.47 % | — | ★ Binance Earn |
| TUSD | 1.47 % | — | ★ Binance Earn |
| AXL | 1.42 % | — | ★ Binance Earn |
| PEAQ | — | 1.35 % | ★ Gate.io Earn |
| AIOZ | — | 1.2 % | ★ Gate.io Earn |
| SPX | — | 1.13 % | ★ Gate.io Earn |
| TSLAX | — | 1.03 % | ★ Gate.io Earn |
| UB | — | 0.89 % | ★ Gate.io Earn |
| GRASS | — | 0.89 % | ★ Gate.io Earn |
| US | — | 0.82 % | ★ Gate.io Earn |
| SFP | 0.81 % | — | ★ Binance Earn |
| ZEC | 0.8 % | — | ★ Binance Earn |
| FLR | — | 0.77 % | ★ Gate.io Earn |
| MELANIA | — | 0.77 % | ★ Gate.io Earn |
| Q | — | 0.77 % | ★ Gate.io Earn |
| SENT | 0.75 % | — | ★ Binance Earn |
| GT | — | 0.67 % | ★ Gate.io Earn |
| HYPE | — | 0.64 % | ★ Gate.io Earn |
| MNT | — | 0.63 % | ★ Gate.io Earn |
| CC | — | 0.6 % | ★ Gate.io Earn |
| XPR | — | 0.56 % | ★ Gate.io Earn |
| MSTRX | — | 0.54 % | ★ Gate.io Earn |
| DBR | — | 0.54 % | ★ Gate.io Earn |
| BRETT | — | 0.51 % | ★ Gate.io Earn |
| DASH | 0.5 % | — | ★ Binance Earn |
| DGB | 0.46 % | — | ★ Binance Earn |
| CTC | — | 0.44 % | ★ Gate.io Earn |
| DOS | — | 0.4 % | ★ Gate.io Earn |
| H | — | 0.38 % | ★ Gate.io Earn |
| ZBCN | — | 0.37 % | ★ Gate.io Earn |
| CRCLX | — | 0.36 % | ★ Gate.io Earn |
| ATH | — | 0.35 % | ★ Gate.io Earn |
| TAG | — | 0.35 % | ★ Gate.io Earn |
| PIEVERSE | — | 0.34 % | ★ Gate.io Earn |
| POPCAT | — | 0.32 % | ★ Gate.io Earn |
| FARTCOIN | — | 0.29 % | ★ Gate.io Earn |
| LAB | — | 0.28 % | ★ Gate.io Earn |
| VELO | — | 0.27 % | ★ Gate.io Earn |
| COAI | — | 0.27 % | ★ Gate.io Earn |
| NFT | — | 0.23 % | ★ Gate.io Earn |
| LEO | — | 0.23 % | ★ Gate.io Earn |
| BABYDOGE | — | 0.22 % | ★ Gate.io Earn |
| XYO | — | 0.2 % | ★ Gate.io Earn |
| ARC | — | 0.2 % | ★ Gate.io Earn |
| ZEN | 0.19 % | — | ★ Binance Earn |
| BNB | — | 0.15 % | ★ Gate.io Earn |
| CRCLON | — | 0.15 % | ★ Gate.io Earn |
| SOSO | — | 0.14 % | ★ Gate.io Earn |
| BSV | — | 0.13 % | ★ Gate.io Earn |
| B | — | 0.12 % | ★ Gate.io Earn |
| DOG | — | 0.11 % | ★ Gate.io Earn |
| USDS | 0.1 % | — | ★ Binance Earn |
| OKB | — | 0.1 % | ★ Gate.io Earn |
| BEAM | — | 0.1 % | ★ Gate.io Earn |
| XDC | — | 0.1 % | ★ Gate.io Earn |
| AKT | — | 0.1 % | ★ Gate.io Earn |
| SOON | — | 0.1 % | ★ Gate.io Earn |
| GUSD | — | 0.1 % | ★ Gate.io Earn |
| JELLYJELLY | — | 0.1 % | ★ Gate.io Earn |
| WEMIX | — | 0.1 % | ★ Gate.io Earn |
| KAS | — | 0.1 % | ★ Gate.io Earn |
| PI | — | 0.1 % | ★ Gate.io Earn |
| FLUID | — | 0.1 % | ★ Gate.io Earn |
| QUBIC | — | 0.1 % | ★ Gate.io Earn |
| BAN | — | 0.1 % | ★ Gate.io Earn |
| RLUSD | 0.04 % | — | ★ Binance Earn |
Safety — check by check
| Check | C Binance Earn | B Gate.io Earn |
|---|---|---|
| Regulation | ✗ | ✓ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✓ |
| Track record (2+ years incident-free) | ✗ | ✗ |
| Score | 3/5 · C | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.