Compare · head to head
Backpack Exchange vs Bitget Earn
Asset-by-asset comparison of rates and risk profiles
Short answer
Bitget Earn is the safer of the two: it passes 5 of our five public safety checks, while Backpack Exchange passes 3.
On rates, the highest advertised APY is 2.88 % at Backpack Exchange and 365 % at Bitget Earn. Base rates only, no promo tiers.
Backpack Exchange
Safety grade C
5 checks ✓ ✓ ✓ ✗ ✗
USDT 2.88 %
BTC 0.03 %
ETH 0.09 %
Top product USDT · 2.88 %
Products tracked 13
Coins tracked 13
Jurisdiction UAE (Dubai VARA), Cyprus (CySEC), USA (FinCEN MSB)
Founded 2024
Min deposit $1
Open Backpack Exchange → Bitget Earn
Safety grade A
5 checks ✓ ✓ ✓ ✓ ✓
USDT 2.0 %
BTC 0.12 %
ETH 1.32 %
Top product SKR · 365 %
Products tracked 221
Coins tracked 221
Jurisdiction Seychelles + Dubai VARA + Lithuania
Founded 2018
Min deposit $1
Open Bitget Earn → Coin by coin
Shared coins, side by side
| Asset | Backpack Exchange | Bitget Earn | Winner |
|---|---|---|---|
| SOL | 0.24 % | 5.08 % | ★ Bitget Earn |
| MON | 1.09 % | 4.99 % | ★ Bitget Earn |
| USDT | 2.88 % | 2.0 % | ★ Backpack Exchange |
| USDC | 0.73 % | 1.91 % | ★ Bitget Earn |
| ETH | 0.09 % | 1.32 % | ★ Bitget Earn |
| XPL | 0.63 % | 1.15 % | ★ Bitget Earn |
| SUI | 0.69 % | 0.85 % | ★ Bitget Earn |
| APT | 0.27 % | 0.5 % | ★ Bitget Earn |
| SEI | 0.12 % | 0.5 % | ★ Bitget Earn |
| BNB | 0.03 % | 0.5 % | ★ Bitget Earn |
| DOGE | 0.37 % | 0.3 % | ★ Backpack Exchange |
| HYPE | 0.02 % | 0.3 % | ★ Bitget Earn |
| BTC | 0.03 % | 0.12 % | ★ Bitget Earn |
| SKR | — | 365 % | ★ Bitget Earn |
| HNT | — | 260.3 % | ★ Bitget Earn |
| ZIG | — | 223.5 % | ★ Bitget Earn |
| AXL | — | 146.6 % | ★ Bitget Earn |
| JST | — | 137.8 % | ★ Bitget Earn |
| ONT | — | 100 % | ★ Bitget Earn |
| BEAM | — | 80.7 % | ★ Bitget Earn |
| GWEI | — | 42.1 % | ★ Bitget Earn |
| SPK | — | 34.7 % | ★ Bitget Earn |
| SAND | — | 22.2 % | ★ Bitget Earn |
| ZIL | — | 21.3 % | ★ Bitget Earn |
| DOS | — | 20 % | ★ Bitget Earn |
| BLUR | — | 19.2 % | ★ Bitget Earn |
| BARD | — | 15.5 % | ★ Bitget Earn |
| MET | — | 14.3 % | ★ Bitget Earn |
| ENA | — | 12 % | ★ Bitget Earn |
| ALLO | — | 11.2 % | ★ Bitget Earn |
| LPT | — | 10.8 % | ★ Bitget Earn |
| TURBO | — | 9.57 % | ★ Bitget Earn |
| MINA | — | 9.47 % | ★ Bitget Earn |
| TRX | — | 9.21 % | ★ Bitget Earn |
| ZAMA | — | 7.13 % | ★ Bitget Earn |
| STABLE | — | 6.36 % | ★ Bitget Earn |
| PRL | — | 5.78 % | ★ Bitget Earn |
| RE | — | 5.56 % | ★ Bitget Earn |
| CELO | — | 5.45 % | ★ Bitget Earn |
| USDS | — | 5.0 % | ★ Bitget Earn |
| DOT | — | 4.88 % | ★ Bitget Earn |
| ZK | — | 4.65 % | ★ Bitget Earn |
| LAB | — | 4.32 % | ★ Bitget Earn |
| JUP | — | 4.19 % | ★ Bitget Earn |
| ZEC | — | 4.05 % | ★ Bitget Earn |
| USDGO | — | 4.0 % | ★ Bitget Earn |
| ATH | — | 4.0 % | ★ Bitget Earn |
| AVAX | — | 3.6 % | ★ Bitget Earn |
| RSR | — | 3.44 % | ★ Bitget Earn |
| PENGU | — | 3.2 % | ★ Bitget Earn |
| SUPER | — | 3.19 % | ★ Bitget Earn |
| KITE | — | 3.14 % | ★ Bitget Earn |
| SUN | — | 2.71 % | ★ Bitget Earn |
| AWE | — | 2.71 % | ★ Bitget Earn |
| DGAI | — | 2.63 % | ★ Bitget Earn |
| PEAQ | — | 2.6 % | ★ Bitget Earn |
| M | — | 2.56 % | ★ Bitget Earn |
| RAVE | — | 2.4 % | ★ Bitget Earn |
| XAUT | — | 2.24 % | ★ Bitget Earn |
| NEAR | — | 2.11 % | ★ Bitget Earn |
| ATOM | — | 2.03 % | ★ Bitget Earn |
| ZEN | — | 2.0 % | ★ Bitget Earn |
| PAXG | — | 1.7 % | ★ Bitget Earn |
| GRAM | — | 1.69 % | ★ Bitget Earn |
| LIT | — | 1.65 % | ★ Bitget Earn |
| QTUM | — | 1.62 % | ★ Bitget Earn |
| U | — | 1.5 % | ★ Bitget Earn |
| BILL | — | 1.47 % | ★ Bitget Earn |
| RUNE | — | 1.46 % | ★ Bitget Earn |
| SENT | — | 1.37 % | ★ Bitget Earn |
| JTO | — | 1.29 % | ★ Bitget Earn |
| FF | — | 1.27 % | ★ Bitget Earn |
| KAITO | — | 1.27 % | ★ Bitget Earn |
| INJ | — | 1.08 % | ★ Bitget Earn |
| JASMY | — | 1.07 % | ★ Bitget Earn |
| ADA | — | 1.01 % | ★ Bitget Earn |
| BGB | — | 1.0 % | ★ Bitget Earn |
| USDE | — | 1.0 % | ★ Bitget Earn |
| DYDX | — | 1.0 % | ★ Bitget Earn |
| GRASS | — | 1.0 % | ★ Bitget Earn |
| LUNC | — | 1.0 % | ★ Bitget Earn |
| ROSE | — | 1.0 % | ★ Bitget Earn |
| LTC | — | 1.0 % | ★ Bitget Earn |
| ZETA | — | 1.0 % | ★ Bitget Earn |
| KAVA | — | 1.0 % | ★ Bitget Earn |
| ZRX | — | 1.0 % | ★ Bitget Earn |
| GLM | — | 1.0 % | ★ Bitget Earn |
| ZRO | — | 1.0 % | ★ Bitget Earn |
| AB | — | 1.0 % | ★ Bitget Earn |
| PROS | — | 1.0 % | ★ Bitget Earn |
| A | — | 1.0 % | ★ Bitget Earn |
| H | — | 1.0 % | ★ Bitget Earn |
| RLUSD | — | 1.0 % | ★ Bitget Earn |
| O | — | 1.0 % | ★ Bitget Earn |
| S | — | 1.0 % | ★ Bitget Earn |
| SKYAI | — | 1.0 % | ★ Bitget Earn |
| CC | — | 1.0 % | ★ Bitget Earn |
| STRK | — | 1.0 % | ★ Bitget Earn |
| VIRTUAL | — | 1.0 % | ★ Bitget Earn |
| GPS | — | 1.0 % | ★ Bitget Earn |
| CHZ | — | 1.0 % | ★ Bitget Earn |
| PUMP | — | 1.0 % | ★ Bitget Earn |
| FLOKI | — | 1.0 % | ★ Bitget Earn |
| QUBIC | — | 1.0 % | ★ Bitget Earn |
| RED | — | 1.0 % | ★ Bitget Earn |
| ENJ | — | 1.0 % | ★ Bitget Earn |
| GRT | — | 1.0 % | ★ Bitget Earn |
| BABY | — | 1.0 % | ★ Bitget Earn |
| ENS | — | 1.0 % | ★ Bitget Earn |
| UNI | — | 1.0 % | ★ Bitget Earn |
| XTZ | — | 1.0 % | ★ Bitget Earn |
| FORM | — | 1.0 % | ★ Bitget Earn |
| BIO | — | 1.0 % | ★ Bitget Earn |
| HOLO | — | 1.0 % | ★ Bitget Earn |
| RIF | — | 1.0 % | ★ Bitget Earn |
| BRETT | — | 1.0 % | ★ Bitget Earn |
| NXPC | — | 1.0 % | ★ Bitget Earn |
| DATA | — | 1.0 % | ★ Bitget Earn |
| 1INCH | — | 1.0 % | ★ Bitget Earn |
| PNUT | — | 1.0 % | ★ Bitget Earn |
| ARKM | — | 1.0 % | ★ Bitget Earn |
| PENDLE | — | 1.0 % | ★ Bitget Earn |
| COW | — | 1.0 % | ★ Bitget Earn |
| ETC | — | 1.0 % | ★ Bitget Earn |
| NEO | — | 1.0 % | ★ Bitget Earn |
| KAIA | — | 1.0 % | ★ Bitget Earn |
| AERO | — | 1.0 % | ★ Bitget Earn |
| NEX | — | 1.0 % | ★ Bitget Earn |
| TRB | — | 1.0 % | ★ Bitget Earn |
| COAI | — | 1.0 % | ★ Bitget Earn |
| EDGE | — | 1.0 % | ★ Bitget Earn |
| ORCA | — | 1.0 % | ★ Bitget Earn |
| BERA | — | 1.0 % | ★ Bitget Earn |
| PLUME | — | 1.0 % | ★ Bitget Earn |
| TRUMP | — | 1.0 % | ★ Bitget Earn |
| QNT | — | 1.0 % | ★ Bitget Earn |
| LDO | — | 1.0 % | ★ Bitget Earn |
| PYTH | — | 1.0 % | ★ Bitget Earn |
| BSV | — | 1.0 % | ★ Bitget Earn |
| CAKE | — | 1.0 % | ★ Bitget Earn |
| ASTR | — | 1.0 % | ★ Bitget Earn |
| TWT | — | 1.0 % | ★ Bitget Earn |
| BTW | — | 1.0 % | ★ Bitget Earn |
| ALGO | — | 1.0 % | ★ Bitget Earn |
| MAGMA | — | 1.0 % | ★ Bitget Earn |
| MANA | — | 1.0 % | ★ Bitget Earn |
| 2Z | — | 1.0 % | ★ Bitget Earn |
| GENIUS | — | 1.0 % | ★ Bitget Earn |
| WLFI | — | 1.0 % | ★ Bitget Earn |
| NMR | — | 1.0 % | ★ Bitget Earn |
| ICP | — | 1.0 % | ★ Bitget Earn |
| KMNO | — | 1.0 % | ★ Bitget Earn |
| CYS | — | 1.0 % | ★ Bitget Earn |
| LINEA | — | 1.0 % | ★ Bitget Earn |
| US | — | 1.0 % | ★ Bitget Earn |
| NOT | — | 1.0 % | ★ Bitget Earn |
| GAS | — | 1.0 % | ★ Bitget Earn |
| BOME | — | 1.0 % | ★ Bitget Earn |
| WAL | — | 1.0 % | ★ Bitget Earn |
| AAVE | — | 1.0 % | ★ Bitget Earn |
| BONK | — | 1.0 % | ★ Bitget Earn |
| XDC | — | 1.0 % | ★ Bitget Earn |
| SYRUP | — | 1.0 % | ★ Bitget Earn |
| COMP | — | 1.0 % | ★ Bitget Earn |
| UAI | — | 1.0 % | ★ Bitget Earn |
| MORPHO | — | 1.0 % | ★ Bitget Earn |
| VET | — | 1.0 % | ★ Bitget Earn |
| NIGHT | — | 1.0 % | ★ Bitget Earn |
| SAFE | — | 1.0 % | ★ Bitget Earn |
| USD1 | — | 1.0 % | ★ Bitget Earn |
| WIF | — | 1.0 % | ★ Bitget Earn |
| IMX | — | 1.0 % | ★ Bitget Earn |
| MEME | — | 1.0 % | ★ Bitget Earn |
| XLM | — | 1.0 % | ★ Bitget Earn |
| EIGEN | — | 1.0 % | ★ Bitget Earn |
| GALA | — | 1.0 % | ★ Bitget Earn |
| BAN | — | 1.0 % | ★ Bitget Earn |
| BAT | — | 1.0 % | ★ Bitget Earn |
| W | — | 0.8 % | ★ Bitget Earn |
| CKB | — | 0.6 % | ★ Bitget Earn |
| CFX | — | 0.57 % | ★ Bitget Earn |
| POL | — | 0.5 % | ★ Bitget Earn |
| TIA | — | 0.5 % | ★ Bitget Earn |
| OP | — | 0.5 % | ★ Bitget Earn |
| STX | — | 0.5 % | ★ Bitget Earn |
| AXS | — | 0.5 % | ★ Bitget Earn |
| APE | — | 0.5 % | ★ Bitget Earn |
| RAY | — | 0.5 % | ★ Bitget Earn |
| CRO | — | 0.5 % | ★ Bitget Earn |
| WLD | — | 0.5 % | ★ Bitget Earn |
| IO | — | 0.5 % | ★ Bitget Earn |
| TUSD | — | 0.5 % | ★ Bitget Earn |
| ETHFI | — | 0.5 % | ★ Bitget Earn |
| CRV | — | 0.5 % | ★ Bitget Earn |
| FIL | — | 0.5 % | ★ Bitget Earn |
| PYUSD | — | 0.5 % | ★ Bitget Earn |
| SNX | — | 0.5 % | ★ Bitget Earn |
| GMX | — | 0.5 % | ★ Bitget Earn |
| KSM | — | 0.5 % | ★ Bitget Earn |
| SUSHI | — | 0.5 % | ★ Bitget Earn |
| HTX | — | 0.5 % | ★ Bitget Earn |
| BCH | — | 0.5 % | ★ Bitget Earn |
| SKY | — | 0.5 % | ★ Bitget Earn |
| DOG | — | 0.5 % | ★ Bitget Earn |
| ASTER | — | 0.5 % | ★ Bitget Earn |
| RENDER | — | 0.5 % | ★ Bitget Earn |
| HBAR | — | 0.5 % | ★ Bitget Earn |
| FARTCOIN | — | 0.5 % | ★ Bitget Earn |
| FET | — | 0.5 % | ★ Bitget Earn |
| XRP | — | 0.36 % | ★ Bitget Earn |
| ONDO | — | 0.3 % | ★ Bitget Earn |
| KAS | — | 0.3 % | ★ Bitget Earn |
| TAO | — | 0.3 % | ★ Bitget Earn |
| SHIB | — | 0.3 % | ★ Bitget Earn |
| BABYDOGE | — | 0.3 % | ★ Bitget Earn |
| ORDI | — | 0.3 % | ★ Bitget Earn |
| EGLD | — | 0.3 % | ★ Bitget Earn |
| AR | — | 0.3 % | ★ Bitget Earn |
| LINK | — | 0.3 % | ★ Bitget Earn |
| PEPE | — | 0.25 % | ★ Bitget Earn |
| ARB | — | 0.16 % | ★ Bitget Earn |
Safety — check by check
| Check | C Backpack Exchange | A Bitget Earn |
|---|---|---|
| Regulation | ✓ | ✓ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✗ | ✓ |
| Track record (2+ years incident-free) | ✗ | ✓ |
| Score | 3/5 · C | 5/5 · A |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.