Compare · head to head
KuCoin vs OKX Earn
Asset-by-asset comparison of rates and risk profiles
KuCoin
Safety grade D
5 checks ✗ ✓ ✓ ✗ ✗
USDT 0.92 %
BTC —
ETH 0.5 %
Top product KSM · 6.0 %
Products tracked 39
Coins tracked 39
Jurisdiction Seychelles
Founded 2017
Min deposit $1
Open KuCoin → OKX Earn
Safety grade B
5 checks ✓ ✓ ✓ ✓ ✗
USDT 2.5 %
BTC 0.5 %
ETH 1.5 %
Top product BONK · 173 %
Products tracked 133
Coins tracked 133
Jurisdiction Seychelles + Dubai VARA + Bahamas SCB
Founded 2017
Min deposit $1
Open OKX Earn → Coin by coin
Shared coins, side by side
| Asset | KuCoin | OKX Earn | Winner |
|---|---|---|---|
| BONK | 4.0 % | 173 % | ★ OKX Earn |
| TRX | 1.0 % | 29.7 % | ★ OKX Earn |
| MOVE | 0.03 % | 29 % | ★ OKX Earn |
| ZIL | 1.0 % | 26.9 % | ★ OKX Earn |
| ATOM | 1.0 % | 20.3 % | ★ OKX Earn |
| XTZ | 2.0 % | 19.5 % | ★ OKX Earn |
| TRUMP | 0.08 % | 17.8 % | ★ OKX Earn |
| CRO | 0.01 % | 15.6 % | ★ OKX Earn |
| PUMP | 0.28 % | 15.1 % | ★ OKX Earn |
| AVAX | 1.0 % | 12.9 % | ★ OKX Earn |
| KSM | 6.0 % | 12.9 % | ★ OKX Earn |
| SAND | 0.34 % | 12 % | ★ OKX Earn |
| STX | 0.08 % | 8.65 % | ★ OKX Earn |
| ORDI | 0.23 % | 8.1 % | ★ OKX Earn |
| CFX | 1.0 % | 7.1 % | ★ OKX Earn |
| FLOKI | 0.15 % | 6.15 % | ★ OKX Earn |
| SOL | 0.1 % | 4.0 % | ★ OKX Earn |
| USDT | 0.92 % | 2.5 % | ★ OKX Earn |
| USDC | 0.29 % | 2.5 % | ★ OKX Earn |
| NEAR | 1.0 % | 1.75 % | ★ OKX Earn |
| ETH | 0.5 % | 1.5 % | ★ OKX Earn |
| DOT | 1.0 % | 1.0 % | = Tie |
| ADA | 0.5 % | 1.0 % | ★ OKX Earn |
| BNB | 0.5 % | 1.0 % | ★ OKX Earn |
| PEPE | 0.28 % | 1.0 % | ★ OKX Earn |
| SHIB | 0.13 % | 1.0 % | ★ OKX Earn |
| LTC | 0.1 % | 1.0 % | ★ OKX Earn |
| DOGE | 0.06 % | 1.0 % | ★ OKX Earn |
| XRP | 0.02 % | 1.0 % | ★ OKX Earn |
| LINK | 0.01 % | 1.0 % | ★ OKX Earn |
| UNI | 0.01 % | 1.0 % | ★ OKX Earn |
| BARD | — | 133.6 % | ★ OKX Earn |
| KAITO | — | 43.4 % | ★ OKX Earn |
| BLUR | — | 32.1 % | ★ OKX Earn |
| 2Z | — | 31.9 % | ★ OKX Earn |
| ATH | — | 31.8 % | ★ OKX Earn |
| ONT | — | 31.2 % | ★ OKX Earn |
| CELO | — | 30.5 % | ★ OKX Earn |
| KMNO | — | 28.3 % | ★ OKX Earn |
| BAT | — | 27.6 % | ★ OKX Earn |
| JTO | — | 25 % | ★ OKX Earn |
| ALGO | — | 24.5 % | ★ OKX Earn |
| RSR | — | 23 % | ★ OKX Earn |
| LIT | — | 22.4 % | ★ OKX Earn |
| GAS | — | 21.9 % | ★ OKX Earn |
| MET | — | 21 % | ★ OKX Earn |
| BABY | — | 19.5 % | ★ OKX Earn |
| IOTA | — | 19.4 % | ★ OKX Earn |
| LPT | — | 18.9 % | ★ OKX Earn |
| ENJ | — | 18.4 % | ★ OKX Earn |
| THETA | — | 18.3 % | ★ OKX Earn |
| EGLD | — | 17.1 % | ★ OKX Earn |
| GMX | — | 17.1 % | ★ OKX Earn |
| YFI | — | 17 % | ★ OKX Earn |
| SNX | — | 16.9 % | ★ OKX Earn |
| GRT | — | 16.7 % | ★ OKX Earn |
| XPL | — | 16.3 % | ★ OKX Earn |
| TIA | — | 16.3 % | ★ OKX Earn |
| BERA | — | 16.2 % | ★ OKX Earn |
| SPK | — | 16 % | ★ OKX Earn |
| ZETA | — | 15.8 % | ★ OKX Earn |
| MINA | — | 15.5 % | ★ OKX Earn |
| BIO | — | 14.7 % | ★ OKX Earn |
| CHZ | — | 13.9 % | ★ OKX Earn |
| 1INCH | — | 13.8 % | ★ OKX Earn |
| W | — | 13.7 % | ★ OKX Earn |
| AXS | — | 13.5 % | ★ OKX Earn |
| GALA | — | 13.5 % | ★ OKX Earn |
| PENGU | — | 13.2 % | ★ OKX Earn |
| NEO | — | 13 % | ★ OKX Earn |
| TRB | — | 13 % | ★ OKX Earn |
| QTUM | — | 11.9 % | ★ OKX Earn |
| IMX | — | 11.6 % | ★ OKX Earn |
| JUP | — | 11.3 % | ★ OKX Earn |
| SEI | — | 11.3 % | ★ OKX Earn |
| PNUT | — | 11.2 % | ★ OKX Earn |
| XAUT | — | 11 % | ★ OKX Earn |
| SUSHI | — | 10.9 % | ★ OKX Earn |
| MANA | — | 10.7 % | ★ OKX Earn |
| S | — | 10.5 % | ★ OKX Earn |
| ZK | — | 10.5 % | ★ OKX Earn |
| COMP | — | 10.1 % | ★ OKX Earn |
| OP | — | 9.55 % | ★ OKX Earn |
| ETHFI | — | 9.27 % | ★ OKX Earn |
| STRK | — | 9.25 % | ★ OKX Earn |
| PI | — | 9.19 % | ★ OKX Earn |
| ARKM | — | 8.87 % | ★ OKX Earn |
| DYDX | — | 8.82 % | ★ OKX Earn |
| ZEN | — | 8.8 % | ★ OKX Earn |
| APT | — | 7.99 % | ★ OKX Earn |
| VIRTUAL | — | 7.97 % | ★ OKX Earn |
| APE | — | 7.7 % | ★ OKX Earn |
| EIGEN | — | 7.65 % | ★ OKX Earn |
| A | — | 7.46 % | ★ OKX Earn |
| LDO | — | 7.32 % | ★ OKX Earn |
| INJ | — | 7.29 % | ★ OKX Earn |
| PYTH | — | 7.13 % | ★ OKX Earn |
| CRV | — | 7.05 % | ★ OKX Earn |
| SKY | — | 7.02 % | ★ OKX Earn |
| ENS | — | 6.86 % | ★ OKX Earn |
| RENDER | — | 6.85 % | ★ OKX Earn |
| XLM | — | 6.62 % | ★ OKX Earn |
| TURBO | — | 6.27 % | ★ OKX Earn |
| MORPHO | — | 6.22 % | ★ OKX Earn |
| CVX | — | 6.05 % | ★ OKX Earn |
| USDG | 6.0 % | — | ★ KuCoin |
| NIGHT | — | 5.87 % | ★ OKX Earn |
| WIF | — | 5.85 % | ★ OKX Earn |
| LINEA | — | 5.71 % | ★ OKX Earn |
| RAY | — | 5.6 % | ★ OKX Earn |
| AR | — | 5.35 % | ★ OKX Earn |
| USDD | 5.0 % | — | ★ KuCoin |
| ZRO | — | 4.86 % | ★ OKX Earn |
| WLFI | — | 4.15 % | ★ OKX Earn |
| RE | 4.0 % | — | ★ KuCoin |
| USDE | 3.5 % | — | ★ KuCoin |
| DASH | — | 1.8 % | ★ OKX Earn |
| OKB | — | 1.0 % | ★ OKX Earn |
| AAVE | — | 1.0 % | ★ OKX Earn |
| ARB | — | 1.0 % | ★ OKX Earn |
| ASTER | — | 1.0 % | ★ OKX Earn |
| BCH | — | 1.0 % | ★ OKX Earn |
| ENA | — | 1.0 % | ★ OKX Earn |
| ETC | — | 1.0 % | ★ OKX Earn |
| FIL | — | 1.0 % | ★ OKX Earn |
| FLOW | — | 1.0 % | ★ OKX Earn |
| GRAM | — | 1.0 % | ★ OKX Earn |
| HBAR | — | 1.0 % | ★ OKX Earn |
| HYPE | — | 1.0 % | ★ OKX Earn |
| ICP | — | 1.0 % | ★ OKX Earn |
| ONDO | — | 1.0 % | ★ OKX Earn |
| PAXG | — | 1.0 % | ★ OKX Earn |
| POL | — | 1.0 % | ★ OKX Earn |
| SUI | — | 1.0 % | ★ OKX Earn |
| WLD | — | 1.0 % | ★ OKX Earn |
| ZEC | — | 1.0 % | ★ OKX Earn |
| BTC | — | 0.5 % | ★ OKX Earn |
| CHIP | 0.06 % | — | ★ KuCoin |
| KAS | 0.03 % | — | ★ KuCoin |
| VELO | 0.02 % | — | ★ KuCoin |
| BRETT | 0.01 % | — | ★ KuCoin |
Safety — check by check
| Check | D KuCoin | B OKX Earn |
|---|---|---|
| Regulation | ✗ | ✓ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✗ | ✓ |
| Track record (2+ years incident-free) | ✗ | ✗ |
| Score | 2/5 · D | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.