Compare · head to head
Bybit Earn vs OKX Earn
Asset-by-asset comparison of rates and risk profiles
Short answer
OKX Earn is the safer of the two: it passes 4 of our five public safety checks, while Bybit Earn passes 3.
On rates, the highest advertised APY is 104 % at Bybit Earn and 137.5 % at OKX Earn. Base rates only, no promo tiers.
Bybit Earn
Safety grade C
5 checks ✓ ✗ ✓ ✓ ✗
USDT 4.98 %
BTC 0.8 %
ETH 2.13 %
Top product HNT · 104 %
Products tracked 160
Coins tracked 160
Jurisdiction Dubai (VARA)
Founded 2018
Min deposit $10
Open Bybit Earn → OKX Earn
Safety grade B
5 checks ✓ ✓ ✓ ✓ ✗
USDT 3.5 %
BTC 0.5 %
ETH 1.0 %
Top product ONT · 137.5 %
Products tracked 133
Coins tracked 133
Jurisdiction Seychelles + Dubai VARA + Bahamas SCB
Founded 2017
Min deposit $1
Open OKX Earn → Coin by coin
Shared coins, side by side
| Asset | Bybit Earn | OKX Earn | Winner |
|---|---|---|---|
| SAND | 0.8 % | 38 % | ★ OKX Earn |
| ZETA | 37.7 % | 31.5 % | ★ Bybit Earn |
| MINA | 7.95 % | 34.3 % | ★ OKX Earn |
| KMNO | 1.17 % | 32.6 % | ★ OKX Earn |
| ZIL | 7.15 % | 32.1 % | ★ OKX Earn |
| JTO | 0.8 % | 30.4 % | ★ OKX Earn |
| STX | 1.24 % | 27.9 % | ★ OKX Earn |
| GALA | 0.8 % | 25.5 % | ★ OKX Earn |
| BAT | 1.25 % | 24 % | ★ OKX Earn |
| SPK | 3.2 % | 22.4 % | ★ OKX Earn |
| EGLD | 1.33 % | 22.1 % | ★ OKX Earn |
| TIA | 0.8 % | 20 % | ★ OKX Earn |
| ZK | 1.27 % | 19.8 % | ★ OKX Earn |
| MET | 0.8 % | 19.8 % | ★ OKX Earn |
| XLM | 0.8 % | 18.7 % | ★ OKX Earn |
| THETA | 0.8 % | 18.6 % | ★ OKX Earn |
| ALGO | 0.8 % | 18.5 % | ★ OKX Earn |
| ATH | 1.64 % | 17.9 % | ★ OKX Earn |
| SNX | 0.8 % | 17.5 % | ★ OKX Earn |
| BONK | 1.0 % | 17.4 % | ★ OKX Earn |
| W | 1.36 % | 17 % | ★ OKX Earn |
| ATOM | 17 % | 16.6 % | ★ Bybit Earn |
| BERA | 7.51 % | 16.8 % | ★ OKX Earn |
| CELO | 0.8 % | 16.7 % | ★ OKX Earn |
| BARD | 0.8 % | 16.7 % | ★ OKX Earn |
| XTZ | 0.8 % | 16.7 % | ★ OKX Earn |
| NOT | 0.7 % | 16.6 % | ★ OKX Earn |
| BOME | 0.8 % | 16.4 % | ★ OKX Earn |
| QTUM | 0.8 % | 15.5 % | ★ OKX Earn |
| CHZ | 0.8 % | 15.4 % | ★ OKX Earn |
| GRAM | 15 % | 4.98 % | ★ Bybit Earn |
| 2Z | 1.46 % | 14.9 % | ★ OKX Earn |
| NIGHT | 0.8 % | 14.7 % | ★ OKX Earn |
| PUMP | 0.8 % | 14.3 % | ★ OKX Earn |
| JUP | 0.8 % | 14.2 % | ★ OKX Earn |
| MANA | 0.8 % | 14.2 % | ★ OKX Earn |
| TRUMP | 5.67 % | 13.8 % | ★ OKX Earn |
| AXS | 0.8 % | 13.5 % | ★ OKX Earn |
| 1INCH | 1.11 % | 13.5 % | ★ OKX Earn |
| INJ | 0.8 % | 13.5 % | ★ OKX Earn |
| OP | 1.0 % | 13.2 % | ★ OKX Earn |
| LIT | 0.8 % | 12.9 % | ★ OKX Earn |
| YFI | 1.03 % | 12.7 % | ★ OKX Earn |
| ETHFI | 0.8 % | 12.6 % | ★ OKX Earn |
| PNUT | 0.8 % | 12 % | ★ OKX Earn |
| XPL | 0.8 % | 11.9 % | ★ OKX Earn |
| AVAX | 0.8 % | 11.7 % | ★ OKX Earn |
| CRV | 1.0 % | 11.5 % | ★ OKX Earn |
| BLUR | 1.0 % | 11.5 % | ★ OKX Earn |
| S | 0.8 % | 11.4 % | ★ OKX Earn |
| TRX | 2.01 % | 11.4 % | ★ OKX Earn |
| PENGU | 0.8 % | 11.3 % | ★ OKX Earn |
| STRK | 0.8 % | 11.2 % | ★ OKX Earn |
| XAUT | 1.0 % | 11 % | ★ OKX Earn |
| SEI | 1.0 % | 10.8 % | ★ OKX Earn |
| GRT | 0.8 % | 10.6 % | ★ OKX Earn |
| ENJ | 0.8 % | 10.3 % | ★ OKX Earn |
| DYDX | 0.8 % | 9.92 % | ★ OKX Earn |
| EIGEN | 0.8 % | 9.76 % | ★ OKX Earn |
| SUSHI | 0.8 % | 9.25 % | ★ OKX Earn |
| GMX | 0.8 % | 9.17 % | ★ OKX Earn |
| APT | 2.56 % | 8.95 % | ★ OKX Earn |
| KSM | 1.84 % | 8.91 % | ★ OKX Earn |
| ORDI | 0.8 % | 8.49 % | ★ OKX Earn |
| WIF | 0.8 % | 8.44 % | ★ OKX Earn |
| MORPHO | 0.8 % | 8.38 % | ★ OKX Earn |
| COMP | 1.32 % | 7.98 % | ★ OKX Earn |
| RENDER | 0.8 % | 7.7 % | ★ OKX Earn |
| ZRO | 0.8 % | 7.64 % | ★ OKX Earn |
| A | 1.25 % | 7.5 % | ★ OKX Earn |
| PYTH | 0.8 % | 7.49 % | ★ OKX Earn |
| APE | 0.8 % | 7.06 % | ★ OKX Earn |
| ARKM | 0.8 % | 7.0 % | ★ OKX Earn |
| IMX | 0.8 % | 6.31 % | ★ OKX Earn |
| USDC | 6.28 % | 3.5 % | ★ Bybit Earn |
| ZEN | 0.8 % | 6.09 % | ★ OKX Earn |
| LINEA | 0.87 % | 6.05 % | ★ OKX Earn |
| WLFI | 0.8 % | 5.57 % | ★ OKX Earn |
| LDO | 0.8 % | 5.45 % | ★ OKX Earn |
| USDT | 4.98 % | 3.5 % | ★ Bybit Earn |
| SOL | 4.86 % | 4.0 % | ★ Bybit Earn |
| SKY | 0.8 % | 4.85 % | ★ OKX Earn |
| ENS | 0.8 % | 4.44 % | ★ OKX Earn |
| NEAR | 4.36 % | 3.1 % | ★ Bybit Earn |
| VIRTUAL | 0.8 % | 3.92 % | ★ OKX Earn |
| AR | 0.8 % | 3.5 % | ★ OKX Earn |
| DOT | 2.88 % | 1.0 % | ★ Bybit Earn |
| FLOKI | 0.8 % | 2.73 % | ★ OKX Earn |
| HYPE | 2.2 % | 1.0 % | ★ Bybit Earn |
| ETH | 2.13 % | 1.0 % | ★ Bybit Earn |
| ADA | 2.09 % | 1.0 % | ★ Bybit Earn |
| SUI | 1.2 % | 1.0 % | ★ Bybit Earn |
| FIL | 1.0 % | 1.0 % | = Tie |
| AAVE | 1.0 % | 1.0 % | = Tie |
| SHIB | 1.0 % | 1.0 % | = Tie |
| ASTER | 0.8 % | 1.0 % | ★ OKX Earn |
| ENA | 0.8 % | 1.0 % | ★ OKX Earn |
| HBAR | 0.8 % | 1.0 % | ★ OKX Earn |
| ICP | 0.8 % | 1.0 % | ★ OKX Earn |
| ETC | 0.8 % | 1.0 % | ★ OKX Earn |
| WLD | 0.8 % | 1.0 % | ★ OKX Earn |
| POL | 0.8 % | 1.0 % | ★ OKX Earn |
| BCH | 0.8 % | 1.0 % | ★ OKX Earn |
| BNB | 0.8 % | 1.0 % | ★ OKX Earn |
| LTC | 0.8 % | 1.0 % | ★ OKX Earn |
| ARB | 0.8 % | 1.0 % | ★ OKX Earn |
| LINK | 0.7 % | 1.0 % | ★ OKX Earn |
| XRP | 0.7 % | 1.0 % | ★ OKX Earn |
| ONDO | 0.6 % | 1.0 % | ★ OKX Earn |
| PEPE | 0.5 % | 1.0 % | ★ OKX Earn |
| DOGE | 0.5 % | 1.0 % | ★ OKX Earn |
| UNI | 0.4 % | 1.0 % | ★ OKX Earn |
| BTC | 0.8 % | 0.5 % | ★ Bybit Earn |
| ONT | — | 137.5 % | ★ OKX Earn |
| HNT | 104 % | — | ★ Bybit Earn |
| KAITO | — | 41.6 % | ★ OKX Earn |
| GAS | — | 39.8 % | ★ OKX Earn |
| AXL | 25.2 % | — | ★ Bybit Earn |
| BABY | — | 17.7 % | ★ OKX Earn |
| CVX | — | 15.3 % | ★ OKX Earn |
| LPT | — | 14.7 % | ★ OKX Earn |
| RSR | — | 14.3 % | ★ OKX Earn |
| IOTA | — | 13.9 % | ★ OKX Earn |
| ZEC | — | 12.1 % | ★ OKX Earn |
| BIO | — | 10.8 % | ★ OKX Earn |
| CRO | — | 10.6 % | ★ OKX Earn |
| MON | 10.2 % | — | ★ Bybit Earn |
| DATA | 9.96 % | — | ★ Bybit Earn |
| RVN | 9.44 % | — | ★ Bybit Earn |
| NEO | — | 9.43 % | ★ OKX Earn |
| TRB | — | 9.26 % | ★ OKX Earn |
| CFX | — | 7.52 % | ★ OKX Earn |
| CHIP | 6.44 % | — | ★ Bybit Earn |
| SUN | 6.0 % | — | ★ Bybit Earn |
| USDTB | 4.75 % | — | ★ Bybit Earn |
| TURBO | — | 4.1 % | ★ OKX Earn |
| RAY | — | 3.43 % | ★ OKX Earn |
| NXPC | 3.24 % | — | ★ Bybit Earn |
| DASH | — | 2.99 % | ★ OKX Earn |
| PI | — | 2.73 % | ★ OKX Earn |
| ZAMA | 1.88 % | — | ★ Bybit Earn |
| RLUSD | 1.73 % | — | ★ Bybit Earn |
| KAIA | 1.5 % | — | ★ Bybit Earn |
| RUNE | 1.39 % | — | ★ Bybit Earn |
| NEXO | 1.35 % | — | ★ Bybit Earn |
| KAVA | 1.22 % | — | ★ Bybit Earn |
| BTT | 1.16 % | — | ★ Bybit Earn |
| JASMY | 1.04 % | — | ★ Bybit Earn |
| FET | 1.02 % | — | ★ Bybit Earn |
| OKB | — | 1.0 % | ★ OKX Earn |
| PAXG | — | 1.0 % | ★ OKX Earn |
| H | 0.8 % | — | ★ Bybit Earn |
| FF | 0.8 % | — | ★ Bybit Earn |
| EDGE | 0.8 % | — | ★ Bybit Earn |
| BILL | 0.8 % | — | ★ Bybit Earn |
| SENT | 0.8 % | — | ★ Bybit Earn |
| HOLO | 0.8 % | — | ★ Bybit Earn |
| AERO | 0.8 % | — | ★ Bybit Earn |
| GPS | 0.8 % | — | ★ Bybit Earn |
| RED | 0.8 % | — | ★ Bybit Earn |
| VET | 0.8 % | — | ★ Bybit Earn |
| WAL | 0.8 % | — | ★ Bybit Earn |
| SPX | 0.8 % | — | ★ Bybit Earn |
| XDC | 0.8 % | — | ★ Bybit Earn |
| PLUME | 0.8 % | — | ★ Bybit Earn |
| GRASS | 0.8 % | — | ★ Bybit Earn |
| KAS | 0.8 % | — | ★ Bybit Earn |
| POPCAT | 0.8 % | — | ★ Bybit Earn |
| IO | 0.8 % | — | ★ Bybit Earn |
| FLR | 0.8 % | — | ★ Bybit Earn |
| PENDLE | 0.8 % | — | ★ Bybit Earn |
| TWT | 0.8 % | — | ★ Bybit Earn |
| CAKE | 0.8 % | — | ★ Bybit Earn |
| ROSE | 0.8 % | — | ★ Bybit Earn |
| QNT | 0.8 % | — | ★ Bybit Earn |
| MEME | 0.8 % | — | ★ Bybit Earn |
| LUNC | 0.8 % | — | ★ Bybit Earn |
| ZRX | 0.8 % | — | ★ Bybit Earn |
| USD1 | 0.5 % | — | ★ Bybit Earn |
| MNT | 0.3 % | — | ★ Bybit Earn |
Safety — check by check
| Check | C Bybit Earn | B OKX Earn |
|---|---|---|
| Regulation | ✓ | ✓ |
| Proof-of-Reserves | ✗ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✓ |
| Track record (2+ years incident-free) | ✗ | ✗ |
| Score | 3/5 · C | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.