Compare · head to head
Binance Earn vs CoinEx Earn
Asset-by-asset comparison of rates and risk profiles
Short answer
Binance Earn is the safer of the two: it passes 3 of our five public safety checks, while CoinEx Earn passes 2.
On rates, the highest advertised APY is 49.1 % at Binance Earn and 159.2 % at CoinEx Earn. Base rates only, no promo tiers.
Binance Earn
Safety grade C
5 checks ✗ ✓ ✓ ✓ ✗
USDT 2.76 %
BTC 0.02 %
ETH 1.25 %
Top product ONG · 49.1 %
Products tracked 194
Coins tracked 194
Jurisdiction International (Dubai VARA, Bahrain CBB)
Founded 2017
Min deposit $1
Open Binance Earn → CoinEx Earn
Safety grade D
5 checks ✗ ✓ ✓ ✗ ✗
USDT 3.36 %
BTC 0.55 %
ETH 1.76 %
Top product WIF · 159.2 %
Products tracked 39
Coins tracked 39
Jurisdiction Hong Kong (ViaBTC Group)
Founded 2017
Min deposit $1
Open CoinEx Earn → Coin by coin
Shared coins, side by side
| Asset | Binance Earn | CoinEx Earn | Winner |
|---|---|---|---|
| WIF | 1.15 % | 159.2 % | ★ CoinEx Earn |
| GRAM | 0.13 % | 13.3 % | ★ CoinEx Earn |
| USDT | 2.76 % | 3.36 % | ★ CoinEx Earn |
| USDC | 2.19 % | 3.09 % | ★ CoinEx Earn |
| TRX | 3.0 % | 0.17 % | ★ Binance Earn |
| TAO | 0.15 % | 2.85 % | ★ CoinEx Earn |
| PEPE | 0.05 % | 2.56 % | ★ CoinEx Earn |
| SOL | 2.49 % | 0.04 % | ★ Binance Earn |
| FLOKI | 0.41 % | 2.22 % | ★ CoinEx Earn |
| CAKE | 0.08 % | 2.08 % | ★ CoinEx Earn |
| ETH | 1.25 % | 1.76 % | ★ CoinEx Earn |
| BCH | 1.71 % | 0.12 % | ★ Binance Earn |
| ATOM | 1.2 % | 0.28 % | ★ Binance Earn |
| NEAR | 0.27 % | 1.11 % | ★ CoinEx Earn |
| VET | 0.05 % | 1.03 % | ★ CoinEx Earn |
| ADA | 0.06 % | 0.72 % | ★ CoinEx Earn |
| POL | 0.71 % | 0.53 % | ★ Binance Earn |
| APT | 0.14 % | 0.68 % | ★ CoinEx Earn |
| BTC | 0.02 % | 0.55 % | ★ CoinEx Earn |
| XAUT | 0.39 % | 0.54 % | ★ CoinEx Earn |
| SHIB | 0.01 % | 0.47 % | ★ CoinEx Earn |
| ONDO | 0.36 % | 0.22 % | ★ Binance Earn |
| ICP | 0.23 % | 0.32 % | ★ CoinEx Earn |
| LTC | 0.22 % | 0.28 % | ★ CoinEx Earn |
| HBAR | 0.01 % | 0.24 % | ★ CoinEx Earn |
| XRP | 0.06 % | 0.22 % | ★ CoinEx Earn |
| AVAX | 0.19 % | 0.09 % | ★ Binance Earn |
| XLM | 0.17 % | 0.03 % | ★ Binance Earn |
| DOT | 0.02 % | 0.13 % | ★ CoinEx Earn |
| AAVE | 0.1 % | 0.1 % | = Tie |
| FIL | 0.09 % | 0.06 % | ★ Binance Earn |
| DOGE | 0.07 % | 0.06 % | ★ Binance Earn |
| SUI | 0.02 % | 0.07 % | ★ CoinEx Earn |
| LINK | 0.01 % | 0.02 % | ★ CoinEx Earn |
| ONG | 49.1 % | — | ★ Binance Earn |
| ONT | 23.6 % | — | ★ Binance Earn |
| ESP | 17.3 % | — | ★ Binance Earn |
| PROM | 17.1 % | — | ★ Binance Earn |
| DEXE | 13.4 % | — | ★ Binance Earn |
| ORCA | 12.3 % | — | ★ Binance Earn |
| RED | 12.2 % | — | ★ Binance Earn |
| CHIP | 11.7 % | — | ★ Binance Earn |
| HOLO | 10.8 % | — | ★ Binance Earn |
| KMNO | 10.6 % | — | ★ Binance Earn |
| RE | 10.1 % | — | ★ Binance Earn |
| GAS | 9.81 % | — | ★ Binance Earn |
| COW | 9.63 % | — | ★ Binance Earn |
| MINA | 8.95 % | — | ★ Binance Earn |
| WAL | 8.62 % | — | ★ Binance Earn |
| KITE | 8.22 % | — | ★ Binance Earn |
| JST | 8.08 % | — | ★ Binance Earn |
| XTZ | 8.01 % | — | ★ Binance Earn |
| GNO | 7.19 % | — | ★ Binance Earn |
| CFG | 6.7 % | — | ★ Binance Earn |
| MET | 6.48 % | — | ★ Binance Earn |
| 2Z | 6.23 % | — | ★ Binance Earn |
| SPK | 6.1 % | — | ★ Binance Earn |
| KAITO | 6.09 % | — | ★ Binance Earn |
| RVN | 6.02 % | — | ★ Binance Earn |
| BABY | 6.01 % | — | ★ Binance Earn |
| BERA | 5.96 % | — | ★ Binance Earn |
| GLM | 5.55 % | — | ★ Binance Earn |
| RIF | 5.42 % | — | ★ Binance Earn |
| BANANAS31 | 5.04 % | — | ★ Binance Earn |
| TFUEL | 4.85 % | — | ★ Binance Earn |
| NEXO | 4.66 % | — | ★ Binance Earn |
| GENIUS | 4.61 % | — | ★ Binance Earn |
| BLUR | 4.46 % | — | ★ Binance Earn |
| KAVA | 4.43 % | — | ★ Binance Earn |
| STX | 4.34 % | — | ★ Binance Earn |
| ZAMA | 3.86 % | — | ★ Binance Earn |
| ONE | 3.78 % | — | ★ Binance Earn |
| SUPER | 3.67 % | — | ★ Binance Earn |
| ALLO | 3.42 % | — | ★ Binance Earn |
| DCR | 3.3 % | — | ★ Binance Earn |
| TURBO | 3.28 % | — | ★ Binance Earn |
| AWE | 3.21 % | — | ★ Binance Earn |
| AERO | 3.18 % | — | ★ Binance Earn |
| ZIL | 3.11 % | — | ★ Binance Earn |
| FRAX | 2.68 % | — | ★ Binance Earn |
| XUSD | 2.51 % | — | ★ Binance Earn |
| ASTR | 2.42 % | — | ★ Binance Earn |
| SAND | 2.38 % | — | ★ Binance Earn |
| CVX | 2.34 % | — | ★ Binance Earn |
| GMX | 2.28 % | — | ★ Binance Earn |
| ENJ | 2.11 % | — | ★ Binance Earn |
| PLUME | 2.05 % | — | ★ Binance Earn |
| MEME | 1.97 % | — | ★ Binance Earn |
| CKB | 1.9 % | — | ★ Binance Earn |
| FF | 1.89 % | — | ★ Binance Earn |
| MORPHO | 1.79 % | — | ★ Binance Earn |
| SUN | 1.72 % | — | ★ Binance Earn |
| XEC | 1.71 % | — | ★ Binance Earn |
| STRK | 1.7 % | — | ★ Binance Earn |
| NMR | 1.59 % | — | ★ Binance Earn |
| USD1 | 1.57 % | — | ★ Binance Earn |
| LINEA | 1.55 % | — | ★ Binance Earn |
| ZRX | 1.55 % | — | ★ Binance Earn |
| ZRO | 1.47 % | — | ★ Binance Earn |
| XNO | 1.47 % | — | ★ Binance Earn |
| TUSD | 1.47 % | — | ★ Binance Earn |
| TRUMP | 1.43 % | — | ★ Binance Earn |
| AXL | 1.42 % | — | ★ Binance Earn |
| KSM | 1.42 % | — | ★ Binance Earn |
| IMX | 1.35 % | — | ★ Binance Earn |
| EGLD | 1.31 % | — | ★ Binance Earn |
| PUMP | 1.31 % | — | ★ Binance Earn |
| GPS | 1.2 % | — | ★ Binance Earn |
| SKY | 1.17 % | — | ★ Binance Earn |
| QTUM | 1.15 % | — | ★ Binance Earn |
| NXPC | 1.12 % | — | ★ Binance Earn |
| XMR | — | 1.11 % | ★ CoinEx Earn |
| RUNE | 1.1 % | — | ★ Binance Earn |
| BIO | 1.08 % | — | ★ Binance Earn |
| XVS | 1.05 % | — | ★ Binance Earn |
| BAT | 1.03 % | — | ★ Binance Earn |
| ZK | 1.01 % | — | ★ Binance Earn |
| XPL | 0.99 % | — | ★ Binance Earn |
| TWT | 0.96 % | — | ★ Binance Earn |
| TRB | 0.86 % | — | ★ Binance Earn |
| IO | 0.84 % | — | ★ Binance Earn |
| SYRUP | 0.83 % | — | ★ Binance Earn |
| LPT | 0.81 % | — | ★ Binance Earn |
| SFP | 0.81 % | — | ★ Binance Earn |
| ZEC | 0.8 % | — | ★ Binance Earn |
| COMP | 0.79 % | — | ★ Binance Earn |
| BONK | 0.77 % | — | ★ Binance Earn |
| RAY | 0.76 % | — | ★ Binance Earn |
| SENT | 0.75 % | — | ★ Binance Earn |
| IOTA | 0.73 % | — | ★ Binance Earn |
| JTO | 0.73 % | — | ★ Binance Earn |
| S | 0.71 % | — | ★ Binance Earn |
| YFI | 0.7 % | — | ★ Binance Earn |
| NIGHT | 0.65 % | — | ★ Binance Earn |
| WLFI | 0.64 % | — | ★ Binance Earn |
| A | 0.64 % | — | ★ Binance Earn |
| U | 0.59 % | — | ★ Binance Earn |
| PENGU | 0.57 % | — | ★ Binance Earn |
| SNX | 0.57 % | — | ★ Binance Earn |
| TIA | 0.56 % | — | ★ Binance Earn |
| JASMY | 0.55 % | — | ★ Binance Earn |
| 1INCH | 0.54 % | — | ★ Binance Earn |
| AXS | 0.52 % | — | ★ Binance Earn |
| CHZ | 0.52 % | — | ★ Binance Earn |
| PNUT | 0.51 % | — | ★ Binance Earn |
| DASH | 0.5 % | — | ★ Binance Earn |
| FDUSD | 0.49 % | — | ★ Binance Earn |
| W | 0.47 % | — | ★ Binance Earn |
| JUP | 0.46 % | — | ★ Binance Earn |
| DGB | 0.46 % | — | ★ Binance Earn |
| WLD | 0.45 % | — | ★ Binance Earn |
| GALA | 0.4 % | — | ★ Binance Earn |
| KAIA | 0.38 % | — | ★ Binance Earn |
| APE | 0.38 % | — | ★ Binance Earn |
| EIGEN | 0.36 % | — | ★ Binance Earn |
| VIRTUAL | 0.35 % | — | ★ Binance Earn |
| ENA | 0.34 % | — | ★ Binance Earn |
| BNB | — | 0.34 % | ★ CoinEx Earn |
| NEO | 0.33 % | — | ★ Binance Earn |
| MANA | 0.32 % | — | ★ Binance Earn |
| SEI | 0.3 % | — | ★ Binance Earn |
| RSR | 0.3 % | — | ★ Binance Earn |
| UNI | 0.3 % | — | ★ Binance Earn |
| SUSHI | 0.28 % | — | ★ Binance Earn |
| PYTH | 0.26 % | — | ★ Binance Earn |
| BOME | 0.22 % | — | ★ Binance Earn |
| CRV | 0.22 % | — | ★ Binance Earn |
| INJ | 0.21 % | — | ★ Binance Earn |
| FORM | 0.2 % | — | ★ Binance Earn |
| ARKM | 0.2 % | — | ★ Binance Earn |
| HYPE | — | 0.2 % | ★ CoinEx Earn |
| ROSE | 0.19 % | — | ★ Binance Earn |
| ZEN | 0.19 % | — | ★ Binance Earn |
| HOT | 0.18 % | — | ★ Binance Earn |
| FET | 0.17 % | — | ★ Binance Earn |
| OP | 0.16 % | — | ★ Binance Earn |
| ETC | 0.15 % | — | ★ Binance Earn |
| FLOW | 0.15 % | — | ★ Binance Earn |
| NOT | — | 0.14 % | ★ CoinEx Earn |
| RENDER | 0.13 % | — | ★ Binance Earn |
| ORDI | 0.12 % | — | ★ Binance Earn |
| ETHFI | 0.12 % | — | ★ Binance Earn |
| PENDLE | 0.12 % | — | ★ Binance Earn |
| QNT | 0.11 % | — | ★ Binance Earn |
| USDS | 0.1 % | — | ★ Binance Earn |
| GRT | 0.1 % | — | ★ Binance Earn |
| ENS | 0.09 % | — | ★ Binance Earn |
| ALGO | 0.07 % | — | ★ Binance Earn |
| ARB | 0.07 % | — | ★ Binance Earn |
| ASTER | 0.06 % | — | ★ Binance Earn |
| THETA | 0.06 % | — | ★ Binance Earn |
| BSV | — | 0.06 % | ★ CoinEx Earn |
| RLUSD | 0.04 % | — | ★ Binance Earn |
| CFX | 0.04 % | — | ★ Binance Earn |
| DYDX | 0.04 % | — | ★ Binance Earn |
| LDO | 0.03 % | — | ★ Binance Earn |
| AR | 0.02 % | — | ★ Binance Earn |
| PAXG | 0.02 % | — | ★ Binance Earn |
| LUNC | 0.01 % | — | ★ Binance Earn |
Safety — check by check
| Check | C Binance Earn | D CoinEx Earn |
|---|---|---|
| Regulation | ✗ | ✗ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✗ |
| Track record (2+ years incident-free) | ✗ | ✗ |
| Score | 3/5 · C | 2/5 · D |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.