Compare · head to head
Telegram Wallet vs WhiteBIT
Asset-by-asset comparison of rates and risk profiles
Telegram Wallet
Safety grade F
5 checks ✗ ✗ ✓ ✗ ✗
USDT —
BTC —
ETH 6.49 %
Top product MON · 17.3 %
Products tracked 6
Coins tracked 6
Jurisdiction Panama (TG Wallet Inc., built by The Open Platform)
Founded 2023
Min deposit $1
Open Telegram Wallet → WhiteBIT
Safety grade B
5 checks ✓ ✓ ✓ ✗ ✓
USDT 11.8 %
BTC 10.9 %
ETH 10.9 %
Top product USDT · 11.8 %
Products tracked 80
Coins tracked 76
Jurisdiction Lithuania + Estonia VASP + EU MiCA (Austria)
Founded 2018
Min deposit $1
Open WhiteBIT → Coin by coin
Shared coins, side by side
| Asset | Telegram Wallet | WhiteBIT | Winner |
|---|---|---|---|
| SOL | 16 % | 10.9 % | ★ Telegram Wallet |
| GRAM | 14.5 % | 1.92 % | ★ Telegram Wallet |
| TRX | 13.6 % | 10.9 % | ★ Telegram Wallet |
| ETH | 6.49 % | 10.9 % | ★ WhiteBIT |
| MON | 17.3 % | — | ★ Telegram Wallet |
| USDT | — | 11.8 % | ★ WhiteBIT |
| BTC | — | 10.9 % | ★ WhiteBIT |
| USDC | — | 10.9 % | ★ WhiteBIT |
| ATOM | — | 10.9 % | ★ WhiteBIT |
| XLM | — | 10.9 % | ★ WhiteBIT |
| UNI | — | 10.9 % | ★ WhiteBIT |
| SHIB | — | 10.9 % | ★ WhiteBIT |
| NEAR | — | 10.9 % | ★ WhiteBIT |
| LTC | — | 10.9 % | ★ WhiteBIT |
| LINK | — | 10.9 % | ★ WhiteBIT |
| DOGE | — | 10.9 % | ★ WhiteBIT |
| AVAX | — | 10.9 % | ★ WhiteBIT |
| APE | — | 10.9 % | ★ WhiteBIT |
| ADA | — | 10.9 % | ★ WhiteBIT |
| OP | — | 10.9 % | ★ WhiteBIT |
| ARB | — | 10.9 % | ★ WhiteBIT |
| POL | — | 10.9 % | ★ WhiteBIT |
| BCH | — | 10.9 % | ★ WhiteBIT |
| ETC | — | 10.9 % | ★ WhiteBIT |
| A | — | 10.9 % | ★ WhiteBIT |
| XRP | — | 10.9 % | ★ WhiteBIT |
| DOT | — | 10.9 % | ★ WhiteBIT |
| USDE | 9.0 % | — | ★ Telegram Wallet |
| AXS | — | 7.08 % | ★ WhiteBIT |
| ASTR | — | 7.08 % | ★ WhiteBIT |
| ENA | — | 7.08 % | ★ WhiteBIT |
| JUP | — | 7.08 % | ★ WhiteBIT |
| INJ | — | 7.08 % | ★ WhiteBIT |
| APT | — | 7.08 % | ★ WhiteBIT |
| FLOKI | — | 7.08 % | ★ WhiteBIT |
| KAVA | — | 7.08 % | ★ WhiteBIT |
| USDS | — | 7.08 % | ★ WhiteBIT |
| MANA | — | 5.52 % | ★ WhiteBIT |
| TAO | — | 5.52 % | ★ WhiteBIT |
| ZEC | — | 5.52 % | ★ WhiteBIT |
| IO | — | 5.52 % | ★ WhiteBIT |
| FLOW | — | 5.52 % | ★ WhiteBIT |
| FIL | — | 3.84 % | ★ WhiteBIT |
| SEI | — | 3.84 % | ★ WhiteBIT |
| DYDX | — | 3.84 % | ★ WhiteBIT |
| ICP | — | 2.76 % | ★ WhiteBIT |
| STRK | — | 2.76 % | ★ WhiteBIT |
| ETHFI | — | 2.76 % | ★ WhiteBIT |
| ZETA | — | 2.76 % | ★ WhiteBIT |
| GRT | — | 2.76 % | ★ WhiteBIT |
| SUI | — | 2.76 % | ★ WhiteBIT |
| SKY | — | 2.76 % | ★ WhiteBIT |
| W | — | 1.92 % | ★ WhiteBIT |
| ZK | — | 1.92 % | ★ WhiteBIT |
| CHZ | — | 1.92 % | ★ WhiteBIT |
| HBAR | — | 1.92 % | ★ WhiteBIT |
| AAVE | — | 1.92 % | ★ WhiteBIT |
| S | — | 1.92 % | ★ WhiteBIT |
| PUMP | — | 1.92 % | ★ WhiteBIT |
| WLFI | — | 1.92 % | ★ WhiteBIT |
| TRB | — | 1.2 % | ★ WhiteBIT |
| ARKM | — | 1.2 % | ★ WhiteBIT |
| CRV | — | 1.2 % | ★ WhiteBIT |
| LDO | — | 1.2 % | ★ WhiteBIT |
| SUSHI | — | 1.2 % | ★ WhiteBIT |
| SNX | — | 1.2 % | ★ WhiteBIT |
| THETA | — | 1.2 % | ★ WhiteBIT |
| AR | — | 1.2 % | ★ WhiteBIT |
| SAND | — | 1.2 % | ★ WhiteBIT |
| PENDLE | — | 1.2 % | ★ WhiteBIT |
| ALGO | — | 1.2 % | ★ WhiteBIT |
| RUNE | — | 1.2 % | ★ WhiteBIT |
| GALA | — | 1.2 % | ★ WhiteBIT |
| JASMY | — | 1.2 % | ★ WhiteBIT |
| ZRO | — | 1.2 % | ★ WhiteBIT |
| WIF | — | 1.2 % | ★ WhiteBIT |
| BONK | — | 1.2 % | ★ WhiteBIT |
| PEPE | — | 1.2 % | ★ WhiteBIT |
Safety — check by check
| Check | F Telegram Wallet | B WhiteBIT |
|---|---|---|
| Regulation | ✗ | ✓ |
| Proof-of-Reserves | ✗ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✗ | ✗ |
| Track record (2+ years incident-free) | ✗ | ✓ |
| Score | 1/5 · F | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.