Compare · head to head
OKX Earn vs WhiteBIT
Asset-by-asset comparison of rates and risk profiles
Short answer
Neither is safer on our checks — OKX Earn and WhiteBIT both pass 4 of five.
On rates, the highest advertised APY is 137.5 % at OKX Earn and 11.1 % at WhiteBIT. Base rates only, no promo tiers.
OKX Earn
Safety grade B
5 checks ✓ ✓ ✓ ✓ ✗
USDT 3.5 %
BTC 0.5 %
ETH 1.0 %
Top product ONT · 137.5 %
Products tracked 133
Coins tracked 133
Jurisdiction Seychelles + Dubai VARA + Bahamas SCB
Founded 2017
Min deposit $1
Open OKX Earn → WhiteBIT
Safety grade B
5 checks ✓ ✓ ✓ ✗ ✓
USDT 11.1 %
BTC 10.4 %
ETH 10.4 %
Top product USDT · 11.1 %
Products tracked 82
Coins tracked 78
Jurisdiction Lithuania + Estonia VASP + EU MiCA (Austria)
Founded 2018
Min deposit $1
Open WhiteBIT → Coin by coin
Shared coins, side by side
| Asset | OKX Earn | WhiteBIT | Winner |
|---|---|---|---|
| SAND | 38 % | 1.24 % | ★ OKX Earn |
| ZETA | 31.5 % | 2.57 % | ★ OKX Earn |
| GALA | 25.5 % | 1.24 % | ★ OKX Earn |
| ZK | 19.8 % | 1.85 % | ★ OKX Earn |
| XLM | 18.7 % | 10.4 % | ★ OKX Earn |
| THETA | 18.6 % | 1.24 % | ★ OKX Earn |
| ALGO | 18.5 % | 1.24 % | ★ OKX Earn |
| SNX | 17.5 % | 1.24 % | ★ OKX Earn |
| BONK | 17.4 % | 1.24 % | ★ OKX Earn |
| W | 17 % | 1.85 % | ★ OKX Earn |
| NOT | 16.6 % | 2.57 % | ★ OKX Earn |
| ATOM | 16.6 % | 10.4 % | ★ OKX Earn |
| BOME | 16.4 % | 1.85 % | ★ OKX Earn |
| CHZ | 15.4 % | 1.85 % | ★ OKX Earn |
| PUMP | 14.3 % | 1.85 % | ★ OKX Earn |
| JUP | 14.2 % | 6.68 % | ★ OKX Earn |
| MANA | 14.2 % | 5.15 % | ★ OKX Earn |
| AXS | 13.5 % | 6.68 % | ★ OKX Earn |
| INJ | 13.5 % | 6.68 % | ★ OKX Earn |
| OP | 13.2 % | 10.4 % | ★ OKX Earn |
| ETHFI | 12.6 % | 2.57 % | ★ OKX Earn |
| ZEC | 12.1 % | 5.15 % | ★ OKX Earn |
| AVAX | 11.7 % | 10.4 % | ★ OKX Earn |
| CRV | 11.5 % | 1.24 % | ★ OKX Earn |
| S | 11.4 % | 1.85 % | ★ OKX Earn |
| TRX | 11.4 % | 10.4 % | ★ OKX Earn |
| STRK | 11.2 % | 2.57 % | ★ OKX Earn |
| USDT | 3.5 % | 11.1 % | ★ WhiteBIT |
| SEI | 10.8 % | 3.71 % | ★ OKX Earn |
| GRT | 10.6 % | 2.57 % | ★ OKX Earn |
| A | 7.5 % | 10.4 % | ★ WhiteBIT |
| APE | 7.06 % | 10.4 % | ★ WhiteBIT |
| SOL | 4.0 % | 10.4 % | ★ WhiteBIT |
| USDC | 3.5 % | 10.4 % | ★ WhiteBIT |
| NEAR | 3.1 % | 10.4 % | ★ WhiteBIT |
| ETH | 1.0 % | 10.4 % | ★ WhiteBIT |
| ADA | 1.0 % | 10.4 % | ★ WhiteBIT |
| ARB | 1.0 % | 10.4 % | ★ WhiteBIT |
| BCH | 1.0 % | 10.4 % | ★ WhiteBIT |
| DOGE | 1.0 % | 10.4 % | ★ WhiteBIT |
| DOT | 1.0 % | 10.4 % | ★ WhiteBIT |
| ETC | 1.0 % | 10.4 % | ★ WhiteBIT |
| LINK | 1.0 % | 10.4 % | ★ WhiteBIT |
| LTC | 1.0 % | 10.4 % | ★ WhiteBIT |
| POL | 1.0 % | 10.4 % | ★ WhiteBIT |
| SHIB | 1.0 % | 10.4 % | ★ WhiteBIT |
| UNI | 1.0 % | 10.4 % | ★ WhiteBIT |
| XRP | 1.0 % | 10.4 % | ★ WhiteBIT |
| BTC | 0.5 % | 10.4 % | ★ WhiteBIT |
| DYDX | 9.92 % | 3.71 % | ★ OKX Earn |
| TRB | 9.26 % | 1.24 % | ★ OKX Earn |
| SUSHI | 9.25 % | 1.24 % | ★ OKX Earn |
| APT | 8.95 % | 6.68 % | ★ OKX Earn |
| WIF | 8.44 % | 1.24 % | ★ OKX Earn |
| ZRO | 7.64 % | 1.24 % | ★ OKX Earn |
| ARKM | 7.0 % | 1.24 % | ★ OKX Earn |
| FLOKI | 2.73 % | 6.68 % | ★ WhiteBIT |
| ENA | 1.0 % | 6.68 % | ★ WhiteBIT |
| WLFI | 5.57 % | 1.85 % | ★ OKX Earn |
| LDO | 5.45 % | 1.24 % | ★ OKX Earn |
| GRAM | 4.98 % | 1.85 % | ★ OKX Earn |
| SKY | 4.85 % | 2.57 % | ★ OKX Earn |
| FIL | 1.0 % | 3.71 % | ★ WhiteBIT |
| AR | 3.5 % | 1.24 % | ★ OKX Earn |
| ICP | 1.0 % | 2.57 % | ★ WhiteBIT |
| SUI | 1.0 % | 2.57 % | ★ WhiteBIT |
| AAVE | 1.0 % | 1.85 % | ★ WhiteBIT |
| HBAR | 1.0 % | 1.85 % | ★ WhiteBIT |
| PEPE | 1.0 % | 1.24 % | ★ WhiteBIT |
| ONT | 137.5 % | — | ★ OKX Earn |
| KAITO | 41.6 % | — | ★ OKX Earn |
| GAS | 39.8 % | — | ★ OKX Earn |
| MINA | 34.3 % | — | ★ OKX Earn |
| KMNO | 32.6 % | — | ★ OKX Earn |
| ZIL | 32.1 % | — | ★ OKX Earn |
| JTO | 30.4 % | — | ★ OKX Earn |
| STX | 27.9 % | — | ★ OKX Earn |
| BAT | 24 % | — | ★ OKX Earn |
| SPK | 22.4 % | — | ★ OKX Earn |
| EGLD | 22.1 % | — | ★ OKX Earn |
| TIA | 20 % | — | ★ OKX Earn |
| MET | 19.8 % | — | ★ OKX Earn |
| ATH | 17.9 % | — | ★ OKX Earn |
| BABY | 17.7 % | — | ★ OKX Earn |
| BERA | 16.8 % | — | ★ OKX Earn |
| CELO | 16.7 % | — | ★ OKX Earn |
| BARD | 16.7 % | — | ★ OKX Earn |
| XTZ | 16.7 % | — | ★ OKX Earn |
| QTUM | 15.5 % | — | ★ OKX Earn |
| CVX | 15.3 % | — | ★ OKX Earn |
| 2Z | 14.9 % | — | ★ OKX Earn |
| NIGHT | 14.7 % | — | ★ OKX Earn |
| LPT | 14.7 % | — | ★ OKX Earn |
| RSR | 14.3 % | — | ★ OKX Earn |
| IOTA | 13.9 % | — | ★ OKX Earn |
| TRUMP | 13.8 % | — | ★ OKX Earn |
| 1INCH | 13.5 % | — | ★ OKX Earn |
| LIT | 12.9 % | — | ★ OKX Earn |
| YFI | 12.7 % | — | ★ OKX Earn |
| PNUT | 12 % | — | ★ OKX Earn |
| XPL | 11.9 % | — | ★ OKX Earn |
| BLUR | 11.5 % | — | ★ OKX Earn |
| PENGU | 11.3 % | — | ★ OKX Earn |
| XAUT | 11 % | — | ★ OKX Earn |
| BIO | 10.8 % | — | ★ OKX Earn |
| CRO | 10.6 % | — | ★ OKX Earn |
| ENJ | 10.3 % | — | ★ OKX Earn |
| EIGEN | 9.76 % | — | ★ OKX Earn |
| NEO | 9.43 % | — | ★ OKX Earn |
| GMX | 9.17 % | — | ★ OKX Earn |
| KSM | 8.91 % | — | ★ OKX Earn |
| ORDI | 8.49 % | — | ★ OKX Earn |
| MORPHO | 8.38 % | — | ★ OKX Earn |
| COMP | 7.98 % | — | ★ OKX Earn |
| RENDER | 7.7 % | — | ★ OKX Earn |
| CFX | 7.52 % | — | ★ OKX Earn |
| PYTH | 7.49 % | — | ★ OKX Earn |
| ASTR | — | 6.68 % | ★ WhiteBIT |
| KAVA | — | 6.68 % | ★ WhiteBIT |
| USDS | — | 6.68 % | ★ WhiteBIT |
| IMX | 6.31 % | — | ★ OKX Earn |
| ZEN | 6.09 % | — | ★ OKX Earn |
| LINEA | 6.05 % | — | ★ OKX Earn |
| TAO | — | 5.15 % | ★ WhiteBIT |
| IO | — | 5.15 % | ★ WhiteBIT |
| ENS | 4.44 % | — | ★ OKX Earn |
| TURBO | 4.1 % | — | ★ OKX Earn |
| VIRTUAL | 3.92 % | — | ★ OKX Earn |
| RAY | 3.43 % | — | ★ OKX Earn |
| DASH | 2.99 % | — | ★ OKX Earn |
| PI | 2.73 % | — | ★ OKX Earn |
| PENDLE | — | 1.24 % | ★ WhiteBIT |
| RUNE | — | 1.24 % | ★ WhiteBIT |
| MEME | — | 1.24 % | ★ WhiteBIT |
| JASMY | — | 1.24 % | ★ WhiteBIT |
| OKB | 1.0 % | — | ★ OKX Earn |
| ASTER | 1.0 % | — | ★ OKX Earn |
| BNB | 1.0 % | — | ★ OKX Earn |
| HYPE | 1.0 % | — | ★ OKX Earn |
| ONDO | 1.0 % | — | ★ OKX Earn |
| PAXG | 1.0 % | — | ★ OKX Earn |
| WLD | 1.0 % | — | ★ OKX Earn |
Safety — check by check
| Check | B OKX Earn | B WhiteBIT |
|---|---|---|
| Regulation | ✓ | ✓ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✗ |
| Track record (2+ years incident-free) | ✗ | ✓ |
| Score | 4/5 · B | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.