Compare · head to head
CoinEx Earn vs KuCoin
Asset-by-asset comparison of rates and risk profiles
CoinEx Earn
Safety grade D
5 checks ✗ ✓ ✓ ✗ ✗
USDT 3.25 %
BTC 0.53 %
ETH 1.65 %
Top product DOG · 5.55 %
Products tracked 35
Coins tracked 35
Jurisdiction Hong Kong (ViaBTC Group)
Founded 2017
Min deposit $1
Open CoinEx Earn → KuCoin
Safety grade D
5 checks ✗ ✓ ✓ ✗ ✗
USDT 0.92 %
BTC —
ETH 0.5 %
Top product KSM · 6.0 %
Products tracked 39
Coins tracked 39
Jurisdiction Seychelles
Founded 2017
Min deposit $1
Open KuCoin → Coin by coin
Shared coins, side by side
| Asset | CoinEx Earn | KuCoin | Winner |
|---|---|---|---|
| SOL | 5.08 % | 0.1 % | ★ CoinEx Earn |
| USDT | 3.25 % | 0.92 % | ★ CoinEx Earn |
| TRX | 3.12 % | 1.0 % | ★ CoinEx Earn |
| USDC | 2.91 % | 0.29 % | ★ CoinEx Earn |
| ADA | 2.34 % | 0.5 % | ★ CoinEx Earn |
| ETH | 1.65 % | 0.5 % | ★ CoinEx Earn |
| PEPE | 1.47 % | 0.28 % | ★ CoinEx Earn |
| ATOM | 0.22 % | 1.0 % | ★ KuCoin |
| DOT | 0.18 % | 1.0 % | ★ KuCoin |
| AVAX | 0.13 % | 1.0 % | ★ KuCoin |
| BNB | 0.01 % | 0.5 % | ★ KuCoin |
| SHIB | 0.38 % | 0.13 % | ★ CoinEx Earn |
| LTC | 0.29 % | 0.1 % | ★ CoinEx Earn |
| LINK | 0.06 % | 0.01 % | ★ CoinEx Earn |
| DOGE | 0.04 % | 0.06 % | ★ KuCoin |
| XRP | 0.03 % | 0.02 % | ★ CoinEx Earn |
| KSM | — | 6.0 % | ★ KuCoin |
| USDG | — | 6.0 % | ★ KuCoin |
| DOG | 5.55 % | — | ★ CoinEx Earn |
| USDD | — | 5.0 % | ★ KuCoin |
| BONK | — | 4.0 % | ★ KuCoin |
| RE | — | 4.0 % | ★ KuCoin |
| USDE | — | 3.5 % | ★ KuCoin |
| APT | 2.04 % | — | ★ CoinEx Earn |
| XTZ | — | 2.0 % | ★ KuCoin |
| TAO | 1.41 % | — | ★ CoinEx Earn |
| CFX | — | 1.0 % | ★ KuCoin |
| NEAR | — | 1.0 % | ★ KuCoin |
| ZIL | — | 1.0 % | ★ KuCoin |
| INJ | 0.97 % | — | ★ CoinEx Earn |
| VET | 0.89 % | — | ★ CoinEx Earn |
| BTC | 0.53 % | — | ★ CoinEx Earn |
| XLM | 0.51 % | — | ★ CoinEx Earn |
| XAUT | 0.36 % | — | ★ CoinEx Earn |
| SAND | — | 0.34 % | ★ KuCoin |
| PUMP | — | 0.28 % | ★ KuCoin |
| HBAR | 0.26 % | — | ★ CoinEx Earn |
| ORDI | — | 0.23 % | ★ KuCoin |
| HYPE | 0.16 % | — | ★ CoinEx Earn |
| SUI | 0.16 % | — | ★ CoinEx Earn |
| FLOKI | — | 0.15 % | ★ KuCoin |
| BABYDOGE | 0.14 % | — | ★ CoinEx Earn |
| NOT | 0.14 % | — | ★ CoinEx Earn |
| BCH | 0.12 % | — | ★ CoinEx Earn |
| ONDO | 0.09 % | — | ★ CoinEx Earn |
| FIL | 0.08 % | — | ★ CoinEx Earn |
| XMR | 0.08 % | — | ★ CoinEx Earn |
| STX | — | 0.08 % | ★ KuCoin |
| TRUMP | — | 0.08 % | ★ KuCoin |
| BSV | 0.07 % | — | ★ CoinEx Earn |
| CAKE | 0.07 % | — | ★ CoinEx Earn |
| CHIP | — | 0.06 % | ★ KuCoin |
| KAS | — | 0.03 % | ★ KuCoin |
| MOVE | — | 0.03 % | ★ KuCoin |
| VELO | — | 0.02 % | ★ KuCoin |
| BRETT | — | 0.01 % | ★ KuCoin |
| CRO | — | 0.01 % | ★ KuCoin |
| UNI | — | 0.01 % | ★ KuCoin |
Safety — check by check
| Check | D CoinEx Earn | D KuCoin |
|---|---|---|
| Regulation | ✗ | ✗ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✗ | ✗ |
| Track record (2+ years incident-free) | ✗ | ✗ |
| Score | 2/5 · D | 2/5 · D |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.