Compare · head to head
CoinDepo vs OKX Earn
Asset-by-asset comparison of rates and risk profiles
Short answer
OKX Earn is the safer of the two: it passes 4 of our five public safety checks, while CoinDepo passes 0.
On rates, the highest advertised APY is 17 % at CoinDepo and 137.5 % at OKX Earn. Base rates only, no promo tiers.
CoinDepo
Safety grade F
5 checks ✗ ✗ ✗ ✗ ✗
USDT 17 %
BTC 12 %
ETH 12 %
Top product DAI · 17 %
Products tracked 27
Coins tracked 27
Jurisdiction Panama (CoinDepo CORP)
Founded 2021
Min deposit $0
Open CoinDepo → OKX Earn
Safety grade B
5 checks ✓ ✓ ✓ ✓ ✗
USDT 3.5 %
BTC 0.5 %
ETH 1.0 %
Top product ONT · 137.5 %
Products tracked 133
Coins tracked 133
Jurisdiction Seychelles + Dubai VARA + Bahamas SCB
Founded 2017
Min deposit $1
Open OKX Earn → Coin by coin
Shared coins, side by side
| Asset | CoinDepo | OKX Earn | Winner |
|---|---|---|---|
| XLM | 12 % | 18.7 % | ★ OKX Earn |
| ALGO | 12 % | 18.5 % | ★ OKX Earn |
| PAXG | 17 % | 1.0 % | ★ CoinDepo |
| USDC | 17 % | 3.5 % | ★ CoinDepo |
| USDT | 17 % | 3.5 % | ★ CoinDepo |
| XAUT | 17 % | 11 % | ★ CoinDepo |
| ATOM | 12 % | 16.6 % | ★ OKX Earn |
| AAVE | 12 % | 1.0 % | ★ CoinDepo |
| ADA | 12 % | 1.0 % | ★ CoinDepo |
| AVAX | 12 % | 11.7 % | ★ CoinDepo |
| BCH | 12 % | 1.0 % | ★ CoinDepo |
| BNB | 12 % | 1.0 % | ★ CoinDepo |
| BTC | 12 % | 0.5 % | ★ CoinDepo |
| DOGE | 12 % | 1.0 % | ★ CoinDepo |
| ETC | 12 % | 1.0 % | ★ CoinDepo |
| ETH | 12 % | 1.0 % | ★ CoinDepo |
| FIL | 12 % | 1.0 % | ★ CoinDepo |
| LINK | 12 % | 1.0 % | ★ CoinDepo |
| LTC | 12 % | 1.0 % | ★ CoinDepo |
| NEAR | 12 % | 3.1 % | ★ CoinDepo |
| ONDO | 12 % | 1.0 % | ★ CoinDepo |
| PEPE | 12 % | 1.0 % | ★ CoinDepo |
| SHIB | 12 % | 1.0 % | ★ CoinDepo |
| SOL | 12 % | 4.0 % | ★ CoinDepo |
| TRX | 12 % | 11.4 % | ★ CoinDepo |
| XRP | 12 % | 1.0 % | ★ CoinDepo |
| ONT | — | 137.5 % | ★ OKX Earn |
| KAITO | — | 41.6 % | ★ OKX Earn |
| GAS | — | 39.8 % | ★ OKX Earn |
| SAND | — | 38 % | ★ OKX Earn |
| MINA | — | 34.3 % | ★ OKX Earn |
| KMNO | — | 32.6 % | ★ OKX Earn |
| ZIL | — | 32.1 % | ★ OKX Earn |
| ZETA | — | 31.5 % | ★ OKX Earn |
| JTO | — | 30.4 % | ★ OKX Earn |
| STX | — | 27.9 % | ★ OKX Earn |
| GALA | — | 25.5 % | ★ OKX Earn |
| BAT | — | 24 % | ★ OKX Earn |
| SPK | — | 22.4 % | ★ OKX Earn |
| EGLD | — | 22.1 % | ★ OKX Earn |
| TIA | — | 20 % | ★ OKX Earn |
| ZK | — | 19.8 % | ★ OKX Earn |
| MET | — | 19.8 % | ★ OKX Earn |
| THETA | — | 18.6 % | ★ OKX Earn |
| ATH | — | 17.9 % | ★ OKX Earn |
| BABY | — | 17.7 % | ★ OKX Earn |
| SNX | — | 17.5 % | ★ OKX Earn |
| BONK | — | 17.4 % | ★ OKX Earn |
| DAI | 17 % | — | ★ CoinDepo |
| W | — | 17 % | ★ OKX Earn |
| BERA | — | 16.8 % | ★ OKX Earn |
| CELO | — | 16.7 % | ★ OKX Earn |
| BARD | — | 16.7 % | ★ OKX Earn |
| XTZ | — | 16.7 % | ★ OKX Earn |
| NOT | — | 16.6 % | ★ OKX Earn |
| BOME | — | 16.4 % | ★ OKX Earn |
| QTUM | — | 15.5 % | ★ OKX Earn |
| CHZ | — | 15.4 % | ★ OKX Earn |
| CVX | — | 15.3 % | ★ OKX Earn |
| 2Z | — | 14.9 % | ★ OKX Earn |
| NIGHT | — | 14.7 % | ★ OKX Earn |
| LPT | — | 14.7 % | ★ OKX Earn |
| RSR | — | 14.3 % | ★ OKX Earn |
| PUMP | — | 14.3 % | ★ OKX Earn |
| JUP | — | 14.2 % | ★ OKX Earn |
| MANA | — | 14.2 % | ★ OKX Earn |
| IOTA | — | 13.9 % | ★ OKX Earn |
| TRUMP | — | 13.8 % | ★ OKX Earn |
| AXS | — | 13.5 % | ★ OKX Earn |
| 1INCH | — | 13.5 % | ★ OKX Earn |
| INJ | — | 13.5 % | ★ OKX Earn |
| OP | — | 13.2 % | ★ OKX Earn |
| LIT | — | 12.9 % | ★ OKX Earn |
| YFI | — | 12.7 % | ★ OKX Earn |
| ETHFI | — | 12.6 % | ★ OKX Earn |
| ZEC | — | 12.1 % | ★ OKX Earn |
| PNUT | — | 12 % | ★ OKX Earn |
| XPL | — | 11.9 % | ★ OKX Earn |
| CRV | — | 11.5 % | ★ OKX Earn |
| BLUR | — | 11.5 % | ★ OKX Earn |
| S | — | 11.4 % | ★ OKX Earn |
| PENGU | — | 11.3 % | ★ OKX Earn |
| STRK | — | 11.2 % | ★ OKX Earn |
| SEI | — | 10.8 % | ★ OKX Earn |
| BIO | — | 10.8 % | ★ OKX Earn |
| CRO | — | 10.6 % | ★ OKX Earn |
| GRT | — | 10.6 % | ★ OKX Earn |
| ENJ | — | 10.3 % | ★ OKX Earn |
| DYDX | — | 9.92 % | ★ OKX Earn |
| EIGEN | — | 9.76 % | ★ OKX Earn |
| NEO | — | 9.43 % | ★ OKX Earn |
| TRB | — | 9.26 % | ★ OKX Earn |
| SUSHI | — | 9.25 % | ★ OKX Earn |
| GMX | — | 9.17 % | ★ OKX Earn |
| APT | — | 8.95 % | ★ OKX Earn |
| KSM | — | 8.91 % | ★ OKX Earn |
| ORDI | — | 8.49 % | ★ OKX Earn |
| WIF | — | 8.44 % | ★ OKX Earn |
| MORPHO | — | 8.38 % | ★ OKX Earn |
| COMP | — | 7.98 % | ★ OKX Earn |
| RENDER | — | 7.7 % | ★ OKX Earn |
| ZRO | — | 7.64 % | ★ OKX Earn |
| CFX | — | 7.52 % | ★ OKX Earn |
| A | — | 7.5 % | ★ OKX Earn |
| PYTH | — | 7.49 % | ★ OKX Earn |
| APE | — | 7.06 % | ★ OKX Earn |
| ARKM | — | 7.0 % | ★ OKX Earn |
| IMX | — | 6.31 % | ★ OKX Earn |
| ZEN | — | 6.09 % | ★ OKX Earn |
| LINEA | — | 6.05 % | ★ OKX Earn |
| WLFI | — | 5.57 % | ★ OKX Earn |
| LDO | — | 5.45 % | ★ OKX Earn |
| GRAM | — | 4.98 % | ★ OKX Earn |
| SKY | — | 4.85 % | ★ OKX Earn |
| ENS | — | 4.44 % | ★ OKX Earn |
| TURBO | — | 4.1 % | ★ OKX Earn |
| VIRTUAL | — | 3.92 % | ★ OKX Earn |
| AR | — | 3.5 % | ★ OKX Earn |
| RAY | — | 3.43 % | ★ OKX Earn |
| DASH | — | 2.99 % | ★ OKX Earn |
| FLOKI | — | 2.73 % | ★ OKX Earn |
| PI | — | 2.73 % | ★ OKX Earn |
| OKB | — | 1.0 % | ★ OKX Earn |
| ARB | — | 1.0 % | ★ OKX Earn |
| ASTER | — | 1.0 % | ★ OKX Earn |
| DOT | — | 1.0 % | ★ OKX Earn |
| ENA | — | 1.0 % | ★ OKX Earn |
| HBAR | — | 1.0 % | ★ OKX Earn |
| HYPE | — | 1.0 % | ★ OKX Earn |
| ICP | — | 1.0 % | ★ OKX Earn |
| POL | — | 1.0 % | ★ OKX Earn |
| SUI | — | 1.0 % | ★ OKX Earn |
| UNI | — | 1.0 % | ★ OKX Earn |
| WLD | — | 1.0 % | ★ OKX Earn |
Safety — check by check
| Check | F CoinDepo | B OKX Earn |
|---|---|---|
| Regulation | ✗ | ✓ |
| Proof-of-Reserves | ✗ | ✓ |
| Flexible withdrawal | ✗ | ✓ |
| Insurance Fund | ✗ | ✓ |
| Track record (2+ years incident-free) | ✗ | ✗ |
| Score | 0/5 · F | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.