Compare · head to head
Bybit Earn vs CoinEx Earn
Asset-by-asset comparison of rates and risk profiles
Short answer
Bybit Earn is the safer of the two: it passes 3 of our five public safety checks, while CoinEx Earn passes 2.
On rates, the highest advertised APY is 73.6 % at Bybit Earn and 159.2 % at CoinEx Earn. Base rates only, no promo tiers.
Bybit Earn
Safety grade C
5 checks ✓ ✗ ✓ ✓ ✗
USDT 4.75 %
BTC 0.8 %
ETH 2.15 %
Top product HNT · 73.6 %
Products tracked 156
Coins tracked 156
Jurisdiction Dubai (VARA)
Founded 2018
Min deposit $10
Open Bybit Earn → CoinEx Earn
Safety grade D
5 checks ✗ ✓ ✓ ✗ ✗
USDT 3.36 %
BTC 0.55 %
ETH 1.76 %
Top product WIF · 159.2 %
Products tracked 39
Coins tracked 39
Jurisdiction Hong Kong (ViaBTC Group)
Founded 2017
Min deposit $1
Open CoinEx Earn → Coin by coin
Shared coins, side by side
| Asset | Bybit Earn | CoinEx Earn | Winner |
|---|---|---|---|
| WIF | 0.8 % | 159.2 % | ★ CoinEx Earn |
| ATOM | 17 % | 0.28 % | ★ Bybit Earn |
| GRAM | 15.6 % | 13.3 % | ★ Bybit Earn |
| USDC | 6.72 % | 3.09 % | ★ Bybit Earn |
| USDT | 4.75 % | 3.36 % | ★ Bybit Earn |
| NEAR | 4.41 % | 1.11 % | ★ Bybit Earn |
| SOL | 4.15 % | 0.04 % | ★ Bybit Earn |
| DOT | 3.05 % | 0.13 % | ★ Bybit Earn |
| APT | 2.56 % | 0.68 % | ★ Bybit Earn |
| PEPE | 0.5 % | 2.56 % | ★ CoinEx Earn |
| FLOKI | 0.8 % | 2.22 % | ★ CoinEx Earn |
| ETH | 2.15 % | 1.76 % | ★ Bybit Earn |
| HYPE | 2.13 % | 0.2 % | ★ Bybit Earn |
| ADA | 2.09 % | 0.72 % | ★ Bybit Earn |
| CAKE | 0.8 % | 2.08 % | ★ CoinEx Earn |
| TRX | 2.02 % | 0.17 % | ★ Bybit Earn |
| SUI | 1.21 % | 0.07 % | ★ Bybit Earn |
| VET | 0.8 % | 1.03 % | ★ CoinEx Earn |
| XAUT | 1.0 % | 0.54 % | ★ Bybit Earn |
| FIL | 1.0 % | 0.06 % | ★ Bybit Earn |
| AAVE | 1.0 % | 0.1 % | ★ Bybit Earn |
| SHIB | 1.0 % | 0.47 % | ★ Bybit Earn |
| HBAR | 0.8 % | 0.24 % | ★ Bybit Earn |
| ICP | 0.8 % | 0.32 % | ★ Bybit Earn |
| POL | 0.8 % | 0.53 % | ★ Bybit Earn |
| XLM | 0.8 % | 0.03 % | ★ Bybit Earn |
| BCH | 0.8 % | 0.12 % | ★ Bybit Earn |
| BNB | 0.8 % | 0.34 % | ★ Bybit Earn |
| LTC | 0.8 % | 0.28 % | ★ Bybit Earn |
| AVAX | 0.8 % | 0.09 % | ★ Bybit Earn |
| BTC | 0.8 % | 0.55 % | ★ Bybit Earn |
| LINK | 0.7 % | 0.02 % | ★ Bybit Earn |
| XRP | 0.7 % | 0.22 % | ★ Bybit Earn |
| ONDO | 0.6 % | 0.22 % | ★ Bybit Earn |
| DOGE | 0.5 % | 0.06 % | ★ Bybit Earn |
| HNT | 73.6 % | — | ★ Bybit Earn |
| MINA | 52.4 % | — | ★ Bybit Earn |
| ZETA | 43.4 % | — | ★ Bybit Earn |
| MASK | 20.6 % | — | ★ Bybit Earn |
| LINEA | 19.3 % | — | ★ Bybit Earn |
| ZRX | 13.9 % | — | ★ Bybit Earn |
| CHIP | 12.7 % | — | ★ Bybit Earn |
| MON | 10.4 % | — | ★ Bybit Earn |
| STX | 10.1 % | — | ★ Bybit Earn |
| RVN | 9.97 % | — | ★ Bybit Earn |
| DATA | 9.96 % | — | ★ Bybit Earn |
| ZIL | 9.77 % | — | ★ Bybit Earn |
| SUN | 7.47 % | — | ★ Bybit Earn |
| SPK | 7.37 % | — | ★ Bybit Earn |
| RED | 7.3 % | — | ★ Bybit Earn |
| USDTB | 4.75 % | — | ★ Bybit Earn |
| TAO | — | 2.85 % | ★ CoinEx Earn |
| XTZ | 2.83 % | — | ★ Bybit Earn |
| HOLO | 2.18 % | — | ★ Bybit Earn |
| TRUMP | 2.16 % | — | ★ Bybit Earn |
| ZAMA | 2.06 % | — | ★ Bybit Earn |
| QTUM | 2.04 % | — | ★ Bybit Earn |
| BTT | 1.84 % | — | ★ Bybit Earn |
| RLUSD | 1.71 % | — | ★ Bybit Earn |
| KAIA | 1.46 % | — | ★ Bybit Earn |
| ATH | 1.43 % | — | ★ Bybit Earn |
| KSM | 1.33 % | — | ★ Bybit Earn |
| W | 1.32 % | — | ★ Bybit Earn |
| KAVA | 1.31 % | — | ★ Bybit Earn |
| NEXO | 1.26 % | — | ★ Bybit Earn |
| 1INCH | 1.26 % | — | ★ Bybit Earn |
| BAT | 1.25 % | — | ★ Bybit Earn |
| A | 1.22 % | — | ★ Bybit Earn |
| BERA | 1.22 % | — | ★ Bybit Earn |
| CFG | 1.21 % | — | ★ Bybit Earn |
| KMNO | 1.18 % | — | ★ Bybit Earn |
| XMR | — | 1.11 % | ★ CoinEx Earn |
| YFI | 1.08 % | — | ★ Bybit Earn |
| JASMY | 1.07 % | — | ★ Bybit Earn |
| BONK | 1.0 % | — | ★ Bybit Earn |
| SEI | 1.0 % | — | ★ Bybit Earn |
| CRV | 1.0 % | — | ★ Bybit Earn |
| COMP | 1.0 % | — | ★ Bybit Earn |
| BLUR | 1.0 % | — | ★ Bybit Earn |
| OP | 1.0 % | — | ★ Bybit Earn |
| FLOW | 0.8 % | — | ★ Bybit Earn |
| LIT | 0.8 % | — | ★ Bybit Earn |
| SENT | 0.8 % | — | ★ Bybit Earn |
| 2Z | 0.8 % | — | ★ Bybit Earn |
| MET | 0.8 % | — | ★ Bybit Earn |
| NIGHT | 0.8 % | — | ★ Bybit Earn |
| WLFI | 0.8 % | — | ★ Bybit Earn |
| SKY | 0.8 % | — | ★ Bybit Earn |
| XPL | 0.8 % | — | ★ Bybit Earn |
| ASTER | 0.8 % | — | ★ Bybit Earn |
| FET | 0.8 % | — | ★ Bybit Earn |
| AERO | 0.8 % | — | ★ Bybit Earn |
| PUMP | 0.8 % | — | ★ Bybit Earn |
| NXPC | 0.8 % | — | ★ Bybit Earn |
| GPS | 0.8 % | — | ★ Bybit Earn |
| WAL | 0.8 % | — | ★ Bybit Earn |
| SPX | 0.8 % | — | ★ Bybit Earn |
| XDC | 0.8 % | — | ★ Bybit Earn |
| PLUME | 0.8 % | — | ★ Bybit Earn |
| GRASS | 0.8 % | — | ★ Bybit Earn |
| MORPHO | 0.8 % | — | ★ Bybit Earn |
| VIRTUAL | 0.8 % | — | ★ Bybit Earn |
| PENGU | 0.8 % | — | ★ Bybit Earn |
| S | 0.8 % | — | ★ Bybit Earn |
| PNUT | 0.8 % | — | ★ Bybit Earn |
| KAS | 0.8 % | — | ★ Bybit Earn |
| POPCAT | 0.8 % | — | ★ Bybit Earn |
| EIGEN | 0.8 % | — | ★ Bybit Earn |
| RENDER | 0.8 % | — | ★ Bybit Earn |
| ZEN | 0.8 % | — | ★ Bybit Earn |
| IO | 0.8 % | — | ★ Bybit Earn |
| ZRO | 0.8 % | — | ★ Bybit Earn |
| ZK | 0.8 % | — | ★ Bybit Earn |
| ENJ | 0.8 % | — | ★ Bybit Earn |
| AXS | 0.8 % | — | ★ Bybit Earn |
| FLR | 0.8 % | — | ★ Bybit Earn |
| ENA | 0.8 % | — | ★ Bybit Earn |
| ETHFI | 0.8 % | — | ★ Bybit Earn |
| BOME | 0.8 % | — | ★ Bybit Earn |
| STRK | 0.8 % | — | ★ Bybit Earn |
| JUP | 0.8 % | — | ★ Bybit Earn |
| RUNE | 0.8 % | — | ★ Bybit Earn |
| SNX | 0.8 % | — | ★ Bybit Earn |
| PENDLE | 0.8 % | — | ★ Bybit Earn |
| ENS | 0.8 % | — | ★ Bybit Earn |
| TWT | 0.8 % | — | ★ Bybit Earn |
| ARKM | 0.8 % | — | ★ Bybit Earn |
| GMX | 0.8 % | — | ★ Bybit Earn |
| JTO | 0.8 % | — | ★ Bybit Earn |
| ROSE | 0.8 % | — | ★ Bybit Earn |
| PYTH | 0.8 % | — | ★ Bybit Earn |
| IMX | 0.8 % | — | ★ Bybit Earn |
| THETA | 0.8 % | — | ★ Bybit Earn |
| QNT | 0.8 % | — | ★ Bybit Earn |
| INJ | 0.8 % | — | ★ Bybit Earn |
| AR | 0.8 % | — | ★ Bybit Earn |
| ORDI | 0.8 % | — | ★ Bybit Earn |
| MEME | 0.8 % | — | ★ Bybit Earn |
| ETC | 0.8 % | — | ★ Bybit Earn |
| LUNC | 0.8 % | — | ★ Bybit Earn |
| GRT | 0.8 % | — | ★ Bybit Earn |
| CHZ | 0.8 % | — | ★ Bybit Earn |
| GALA | 0.8 % | — | ★ Bybit Earn |
| EGLD | 0.8 % | — | ★ Bybit Earn |
| TIA | 0.8 % | — | ★ Bybit Earn |
| MANA | 0.8 % | — | ★ Bybit Earn |
| WLD | 0.8 % | — | ★ Bybit Earn |
| APE | 0.8 % | — | ★ Bybit Earn |
| DYDX | 0.8 % | — | ★ Bybit Earn |
| SUSHI | 0.8 % | — | ★ Bybit Earn |
| SAND | 0.8 % | — | ★ Bybit Earn |
| ALGO | 0.8 % | — | ★ Bybit Earn |
| LDO | 0.8 % | — | ★ Bybit Earn |
| ARB | 0.8 % | — | ★ Bybit Earn |
| AXL | 0.7 % | — | ★ Bybit Earn |
| USD1 | 0.5 % | — | ★ Bybit Earn |
| UNI | 0.4 % | — | ★ Bybit Earn |
| MNT | 0.3 % | — | ★ Bybit Earn |
| NOT | — | 0.14 % | ★ CoinEx Earn |
| BSV | — | 0.06 % | ★ CoinEx Earn |
Safety — check by check
| Check | C Bybit Earn | D CoinEx Earn |
|---|---|---|
| Regulation | ✓ | ✗ |
| Proof-of-Reserves | ✗ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✗ |
| Track record (2+ years incident-free) | ✗ | ✗ |
| Score | 3/5 · C | 2/5 · D |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.