Compare · head to head
Bitvavo Staking vs Bybit Earn
Asset-by-asset comparison of rates and risk profiles
Bitvavo Staking
Safety grade A
5 checks ✓ ✓ ✓ ✓ ✓
USDT —
BTC 0.02 %
ETH —
Top product 2Z · 4.41 %
Products tracked 153
Coins tracked 153
Jurisdiction Netherlands (AFM, MiCA CASP)
Founded 2018
Min deposit $1
Open Bitvavo Staking → Bybit Earn
Safety grade C
5 checks ✓ ✗ ✓ ✓ ✗
USDT 4.0 %
BTC 0.8 %
ETH 2.79 %
Top product DATA · 73.1 %
Products tracked 155
Coins tracked 155
Jurisdiction Dubai (VARA)
Founded 2018
Min deposit $10
Open Bybit Earn → Coin by coin
Shared coins, side by side
| Asset | Bitvavo Staking | Bybit Earn | Winner |
|---|---|---|---|
| BONK | 0.01 % | 60.9 % | ★ Bybit Earn |
| SENT | 0.58 % | 31.4 % | ★ Bybit Earn |
| WAL | 3.49 % | 18.3 % | ★ Bybit Earn |
| MOVE | 2.98 % | 9.7 % | ★ Bybit Earn |
| BCH | 0.07 % | 8.12 % | ★ Bybit Earn |
| CFG | 0.03 % | 6.66 % | ★ Bybit Earn |
| ATH | 0.06 % | 6.54 % | ★ Bybit Earn |
| YFI | 0.03 % | 5.16 % | ★ Bybit Earn |
| 2Z | 4.41 % | 1.3 % | ★ Bitvavo Staking |
| MET | 3.38 % | 0.8 % | ★ Bitvavo Staking |
| KAIA | 2.75 % | 2.28 % | ★ Bitvavo Staking |
| TWT | 2.69 % | 0.8 % | ★ Bitvavo Staking |
| CHIP | 0.04 % | 2.68 % | ★ Bybit Earn |
| ORDI | 2.55 % | 0.8 % | ★ Bitvavo Staking |
| RED | 2.37 % | 0.96 % | ★ Bitvavo Staking |
| JTO | 2.23 % | 2.37 % | ★ Bybit Earn |
| JASMY | 0.01 % | 2.28 % | ★ Bybit Earn |
| KAVA | 2.26 % | 1.97 % | ★ Bitvavo Staking |
| ZETA | 2.18 % | 1.0 % | ★ Bitvavo Staking |
| TRUMP | 0.04 % | 2.07 % | ★ Bybit Earn |
| BLUR | 2.05 % | 1.01 % | ★ Bitvavo Staking |
| AXL | 1.71 % | 1.14 % | ★ Bitvavo Staking |
| VIRTUAL | 0.02 % | 1.65 % | ★ Bybit Earn |
| IO | 1.64 % | 0.8 % | ★ Bitvavo Staking |
| PNUT | 1.62 % | 0.8 % | ★ Bitvavo Staking |
| CELO | 1.53 % | 1.16 % | ★ Bitvavo Staking |
| GMX | 1.53 % | 0.8 % | ★ Bitvavo Staking |
| THETA | 1.48 % | 0.8 % | ★ Bitvavo Staking |
| DYDX | 1.45 % | 0.8 % | ★ Bitvavo Staking |
| KMNO | 1.45 % | 1.4 % | ★ Bitvavo Staking |
| ALT | 1.4 % | 0.8 % | ★ Bitvavo Staking |
| POPCAT | 1.4 % | 0.8 % | ★ Bitvavo Staking |
| LDO | 1.39 % | 0.8 % | ★ Bitvavo Staking |
| ARKM | 1.39 % | 0.8 % | ★ Bitvavo Staking |
| MORPHO | 0.1 % | 1.38 % | ★ Bybit Earn |
| SPK | 0.6 % | 1.3 % | ★ Bybit Earn |
| RVN | 0.21 % | 1.3 % | ★ Bybit Earn |
| W | 0.06 % | 1.22 % | ★ Bybit Earn |
| PLUME | 0.32 % | 1.16 % | ★ Bybit Earn |
| DEEP | 0.33 % | 1.09 % | ★ Bybit Earn |
| MANA | 0.05 % | 1.08 % | ★ Bybit Earn |
| MINA | 0.9 % | 1.05 % | ★ Bybit Earn |
| ETHFI | 1.04 % | 0.8 % | ★ Bitvavo Staking |
| COMP | 0.38 % | 1.0 % | ★ Bybit Earn |
| CRV | 0.03 % | 1.0 % | ★ Bybit Earn |
| OP | 0.03 % | 1.0 % | ★ Bybit Earn |
| FIL | 0.02 % | 1.0 % | ★ Bybit Earn |
| SHIB | 0.01 % | 1.0 % | ★ Bybit Earn |
| STRK | 0.96 % | 0.8 % | ★ Bitvavo Staking |
| EIGEN | 0.94 % | 0.8 % | ★ Bitvavo Staking |
| FLR | 0.04 % | 0.9 % | ★ Bybit Earn |
| 1INCH | 0.78 % | 0.88 % | ★ Bybit Earn |
| XPL | 0.85 % | 0.8 % | ★ Bitvavo Staking |
| APE | 0.84 % | 0.8 % | ★ Bitvavo Staking |
| ZRX | 0.01 % | 0.82 % | ★ Bybit Earn |
| WLFI | 0.81 % | 0.8 % | ★ Bitvavo Staking |
| AR | 0.7 % | 0.8 % | ★ Bybit Earn |
| PYTH | 0.6 % | 0.8 % | ★ Bybit Earn |
| ZEN | 0.6 % | 0.8 % | ★ Bybit Earn |
| SNX | 0.52 % | 0.8 % | ★ Bybit Earn |
| ASTER | 0.37 % | 0.8 % | ★ Bybit Earn |
| IMX | 0.36 % | 0.8 % | ★ Bybit Earn |
| MEGA | 0.31 % | 0.8 % | ★ Bybit Earn |
| ENS | 0.28 % | 0.8 % | ★ Bybit Earn |
| BAT | 0.28 % | 0.8 % | ★ Bybit Earn |
| ENA | 0.28 % | 0.8 % | ★ Bybit Earn |
| LINEA | 0.25 % | 0.8 % | ★ Bybit Earn |
| ZK | 0.05 % | 0.8 % | ★ Bybit Earn |
| WIF | 0.04 % | 0.8 % | ★ Bybit Earn |
| SAND | 0.04 % | 0.8 % | ★ Bybit Earn |
| CAKE | 0.04 % | 0.8 % | ★ Bybit Earn |
| JUP | 0.04 % | 0.8 % | ★ Bybit Earn |
| SUSHI | 0.04 % | 0.8 % | ★ Bybit Earn |
| SPX | 0.04 % | 0.8 % | ★ Bybit Earn |
| WLD | 0.03 % | 0.8 % | ★ Bybit Earn |
| GALA | 0.03 % | 0.8 % | ★ Bybit Earn |
| RUNE | 0.03 % | 0.8 % | ★ Bybit Earn |
| PUMP | 0.03 % | 0.8 % | ★ Bybit Earn |
| BTC | 0.02 % | 0.8 % | ★ Bybit Earn |
| LTC | 0.02 % | 0.8 % | ★ Bybit Earn |
| QNT | 0.02 % | 0.8 % | ★ Bybit Earn |
| ETC | 0.02 % | 0.8 % | ★ Bybit Earn |
| ARB | 0.02 % | 0.8 % | ★ Bybit Earn |
| PENGU | 0.02 % | 0.8 % | ★ Bybit Earn |
| AERO | 0.02 % | 0.8 % | ★ Bybit Earn |
| ZRO | 0.01 % | 0.8 % | ★ Bybit Earn |
| XLM | 0.01 % | 0.8 % | ★ Bybit Earn |
| RENDER | 0.01 % | 0.8 % | ★ Bybit Earn |
| KAS | 0.01 % | 0.8 % | ★ Bybit Earn |
| XDC | 0.01 % | 0.8 % | ★ Bybit Earn |
| XRP | 0.01 % | 0.7 % | ★ Bybit Earn |
| LINK | 0.01 % | 0.7 % | ★ Bybit Earn |
| ONDO | 0.04 % | 0.6 % | ★ Bybit Earn |
| PEPE | 0.03 % | 0.5 % | ★ Bybit Earn |
| DOGE | 0.02 % | 0.5 % | ★ Bybit Earn |
| UNI | 0.03 % | 0.4 % | ★ Bybit Earn |
| DATA | — | 73.1 % | ★ Bybit Earn |
| BARD | — | 33.6 % | ★ Bybit Earn |
| ATOM | — | 16.9 % | ★ Bybit Earn |
| GRAM | — | 15.6 % | ★ Bybit Earn |
| MON | — | 11.2 % | ★ Bybit Earn |
| SOL | — | 5.38 % | ★ Bybit Earn |
| NEAR | — | 4.61 % | ★ Bybit Earn |
| BERA | — | 4.22 % | ★ Bybit Earn |
| USDT | — | 4.0 % | ★ Bybit Earn |
| USDC | — | 4.0 % | ★ Bybit Earn |
| USDTB | — | 4.0 % | ★ Bybit Earn |
| DOT | — | 3.41 % | ★ Bybit Earn |
| XTZ | — | 3.09 % | ★ Bybit Earn |
| ETH | — | 2.79 % | ★ Bybit Earn |
| SUN | — | 2.78 % | ★ Bybit Earn |
| TRX | — | 2.78 % | ★ Bybit Earn |
| APT | — | 2.56 % | ★ Bybit Earn |
| T | 2.27 % | — | ★ Bitvavo Staking |
| NEXO | — | 2.19 % | ★ Bybit Earn |
| HYPE | — | 2.13 % | ★ Bybit Earn |
| ASTR | 1.97 % | — | ★ Bitvavo Staking |
| INJ | — | 1.97 % | ★ Bybit Earn |
| FLOW | 1.91 % | — | ★ Bitvavo Staking |
| ADA | — | 1.8 % | ★ Bybit Earn |
| DBR | 1.74 % | — | ★ Bitvavo Staking |
| KSM | — | 1.69 % | ★ Bybit Earn |
| GNO | 1.55 % | — | ★ Bitvavo Staking |
| ZAMA | — | 1.44 % | ★ Bybit Earn |
| CHZ | — | 1.37 % | ★ Bybit Earn |
| SUI | — | 1.34 % | ★ Bybit Earn |
| KAITO | 1.32 % | — | ★ Bitvavo Staking |
| PRIME | 1.28 % | — | ★ Bitvavo Staking |
| SYN | 1.19 % | — | ★ Bitvavo Staking |
| SOON | 1.16 % | — | ★ Bitvavo Staking |
| BABY | 1.15 % | — | ★ Bitvavo Staking |
| SAFE | 1.07 % | — | ★ Bitvavo Staking |
| ENJ | — | 1.05 % | ★ Bybit Earn |
| ZIL | — | 1.01 % | ★ Bybit Earn |
| XAUT | — | 1.0 % | ★ Bybit Earn |
| SEI | — | 1.0 % | ★ Bybit Earn |
| AAVE | — | 1.0 % | ★ Bybit Earn |
| A | — | 0.98 % | ★ Bybit Earn |
| S | — | 0.96 % | ★ Bybit Earn |
| HOLO | — | 0.92 % | ★ Bybit Earn |
| QTUM | 0.88 % | — | ★ Bitvavo Staking |
| EGLD | — | 0.87 % | ★ Bybit Earn |
| NXPC | — | 0.81 % | ★ Bybit Earn |
| LIT | — | 0.8 % | ★ Bybit Earn |
| NIGHT | — | 0.8 % | ★ Bybit Earn |
| SKY | — | 0.8 % | ★ Bybit Earn |
| FET | — | 0.8 % | ★ Bybit Earn |
| BTT | — | 0.8 % | ★ Bybit Earn |
| VET | — | 0.8 % | ★ Bybit Earn |
| GRASS | — | 0.8 % | ★ Bybit Earn |
| AXS | — | 0.8 % | ★ Bybit Earn |
| FLOKI | — | 0.8 % | ★ Bybit Earn |
| PENDLE | — | 0.8 % | ★ Bybit Earn |
| STX | — | 0.8 % | ★ Bybit Earn |
| ROSE | — | 0.8 % | ★ Bybit Earn |
| HBAR | — | 0.8 % | ★ Bybit Earn |
| ICP | — | 0.8 % | ★ Bybit Earn |
| LUNC | — | 0.8 % | ★ Bybit Earn |
| GRT | — | 0.8 % | ★ Bybit Earn |
| TIA | — | 0.8 % | ★ Bybit Earn |
| POL | — | 0.8 % | ★ Bybit Earn |
| ALGO | — | 0.8 % | ★ Bybit Earn |
| BNB | — | 0.8 % | ★ Bybit Earn |
| AVAX | — | 0.8 % | ★ Bybit Earn |
| CKB | 0.78 % | — | ★ Bitvavo Staking |
| GLM | 0.71 % | — | ★ Bitvavo Staking |
| RLUSD | — | 0.6 % | ★ Bybit Earn |
| USD1 | — | 0.5 % | ★ Bybit Earn |
| FLUID | 0.48 % | — | ★ Bitvavo Staking |
| U | 0.45 % | — | ★ Bitvavo Staking |
| FRAX | 0.45 % | — | ★ Bitvavo Staking |
| NMR | 0.43 % | — | ★ Bitvavo Staking |
| DEGEN | 0.39 % | — | ★ Bitvavo Staking |
| CTC | 0.39 % | — | ★ Bitvavo Staking |
| ICNT | 0.39 % | — | ★ Bitvavo Staking |
| VSN | 0.37 % | — | ★ Bitvavo Staking |
| COW | 0.34 % | — | ★ Bitvavo Staking |
| SOSO | 0.33 % | — | ★ Bitvavo Staking |
| TOSHI | 0.32 % | — | ★ Bitvavo Staking |
| MNT | — | 0.3 % | ★ Bybit Earn |
| KITE | 0.29 % | — | ★ Bitvavo Staking |
| ALLO | 0.29 % | — | ★ Bitvavo Staking |
| FORM | 0.23 % | — | ★ Bitvavo Staking |
| SFP | 0.23 % | — | ★ Bitvavo Staking |
| VVV | 0.23 % | — | ★ Bitvavo Staking |
| ESP | 0.21 % | — | ★ Bitvavo Staking |
| TURBO | 0.14 % | — | ★ Bitvavo Staking |
| SYRUP | 0.14 % | — | ★ Bitvavo Staking |
| BIO | 0.13 % | — | ★ Bitvavo Staking |
| BRETT | 0.06 % | — | ★ Bitvavo Staking |
| JST | 0.06 % | — | ★ Bitvavo Staking |
| DCR | 0.05 % | — | ★ Bitvavo Staking |
| GWEI | 0.05 % | — | ★ Bitvavo Staking |
| RE | 0.05 % | — | ★ Bitvavo Staking |
| CVX | 0.04 % | — | ★ Bitvavo Staking |
| FARTCOIN | 0.04 % | — | ★ Bitvavo Staking |
| CC | 0.04 % | — | ★ Bitvavo Staking |
| GAS | 0.03 % | — | ★ Bitvavo Staking |
| VELO | 0.03 % | — | ★ Bitvavo Staking |
| XYO | 0.03 % | — | ★ Bitvavo Staking |
| ZBCN | 0.03 % | — | ★ Bitvavo Staking |
| RSR | 0.02 % | — | ★ Bitvavo Staking |
| TRB | 0.02 % | — | ★ Bitvavo Staking |
| CRO | 0.02 % | — | ★ Bitvavo Staking |
| DUSK | 0.02 % | — | ★ Bitvavo Staking |
| DGB | 0.02 % | — | ★ Bitvavo Staking |
| ZIG | 0.02 % | — | ★ Bitvavo Staking |
| HOT | 0.01 % | — | ★ Bitvavo Staking |
| BEAM | 0.01 % | — | ★ Bitvavo Staking |
| TRAC | 0.01 % | — | ★ Bitvavo Staking |
| NEX | 0.01 % | — | ★ Bitvavo Staking |
| O | 0.01 % | — | ★ Bitvavo Staking |
Safety — check by check
| Check | A Bitvavo Staking | C Bybit Earn |
|---|---|---|
| Regulation | ✓ | ✓ |
| Proof-of-Reserves | ✓ | ✗ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✓ |
| Track record (2+ years incident-free) | ✓ | ✗ |
| Score | 5/5 · A | 3/5 · C |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.