Compare · head to head
Bitpanda Staking vs Bybit Earn
Asset-by-asset comparison of rates and risk profiles
Short answer
Neither is safer on our checks — Bitpanda Staking and Bybit Earn both pass 3 of five.
On rates, the highest advertised APY is 14 % at Bitpanda Staking and 104 % at Bybit Earn. Base rates only, no promo tiers.
Bitpanda Staking
Safety grade C
5 checks ✓ ✗ ✓ ✗ ✓
USDT —
BTC —
ETH 2.0 %
Top product ATOM · 14 %
Products tracked 32
Coins tracked 32
Jurisdiction Austria (FMA) + Germany (BaFin MiCA) + UK (FCA reg.)
Founded 2014
Min deposit $1
Open Bitpanda Staking → Bybit Earn
Safety grade C
5 checks ✓ ✗ ✓ ✓ ✗
USDT 4.98 %
BTC 0.8 %
ETH 2.13 %
Top product HNT · 104 %
Products tracked 160
Coins tracked 160
Jurisdiction Dubai (VARA)
Founded 2018
Min deposit $10
Open Bybit Earn → Coin by coin
Shared coins, side by side
| Asset | Bitpanda Staking | Bybit Earn | Winner |
|---|---|---|---|
| AXL | 7.0 % | 25.2 % | ★ Bybit Earn |
| ATOM | 14 % | 17 % | ★ Bybit Earn |
| CHZ | 11 % | 0.8 % | ★ Bitpanda Staking |
| MINA | 8.0 % | 7.95 % | ★ Bitpanda Staking |
| STRK | 6.0 % | 0.8 % | ★ Bitpanda Staking |
| AXS | 5.0 % | 0.8 % | ★ Bitpanda Staking |
| SOL | 4.0 % | 4.86 % | ★ Bybit Earn |
| NEAR | 3.0 % | 4.36 % | ★ Bybit Earn |
| AVAX | 4.0 % | 0.8 % | ★ Bitpanda Staking |
| EGLD | 4.0 % | 1.33 % | ★ Bitpanda Staking |
| INJ | 4.0 % | 0.8 % | ★ Bitpanda Staking |
| AAVE | 3.0 % | 1.0 % | ★ Bitpanda Staking |
| ALGO | 3.0 % | 0.8 % | ★ Bitpanda Staking |
| FET | 3.0 % | 1.02 % | ★ Bitpanda Staking |
| S | 3.0 % | 0.8 % | ★ Bitpanda Staking |
| TIA | 3.0 % | 0.8 % | ★ Bitpanda Staking |
| DOT | 1.0 % | 2.88 % | ★ Bybit Earn |
| APT | 1.0 % | 2.56 % | ★ Bybit Earn |
| HYPE | 1.0 % | 2.2 % | ★ Bybit Earn |
| ETH | 2.0 % | 2.13 % | ★ Bybit Earn |
| ADA | 1.0 % | 2.09 % | ★ Bybit Earn |
| TRX | 2.0 % | 2.01 % | ★ Bybit Earn |
| GRT | 2.0 % | 0.8 % | ★ Bitpanda Staking |
| SEI | 2.0 % | 1.0 % | ★ Bitpanda Staking |
| XTZ | 2.0 % | 0.8 % | ★ Bitpanda Staking |
| SUI | 1.0 % | 1.2 % | ★ Bybit Earn |
| BNB | 0.4 % | 0.8 % | ★ Bybit Earn |
| HNT | — | 104 % | ★ Bybit Earn |
| ZETA | — | 37.7 % | ★ Bybit Earn |
| GRAM | — | 15 % | ★ Bybit Earn |
| MON | — | 10.2 % | ★ Bybit Earn |
| DATA | — | 9.96 % | ★ Bybit Earn |
| RVN | — | 9.44 % | ★ Bybit Earn |
| ONE | 8.0 % | — | ★ Bitpanda Staking |
| BERA | — | 7.51 % | ★ Bybit Earn |
| ZIL | — | 7.15 % | ★ Bybit Earn |
| IOTA | 7.0 % | — | ★ Bitpanda Staking |
| CHIP | — | 6.44 % | ★ Bybit Earn |
| USDC | — | 6.28 % | ★ Bybit Earn |
| SUN | — | 6.0 % | ★ Bybit Earn |
| TRUMP | — | 5.67 % | ★ Bybit Earn |
| USDT | — | 4.98 % | ★ Bybit Earn |
| USDTB | — | 4.75 % | ★ Bybit Earn |
| TAO | 4.0 % | — | ★ Bitpanda Staking |
| NXPC | — | 3.24 % | ★ Bybit Earn |
| SPK | — | 3.2 % | ★ Bybit Earn |
| AKT | 3.0 % | — | ★ Bitpanda Staking |
| VSN | 3.0 % | — | ★ Bitpanda Staking |
| ZAMA | — | 1.88 % | ★ Bybit Earn |
| KSM | — | 1.84 % | ★ Bybit Earn |
| RLUSD | — | 1.73 % | ★ Bybit Earn |
| ATH | — | 1.64 % | ★ Bybit Earn |
| KAIA | — | 1.5 % | ★ Bybit Earn |
| 2Z | — | 1.46 % | ★ Bybit Earn |
| RUNE | — | 1.39 % | ★ Bybit Earn |
| W | — | 1.36 % | ★ Bybit Earn |
| NEXO | — | 1.35 % | ★ Bybit Earn |
| COMP | — | 1.32 % | ★ Bybit Earn |
| ZK | — | 1.27 % | ★ Bybit Earn |
| A | — | 1.25 % | ★ Bybit Earn |
| BAT | — | 1.25 % | ★ Bybit Earn |
| STX | — | 1.24 % | ★ Bybit Earn |
| KAVA | — | 1.22 % | ★ Bybit Earn |
| KMNO | — | 1.17 % | ★ Bybit Earn |
| BTT | — | 1.16 % | ★ Bybit Earn |
| 1INCH | — | 1.11 % | ★ Bybit Earn |
| JASMY | — | 1.04 % | ★ Bybit Earn |
| YFI | — | 1.03 % | ★ Bybit Earn |
| XAUT | — | 1.0 % | ★ Bybit Earn |
| BONK | — | 1.0 % | ★ Bybit Earn |
| FIL | — | 1.0 % | ★ Bybit Earn |
| CRV | — | 1.0 % | ★ Bybit Earn |
| BLUR | — | 1.0 % | ★ Bybit Earn |
| OP | — | 1.0 % | ★ Bybit Earn |
| SHIB | — | 1.0 % | ★ Bybit Earn |
| LINEA | — | 0.87 % | ★ Bybit Earn |
| H | — | 0.8 % | ★ Bybit Earn |
| FF | — | 0.8 % | ★ Bybit Earn |
| EDGE | — | 0.8 % | ★ Bybit Earn |
| BILL | — | 0.8 % | ★ Bybit Earn |
| QTUM | — | 0.8 % | ★ Bybit Earn |
| LIT | — | 0.8 % | ★ Bybit Earn |
| SENT | — | 0.8 % | ★ Bybit Earn |
| MET | — | 0.8 % | ★ Bybit Earn |
| NIGHT | — | 0.8 % | ★ Bybit Earn |
| WLFI | — | 0.8 % | ★ Bybit Earn |
| SKY | — | 0.8 % | ★ Bybit Earn |
| HOLO | — | 0.8 % | ★ Bybit Earn |
| BARD | — | 0.8 % | ★ Bybit Earn |
| XPL | — | 0.8 % | ★ Bybit Earn |
| ASTER | — | 0.8 % | ★ Bybit Earn |
| AERO | — | 0.8 % | ★ Bybit Earn |
| PUMP | — | 0.8 % | ★ Bybit Earn |
| GPS | — | 0.8 % | ★ Bybit Earn |
| RED | — | 0.8 % | ★ Bybit Earn |
| VET | — | 0.8 % | ★ Bybit Earn |
| WAL | — | 0.8 % | ★ Bybit Earn |
| SPX | — | 0.8 % | ★ Bybit Earn |
| XDC | — | 0.8 % | ★ Bybit Earn |
| PLUME | — | 0.8 % | ★ Bybit Earn |
| GRASS | — | 0.8 % | ★ Bybit Earn |
| MORPHO | — | 0.8 % | ★ Bybit Earn |
| VIRTUAL | — | 0.8 % | ★ Bybit Earn |
| PENGU | — | 0.8 % | ★ Bybit Earn |
| PNUT | — | 0.8 % | ★ Bybit Earn |
| KAS | — | 0.8 % | ★ Bybit Earn |
| POPCAT | — | 0.8 % | ★ Bybit Earn |
| EIGEN | — | 0.8 % | ★ Bybit Earn |
| RENDER | — | 0.8 % | ★ Bybit Earn |
| ZEN | — | 0.8 % | ★ Bybit Earn |
| IO | — | 0.8 % | ★ Bybit Earn |
| ZRO | — | 0.8 % | ★ Bybit Earn |
| ENJ | — | 0.8 % | ★ Bybit Earn |
| WIF | — | 0.8 % | ★ Bybit Earn |
| FLR | — | 0.8 % | ★ Bybit Earn |
| ENA | — | 0.8 % | ★ Bybit Earn |
| ETHFI | — | 0.8 % | ★ Bybit Earn |
| BOME | — | 0.8 % | ★ Bybit Earn |
| FLOKI | — | 0.8 % | ★ Bybit Earn |
| JUP | — | 0.8 % | ★ Bybit Earn |
| SNX | — | 0.8 % | ★ Bybit Earn |
| PENDLE | — | 0.8 % | ★ Bybit Earn |
| CELO | — | 0.8 % | ★ Bybit Earn |
| ENS | — | 0.8 % | ★ Bybit Earn |
| TWT | — | 0.8 % | ★ Bybit Earn |
| ARKM | — | 0.8 % | ★ Bybit Earn |
| GMX | — | 0.8 % | ★ Bybit Earn |
| JTO | — | 0.8 % | ★ Bybit Earn |
| CAKE | — | 0.8 % | ★ Bybit Earn |
| ROSE | — | 0.8 % | ★ Bybit Earn |
| PYTH | — | 0.8 % | ★ Bybit Earn |
| HBAR | — | 0.8 % | ★ Bybit Earn |
| IMX | — | 0.8 % | ★ Bybit Earn |
| THETA | — | 0.8 % | ★ Bybit Earn |
| QNT | — | 0.8 % | ★ Bybit Earn |
| AR | — | 0.8 % | ★ Bybit Earn |
| ORDI | — | 0.8 % | ★ Bybit Earn |
| MEME | — | 0.8 % | ★ Bybit Earn |
| ICP | — | 0.8 % | ★ Bybit Earn |
| ETC | — | 0.8 % | ★ Bybit Earn |
| LUNC | — | 0.8 % | ★ Bybit Earn |
| ZRX | — | 0.8 % | ★ Bybit Earn |
| GALA | — | 0.8 % | ★ Bybit Earn |
| MANA | — | 0.8 % | ★ Bybit Earn |
| WLD | — | 0.8 % | ★ Bybit Earn |
| POL | — | 0.8 % | ★ Bybit Earn |
| APE | — | 0.8 % | ★ Bybit Earn |
| DYDX | — | 0.8 % | ★ Bybit Earn |
| SUSHI | — | 0.8 % | ★ Bybit Earn |
| SAND | — | 0.8 % | ★ Bybit Earn |
| XLM | — | 0.8 % | ★ Bybit Earn |
| BCH | — | 0.8 % | ★ Bybit Earn |
| LTC | — | 0.8 % | ★ Bybit Earn |
| LDO | — | 0.8 % | ★ Bybit Earn |
| ARB | — | 0.8 % | ★ Bybit Earn |
| BTC | — | 0.8 % | ★ Bybit Earn |
| NOT | — | 0.7 % | ★ Bybit Earn |
| LINK | — | 0.7 % | ★ Bybit Earn |
| XRP | — | 0.7 % | ★ Bybit Earn |
| ONDO | — | 0.6 % | ★ Bybit Earn |
| USD1 | — | 0.5 % | ★ Bybit Earn |
| PEPE | — | 0.5 % | ★ Bybit Earn |
| DOGE | — | 0.5 % | ★ Bybit Earn |
| UNI | — | 0.4 % | ★ Bybit Earn |
| MNT | — | 0.3 % | ★ Bybit Earn |
Safety — check by check
| Check | C Bitpanda Staking | C Bybit Earn |
|---|---|---|
| Regulation | ✓ | ✓ |
| Proof-of-Reserves | ✗ | ✗ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✗ | ✓ |
| Track record (2+ years incident-free) | ✓ | ✗ |
| Score | 3/5 · C | 3/5 · C |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.