Compare · head to head
Bitfinex vs OKX Earn
Asset-by-asset comparison of rates and risk profiles
Bitfinex
Safety grade D
5 checks ✗ ✗ ✓ ✗ ✓
USDT 9.49 %
BTC —
ETH 1.88 %
Top product ALGO · 15.7 %
Products tracked 20
Coins tracked 20
Jurisdiction British Virgin Islands
Founded 2012
Min deposit $1
Open Bitfinex → OKX Earn
Safety grade B
5 checks ✓ ✓ ✓ ✓ ✗
USDT 2.5 %
BTC 0.5 %
ETH 1.5 %
Top product BONK · 173 %
Products tracked 133
Coins tracked 133
Jurisdiction Seychelles + Dubai VARA + Bahamas SCB
Founded 2017
Min deposit $1
Open OKX Earn → Coin by coin
Shared coins, side by side
| Asset | Bitfinex | OKX Earn | Winner |
|---|---|---|---|
| ALGO | 15.7 % | 24.5 % | ★ OKX Earn |
| IOTA | 9.12 % | 19.4 % | ★ OKX Earn |
| AVAX | 15.3 % | 12.9 % | ★ Bitfinex |
| XLM | 12.5 % | 6.62 % | ★ Bitfinex |
| XAUT | 9.0 % | 11 % | ★ OKX Earn |
| ADA | 10.5 % | 1.0 % | ★ Bitfinex |
| USDT | 9.49 % | 2.5 % | ★ Bitfinex |
| BCH | 7.0 % | 1.0 % | ★ Bitfinex |
| DASH | 6.76 % | 1.8 % | ★ Bitfinex |
| ETC | 6.65 % | 1.0 % | ★ Bitfinex |
| FIL | 6.12 % | 1.0 % | ★ Bitfinex |
| ZEC | 5.91 % | 1.0 % | ★ Bitfinex |
| UNI | 5.82 % | 1.0 % | ★ Bitfinex |
| DOT | 5.67 % | 1.0 % | ★ Bitfinex |
| SUI | 5.0 % | 1.0 % | ★ Bitfinex |
| SOL | 2.48 % | 4.0 % | ★ OKX Earn |
| SHIB | 3.65 % | 1.0 % | ★ Bitfinex |
| ETH | 1.88 % | 1.5 % | ★ Bitfinex |
| LINK | 1.72 % | 1.0 % | ★ Bitfinex |
| BONK | — | 173 % | ★ OKX Earn |
| BARD | — | 133.6 % | ★ OKX Earn |
| KAITO | — | 43.4 % | ★ OKX Earn |
| BLUR | — | 32.1 % | ★ OKX Earn |
| 2Z | — | 31.9 % | ★ OKX Earn |
| ATH | — | 31.8 % | ★ OKX Earn |
| ONT | — | 31.2 % | ★ OKX Earn |
| CELO | — | 30.5 % | ★ OKX Earn |
| TRX | — | 29.7 % | ★ OKX Earn |
| MOVE | — | 29 % | ★ OKX Earn |
| KMNO | — | 28.3 % | ★ OKX Earn |
| BAT | — | 27.6 % | ★ OKX Earn |
| ZIL | — | 26.9 % | ★ OKX Earn |
| JTO | — | 25 % | ★ OKX Earn |
| RSR | — | 23 % | ★ OKX Earn |
| LIT | — | 22.4 % | ★ OKX Earn |
| GAS | — | 21.9 % | ★ OKX Earn |
| MET | — | 21 % | ★ OKX Earn |
| ATOM | — | 20.3 % | ★ OKX Earn |
| XTZ | — | 19.5 % | ★ OKX Earn |
| BABY | — | 19.5 % | ★ OKX Earn |
| LPT | — | 18.9 % | ★ OKX Earn |
| ENJ | — | 18.4 % | ★ OKX Earn |
| THETA | — | 18.3 % | ★ OKX Earn |
| TRUMP | — | 17.8 % | ★ OKX Earn |
| EGLD | — | 17.1 % | ★ OKX Earn |
| GMX | — | 17.1 % | ★ OKX Earn |
| YFI | — | 17 % | ★ OKX Earn |
| SNX | — | 16.9 % | ★ OKX Earn |
| GRT | — | 16.7 % | ★ OKX Earn |
| XPL | — | 16.3 % | ★ OKX Earn |
| TIA | — | 16.3 % | ★ OKX Earn |
| BERA | — | 16.2 % | ★ OKX Earn |
| SPK | — | 16 % | ★ OKX Earn |
| ZETA | — | 15.8 % | ★ OKX Earn |
| CRO | — | 15.6 % | ★ OKX Earn |
| MINA | — | 15.5 % | ★ OKX Earn |
| PUMP | — | 15.1 % | ★ OKX Earn |
| BIO | — | 14.7 % | ★ OKX Earn |
| CHZ | — | 13.9 % | ★ OKX Earn |
| 1INCH | — | 13.8 % | ★ OKX Earn |
| W | — | 13.7 % | ★ OKX Earn |
| AXS | — | 13.5 % | ★ OKX Earn |
| GALA | — | 13.5 % | ★ OKX Earn |
| PENGU | — | 13.2 % | ★ OKX Earn |
| NEO | — | 13 % | ★ OKX Earn |
| TRB | — | 13 % | ★ OKX Earn |
| KSM | — | 12.9 % | ★ OKX Earn |
| SAND | — | 12 % | ★ OKX Earn |
| QTUM | — | 11.9 % | ★ OKX Earn |
| IMX | — | 11.6 % | ★ OKX Earn |
| JUP | — | 11.3 % | ★ OKX Earn |
| SEI | — | 11.3 % | ★ OKX Earn |
| PNUT | — | 11.2 % | ★ OKX Earn |
| SUSHI | — | 10.9 % | ★ OKX Earn |
| MANA | — | 10.7 % | ★ OKX Earn |
| S | — | 10.5 % | ★ OKX Earn |
| ZK | — | 10.5 % | ★ OKX Earn |
| COMP | — | 10.1 % | ★ OKX Earn |
| OP | — | 9.55 % | ★ OKX Earn |
| ETHFI | — | 9.27 % | ★ OKX Earn |
| STRK | — | 9.25 % | ★ OKX Earn |
| PI | — | 9.19 % | ★ OKX Earn |
| ARKM | — | 8.87 % | ★ OKX Earn |
| DYDX | — | 8.82 % | ★ OKX Earn |
| ZEN | — | 8.8 % | ★ OKX Earn |
| STX | — | 8.65 % | ★ OKX Earn |
| ORDI | — | 8.1 % | ★ OKX Earn |
| APT | — | 7.99 % | ★ OKX Earn |
| VIRTUAL | — | 7.97 % | ★ OKX Earn |
| APE | — | 7.7 % | ★ OKX Earn |
| EIGEN | — | 7.65 % | ★ OKX Earn |
| A | — | 7.46 % | ★ OKX Earn |
| LDO | — | 7.32 % | ★ OKX Earn |
| INJ | — | 7.29 % | ★ OKX Earn |
| PYTH | — | 7.13 % | ★ OKX Earn |
| CFX | — | 7.1 % | ★ OKX Earn |
| CRV | — | 7.05 % | ★ OKX Earn |
| SKY | — | 7.02 % | ★ OKX Earn |
| ENS | — | 6.86 % | ★ OKX Earn |
| RENDER | — | 6.85 % | ★ OKX Earn |
| TURBO | — | 6.27 % | ★ OKX Earn |
| MORPHO | — | 6.22 % | ★ OKX Earn |
| FLOKI | — | 6.15 % | ★ OKX Earn |
| CVX | — | 6.05 % | ★ OKX Earn |
| NIGHT | — | 5.87 % | ★ OKX Earn |
| WIF | — | 5.85 % | ★ OKX Earn |
| LINEA | — | 5.71 % | ★ OKX Earn |
| RAY | — | 5.6 % | ★ OKX Earn |
| AR | — | 5.35 % | ★ OKX Earn |
| ZRO | — | 4.86 % | ★ OKX Earn |
| WLFI | — | 4.15 % | ★ OKX Earn |
| USDC | — | 2.5 % | ★ OKX Earn |
| XMR | 2.05 % | — | ★ Bitfinex |
| NEAR | — | 1.75 % | ★ OKX Earn |
| OKB | — | 1.0 % | ★ OKX Earn |
| AAVE | — | 1.0 % | ★ OKX Earn |
| ARB | — | 1.0 % | ★ OKX Earn |
| ASTER | — | 1.0 % | ★ OKX Earn |
| BNB | — | 1.0 % | ★ OKX Earn |
| DOGE | — | 1.0 % | ★ OKX Earn |
| ENA | — | 1.0 % | ★ OKX Earn |
| FLOW | — | 1.0 % | ★ OKX Earn |
| GRAM | — | 1.0 % | ★ OKX Earn |
| HBAR | — | 1.0 % | ★ OKX Earn |
| HYPE | — | 1.0 % | ★ OKX Earn |
| ICP | — | 1.0 % | ★ OKX Earn |
| LTC | — | 1.0 % | ★ OKX Earn |
| ONDO | — | 1.0 % | ★ OKX Earn |
| PAXG | — | 1.0 % | ★ OKX Earn |
| PEPE | — | 1.0 % | ★ OKX Earn |
| POL | — | 1.0 % | ★ OKX Earn |
| WLD | — | 1.0 % | ★ OKX Earn |
| XRP | — | 1.0 % | ★ OKX Earn |
| BTC | — | 0.5 % | ★ OKX Earn |
Safety — check by check
| Check | D Bitfinex | B OKX Earn |
|---|---|---|
| Regulation | ✗ | ✓ |
| Proof-of-Reserves | ✗ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✗ | ✓ |
| Track record (2+ years incident-free) | ✓ | ✗ |
| Score | 2/5 · D | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.