Compare · head to head
Bitfinex vs KuCoin
Asset-by-asset comparison of rates and risk profiles
Short answer
Neither is safer on our checks — Bitfinex and KuCoin both pass 2 of five.
On rates, the highest advertised APY is 18.6 % at Bitfinex and 5.0 % at KuCoin. Base rates only, no promo tiers.
Bitfinex
Safety grade D
5 checks ✗ ✗ ✓ ✗ ✓
USDT 6.81 %
BTC —
ETH —
Top product ETC · 18.6 %
Products tracked 17
Coins tracked 17
Jurisdiction British Virgin Islands
Founded 2012
Min deposit $1
Open Bitfinex → KuCoin
Safety grade D
5 checks ✗ ✓ ✓ ✗ ✗
USDT 0.95 %
BTC —
ETH 0.13 %
Top product USDD · 5.0 %
Products tracked 58
Coins tracked 58
Jurisdiction Seychelles
Founded 2017
Min deposit $1
Open KuCoin → Coin by coin
Shared coins, side by side
| Asset | Bitfinex | KuCoin | Winner |
|---|---|---|---|
| AVAX | 14.6 % | 0.01 % | ★ Bitfinex |
| UNI | 9.94 % | 0.02 % | ★ Bitfinex |
| ADA | 7.23 % | 0.02 % | ★ Bitfinex |
| BCH | 7.0 % | 4.0 % | ★ Bitfinex |
| USDT | 6.81 % | 0.95 % | ★ Bitfinex |
| SUI | 5.0 % | 0.02 % | ★ Bitfinex |
| SHIB | 3.65 % | 0.19 % | ★ Bitfinex |
| ZEC | 3.56 % | 0.13 % | ★ Bitfinex |
| XMR | 2.92 % | 0.5 % | ★ Bitfinex |
| SOL | 2.5 % | 0.08 % | ★ Bitfinex |
| LINK | 1.03 % | 0.01 % | ★ Bitfinex |
| ETC | 18.6 % | — | ★ Bitfinex |
| XLM | 18.2 % | — | ★ Bitfinex |
| ALGO | 15.7 % | — | ★ Bitfinex |
| XAUT | 7.62 % | — | ★ Bitfinex |
| FIL | 6.91 % | — | ★ Bitfinex |
| DASH | 6.26 % | — | ★ Bitfinex |
| USDD | — | 5.0 % | ★ KuCoin |
| KAITO | — | 4.0 % | ★ KuCoin |
| RE | — | 4.0 % | ★ KuCoin |
| USDE | — | 3.5 % | ★ KuCoin |
| USDG | — | 3.1 % | ★ KuCoin |
| ZIL | — | 1.0 % | ★ KuCoin |
| PUMP | — | 0.88 % | ★ KuCoin |
| AXS | — | 0.5 % | ★ KuCoin |
| DGB | — | 0.5 % | ★ KuCoin |
| FLR | — | 0.5 % | ★ KuCoin |
| XTZ | — | 0.5 % | ★ KuCoin |
| CRV | — | 0.37 % | ★ KuCoin |
| USDC | — | 0.3 % | ★ KuCoin |
| KSM | — | 0.2 % | ★ KuCoin |
| ETH | — | 0.13 % | ★ KuCoin |
| CHZ | — | 0.12 % | ★ KuCoin |
| JASMY | — | 0.12 % | ★ KuCoin |
| DOT | — | 0.11 % | ★ KuCoin |
| ZRO | — | 0.1 % | ★ KuCoin |
| ICP | — | 0.09 % | ★ KuCoin |
| BNB | — | 0.07 % | ★ KuCoin |
| CHIP | — | 0.07 % | ★ KuCoin |
| TRUMP | — | 0.07 % | ★ KuCoin |
| WLD | — | 0.07 % | ★ KuCoin |
| APT | — | 0.06 % | ★ KuCoin |
| ATOM | — | 0.06 % | ★ KuCoin |
| GRT | — | 0.05 % | ★ KuCoin |
| AR | — | 0.04 % | ★ KuCoin |
| SAND | — | 0.04 % | ★ KuCoin |
| LTC | — | 0.03 % | ★ KuCoin |
| OP | — | 0.03 % | ★ KuCoin |
| W | — | 0.03 % | ★ KuCoin |
| APE | — | 0.02 % | ★ KuCoin |
| ARB | — | 0.02 % | ★ KuCoin |
| ATH | — | 0.02 % | ★ KuCoin |
| CAKE | — | 0.02 % | ★ KuCoin |
| DOGE | — | 0.02 % | ★ KuCoin |
| JUP | — | 0.02 % | ★ KuCoin |
| STRK | — | 0.02 % | ★ KuCoin |
| BONK | — | 0.01 % | ★ KuCoin |
| CRO | — | 0.01 % | ★ KuCoin |
| LDO | — | 0.01 % | ★ KuCoin |
| NEAR | — | 0.01 % | ★ KuCoin |
| SEI | — | 0.01 % | ★ KuCoin |
| STX | — | 0.01 % | ★ KuCoin |
| TRX | — | 0.01 % | ★ KuCoin |
| XRP | — | 0.01 % | ★ KuCoin |
Safety — check by check
| Check | D Bitfinex | D KuCoin |
|---|---|---|
| Regulation | ✗ | ✗ |
| Proof-of-Reserves | ✗ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✗ | ✗ |
| Track record (2+ years incident-free) | ✓ | ✗ |
| Score | 2/5 · D | 2/5 · D |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.