Compare · head to head
Bitvavo Staking vs WhiteBIT
Asset-by-asset comparison of rates and risk profiles
Short answer
Bitvavo Staking is the safer of the two: it passes 5 of our five public safety checks, while WhiteBIT passes 4.
On rates, the highest advertised APY is 5.28 % at Bitvavo Staking and 11.1 % at WhiteBIT. Base rates only, no promo tiers.
Bitvavo Staking
Safety grade A
5 checks ✓ ✓ ✓ ✓ ✓
USDT —
BTC 0.02 %
ETH —
Top product KAIA · 5.28 %
Products tracked 149
Coins tracked 149
Jurisdiction Netherlands (AFM, MiCA CASP)
Founded 2018
Min deposit $1
Open Bitvavo Staking → WhiteBIT
Safety grade B
5 checks ✓ ✓ ✓ ✗ ✓
USDT 11.1 %
BTC 10.4 %
ETH 10.4 %
Top product USDT · 11.1 %
Products tracked 82
Coins tracked 78
Jurisdiction Lithuania + Estonia VASP + EU MiCA (Austria)
Founded 2018
Min deposit $1
Open WhiteBIT → Coin by coin
Shared coins, side by side
| Asset | Bitvavo Staking | WhiteBIT | Winner |
|---|---|---|---|
| APE | 0.79 % | 10.4 % | ★ WhiteBIT |
| BCH | 0.28 % | 10.4 % | ★ WhiteBIT |
| UNI | 0.04 % | 10.4 % | ★ WhiteBIT |
| OP | 0.04 % | 10.4 % | ★ WhiteBIT |
| LTC | 0.03 % | 10.4 % | ★ WhiteBIT |
| XLM | 0.03 % | 10.4 % | ★ WhiteBIT |
| ETC | 0.03 % | 10.4 % | ★ WhiteBIT |
| ARB | 0.03 % | 10.4 % | ★ WhiteBIT |
| BTC | 0.02 % | 10.4 % | ★ WhiteBIT |
| XRP | 0.01 % | 10.4 % | ★ WhiteBIT |
| DOGE | 0.01 % | 10.4 % | ★ WhiteBIT |
| LINK | 0.01 % | 10.4 % | ★ WhiteBIT |
| SHIB | 0.01 % | 10.4 % | ★ WhiteBIT |
| KAVA | 2.6 % | 6.68 % | ★ WhiteBIT |
| ASTR | 2.45 % | 6.68 % | ★ WhiteBIT |
| ENA | 0.36 % | 6.68 % | ★ WhiteBIT |
| IO | 1.05 % | 5.15 % | ★ WhiteBIT |
| MANA | 0.28 % | 5.15 % | ★ WhiteBIT |
| DYDX | 1.17 % | 3.71 % | ★ WhiteBIT |
| FIL | 0.02 % | 3.71 % | ★ WhiteBIT |
| ZETA | 2.24 % | 2.57 % | ★ WhiteBIT |
| ETHFI | 1.08 % | 2.57 % | ★ WhiteBIT |
| STRK | 0.96 % | 2.57 % | ★ WhiteBIT |
| THETA | 2.33 % | 1.24 % | ★ Bitvavo Staking |
| MEME | 2.27 % | 1.24 % | ★ Bitvavo Staking |
| WLFI | 1.04 % | 1.85 % | ★ WhiteBIT |
| BOME | 0.85 % | 1.85 % | ★ WhiteBIT |
| ZK | 0.07 % | 1.85 % | ★ WhiteBIT |
| PUMP | 0.03 % | 1.85 % | ★ WhiteBIT |
| ZRO | 1.78 % | 1.24 % | ★ Bitvavo Staking |
| AR | 1.54 % | 1.24 % | ★ Bitvavo Staking |
| LDO | 1.31 % | 1.24 % | ★ Bitvavo Staking |
| ARKM | 1.19 % | 1.24 % | ★ WhiteBIT |
| SNX | 1.01 % | 1.24 % | ★ WhiteBIT |
| SUSHI | 0.29 % | 1.24 % | ★ WhiteBIT |
| SAND | 0.22 % | 1.24 % | ★ WhiteBIT |
| PEPE | 0.04 % | 1.24 % | ★ WhiteBIT |
| RUNE | 0.04 % | 1.24 % | ★ WhiteBIT |
| WIF | 0.03 % | 1.24 % | ★ WhiteBIT |
| GALA | 0.03 % | 1.24 % | ★ WhiteBIT |
| CRV | 0.02 % | 1.24 % | ★ WhiteBIT |
| BONK | 0.02 % | 1.24 % | ★ WhiteBIT |
| JASMY | 0.01 % | 1.24 % | ★ WhiteBIT |
| TRB | 0.01 % | 1.24 % | ★ WhiteBIT |
| USDT | — | 11.1 % | ★ WhiteBIT |
| ETH | — | 10.4 % | ★ WhiteBIT |
| USDC | — | 10.4 % | ★ WhiteBIT |
| SOL | — | 10.4 % | ★ WhiteBIT |
| ATOM | — | 10.4 % | ★ WhiteBIT |
| TRX | — | 10.4 % | ★ WhiteBIT |
| NEAR | — | 10.4 % | ★ WhiteBIT |
| AVAX | — | 10.4 % | ★ WhiteBIT |
| ADA | — | 10.4 % | ★ WhiteBIT |
| POL | — | 10.4 % | ★ WhiteBIT |
| A | — | 10.4 % | ★ WhiteBIT |
| DOT | — | 10.4 % | ★ WhiteBIT |
| AXS | — | 6.68 % | ★ WhiteBIT |
| JUP | — | 6.68 % | ★ WhiteBIT |
| INJ | — | 6.68 % | ★ WhiteBIT |
| APT | — | 6.68 % | ★ WhiteBIT |
| FLOKI | — | 6.68 % | ★ WhiteBIT |
| USDS | — | 6.68 % | ★ WhiteBIT |
| KAIA | 5.28 % | — | ★ Bitvavo Staking |
| TAO | — | 5.15 % | ★ WhiteBIT |
| ZEC | — | 5.15 % | ★ WhiteBIT |
| PEOPLE | 4.78 % | — | ★ Bitvavo Staking |
| SEI | — | 3.71 % | ★ WhiteBIT |
| WAL | 3.34 % | — | ★ Bitvavo Staking |
| 2Z | 2.85 % | — | ★ Bitvavo Staking |
| TWT | 2.71 % | — | ★ Bitvavo Staking |
| ICP | — | 2.57 % | ★ WhiteBIT |
| NOT | — | 2.57 % | ★ WhiteBIT |
| GRT | — | 2.57 % | ★ WhiteBIT |
| SUI | — | 2.57 % | ★ WhiteBIT |
| SKY | — | 2.57 % | ★ WhiteBIT |
| ORDI | 2.53 % | — | ★ Bitvavo Staking |
| MET | 2.5 % | — | ★ Bitvavo Staking |
| BABY | 2.23 % | — | ★ Bitvavo Staking |
| GMX | 2.05 % | — | ★ Bitvavo Staking |
| KMNO | 1.91 % | — | ★ Bitvavo Staking |
| POPCAT | 1.88 % | — | ★ Bitvavo Staking |
| W | — | 1.85 % | ★ WhiteBIT |
| CHZ | — | 1.85 % | ★ WhiteBIT |
| HBAR | — | 1.85 % | ★ WhiteBIT |
| AAVE | — | 1.85 % | ★ WhiteBIT |
| S | — | 1.85 % | ★ WhiteBIT |
| GRAM | — | 1.85 % | ★ WhiteBIT |
| JTO | 1.82 % | — | ★ Bitvavo Staking |
| RED | 1.71 % | — | ★ Bitvavo Staking |
| BLUR | 1.67 % | — | ★ Bitvavo Staking |
| KAITO | 1.57 % | — | ★ Bitvavo Staking |
| CKB | 1.47 % | — | ★ Bitvavo Staking |
| PNUT | 1.43 % | — | ★ Bitvavo Staking |
| PROM | 1.41 % | — | ★ Bitvavo Staking |
| RE | 1.41 % | — | ★ Bitvavo Staking |
| TOSHI | 1.37 % | — | ★ Bitvavo Staking |
| ALT | 1.33 % | — | ★ Bitvavo Staking |
| GNO | 1.3 % | — | ★ Bitvavo Staking |
| 1INCH | 1.28 % | — | ★ Bitvavo Staking |
| EDGE | 1.28 % | — | ★ Bitvavo Staking |
| PENDLE | — | 1.24 % | ★ WhiteBIT |
| ALGO | — | 1.24 % | ★ WhiteBIT |
| AXL | 1.18 % | — | ★ Bitvavo Staking |
| GLM | 1.13 % | — | ★ Bitvavo Staking |
| SENT | 1.13 % | — | ★ Bitvavo Staking |
| SPK | 1.12 % | — | ★ Bitvavo Staking |
| XPL | 1.11 % | — | ★ Bitvavo Staking |
| MINA | 1.09 % | — | ★ Bitvavo Staking |
| COW | 1.06 % | — | ★ Bitvavo Staking |
| GWEI | 1.06 % | — | ★ Bitvavo Staking |
| ZEN | 0.95 % | — | ★ Bitvavo Staking |
| DBR | 0.95 % | — | ★ Bitvavo Staking |
| FLOW | 0.89 % | — | ★ Bitvavo Staking |
| FRAX | 0.83 % | — | ★ Bitvavo Staking |
| SAFE | 0.75 % | — | ★ Bitvavo Staking |
| FLUID | 0.7 % | — | ★ Bitvavo Staking |
| ESP | 0.66 % | — | ★ Bitvavo Staking |
| CTC | 0.6 % | — | ★ Bitvavo Staking |
| SOSO | 0.59 % | — | ★ Bitvavo Staking |
| KITE | 0.52 % | — | ★ Bitvavo Staking |
| IMX | 0.47 % | — | ★ Bitvavo Staking |
| NMR | 0.46 % | — | ★ Bitvavo Staking |
| TURBO | 0.46 % | — | ★ Bitvavo Staking |
| ZBCN | 0.44 % | — | ★ Bitvavo Staking |
| BAT | 0.42 % | — | ★ Bitvavo Staking |
| FORM | 0.41 % | — | ★ Bitvavo Staking |
| EIGEN | 0.39 % | — | ★ Bitvavo Staking |
| ALLO | 0.39 % | — | ★ Bitvavo Staking |
| ATH | 0.38 % | — | ★ Bitvavo Staking |
| RVN | 0.36 % | — | ★ Bitvavo Staking |
| COMP | 0.35 % | — | ★ Bitvavo Staking |
| VSN | 0.31 % | — | ★ Bitvavo Staking |
| ENS | 0.3 % | — | ★ Bitvavo Staking |
| BIO | 0.3 % | — | ★ Bitvavo Staking |
| LINEA | 0.3 % | — | ★ Bitvavo Staking |
| ZRX | 0.28 % | — | ★ Bitvavo Staking |
| PLUME | 0.26 % | — | ★ Bitvavo Staking |
| SUPER | 0.25 % | — | ★ Bitvavo Staking |
| ASTER | 0.25 % | — | ★ Bitvavo Staking |
| BRETT | 0.24 % | — | ★ Bitvavo Staking |
| MEGA | 0.24 % | — | ★ Bitvavo Staking |
| CROSS | 0.21 % | — | ★ Bitvavo Staking |
| FARTCOIN | 0.2 % | — | ★ Bitvavo Staking |
| SFP | 0.19 % | — | ★ Bitvavo Staking |
| SYRUP | 0.17 % | — | ★ Bitvavo Staking |
| SOON | 0.15 % | — | ★ Bitvavo Staking |
| NEX | 0.13 % | — | ★ Bitvavo Staking |
| CHIP | 0.12 % | — | ★ Bitvavo Staking |
| WLD | 0.1 % | — | ★ Bitvavo Staking |
| MORPHO | 0.08 % | — | ★ Bitvavo Staking |
| VVV | 0.08 % | — | ★ Bitvavo Staking |
| PYTH | 0.07 % | — | ★ Bitvavo Staking |
| GAS | 0.06 % | — | ★ Bitvavo Staking |
| CC | 0.06 % | — | ★ Bitvavo Staking |
| CVX | 0.05 % | — | ★ Bitvavo Staking |
| CAKE | 0.05 % | — | ★ Bitvavo Staking |
| TRUMP | 0.05 % | — | ★ Bitvavo Staking |
| DCR | 0.05 % | — | ★ Bitvavo Staking |
| VELO | 0.05 % | — | ★ Bitvavo Staking |
| BILL | 0.05 % | — | ★ Bitvavo Staking |
| DUSK | 0.04 % | — | ★ Bitvavo Staking |
| FLR | 0.04 % | — | ★ Bitvavo Staking |
| SPX | 0.04 % | — | ★ Bitvavo Staking |
| MOG | 0.04 % | — | ★ Bitvavo Staking |
| YFI | 0.03 % | — | ★ Bitvavo Staking |
| ONDO | 0.03 % | — | ★ Bitvavo Staking |
| CRO | 0.03 % | — | ★ Bitvavo Staking |
| PENGU | 0.03 % | — | ★ Bitvavo Staking |
| DGB | 0.03 % | — | ★ Bitvavo Staking |
| TRAC | 0.03 % | — | ★ Bitvavo Staking |
| RSR | 0.02 % | — | ★ Bitvavo Staking |
| KAS | 0.02 % | — | ★ Bitvavo Staking |
| HOT | 0.02 % | — | ★ Bitvavo Staking |
| VIRTUAL | 0.02 % | — | ★ Bitvavo Staking |
| AERO | 0.02 % | — | ★ Bitvavo Staking |
| ZIG | 0.02 % | — | ★ Bitvavo Staking |
| QNT | 0.01 % | — | ★ Bitvavo Staking |
| RENDER | 0.01 % | — | ★ Bitvavo Staking |
| BEAM | 0.01 % | — | ★ Bitvavo Staking |
| CFG | 0.01 % | — | ★ Bitvavo Staking |
| JST | 0.01 % | — | ★ Bitvavo Staking |
| XDC | 0.01 % | — | ★ Bitvavo Staking |
| XNO | 0.01 % | — | ★ Bitvavo Staking |
Safety — check by check
| Check | A Bitvavo Staking | B WhiteBIT |
|---|---|---|
| Regulation | ✓ | ✓ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✗ |
| Track record (2+ years incident-free) | ✓ | ✓ |
| Score | 5/5 · A | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.