Compare · head to head
Bitfinex vs Uphold
Asset-by-asset comparison of rates and risk profiles
Bitfinex
Safety grade D
5 checks ✗ ✗ ✓ ✗ ✓
USDT 9.49 %
BTC —
ETH 1.88 %
Top product ALGO · 15.7 %
Products tracked 20
Coins tracked 20
Jurisdiction British Virgin Islands
Founded 2012
Min deposit $1
Open Bitfinex → Uphold
Safety grade B
5 checks ✓ ✓ ✓ ✗ ✓
USDT —
BTC —
ETH 2.0 %
Top product SOL · 6.05 %
Products tracked 2
Coins tracked 2
Jurisdiction USA (FinCEN MSB) + UK FCA + EU
Founded 2014
Min deposit $1
Open Uphold → Coin by coin
Shared coins, side by side
| Asset | Bitfinex | Uphold | Winner |
|---|---|---|---|
| SOL | 2.48 % | 6.05 % | ★ Uphold |
| ETH | 1.88 % | 2.0 % | ★ Uphold |
| ALGO | 15.7 % | — | ★ Bitfinex |
| AVAX | 15.3 % | — | ★ Bitfinex |
| XLM | 12.5 % | — | ★ Bitfinex |
| ADA | 10.5 % | — | ★ Bitfinex |
| USDT | 9.49 % | — | ★ Bitfinex |
| IOTA | 9.12 % | — | ★ Bitfinex |
| XAUT | 9.0 % | — | ★ Bitfinex |
| BCH | 7.0 % | — | ★ Bitfinex |
| DASH | 6.76 % | — | ★ Bitfinex |
| ETC | 6.65 % | — | ★ Bitfinex |
| FIL | 6.12 % | — | ★ Bitfinex |
| ZEC | 5.91 % | — | ★ Bitfinex |
| UNI | 5.82 % | — | ★ Bitfinex |
| DOT | 5.67 % | — | ★ Bitfinex |
| SUI | 5.0 % | — | ★ Bitfinex |
| SHIB | 3.65 % | — | ★ Bitfinex |
| XMR | 2.05 % | — | ★ Bitfinex |
| LINK | 1.72 % | — | ★ Bitfinex |
Safety — check by check
| Check | D Bitfinex | B Uphold |
|---|---|---|
| Regulation | ✗ | ✓ |
| Proof-of-Reserves | ✗ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✗ | ✗ |
| Track record (2+ years incident-free) | ✓ | ✓ |
| Score | 2/5 · D | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.