Compare · head to head
Bitfinex vs YouHodler
Asset-by-asset comparison of rates and risk profiles
Bitfinex
Safety grade D
5 checks ✗ ✗ ✓ ✗ ✓
USDT 8.72 %
BTC —
ETH 1.28 %
Top product ALGO · 15.7 %
Products tracked 18
Coins tracked 18
Jurisdiction British Virgin Islands
Founded 2012
Min deposit $1
Open Bitfinex → YouHodler
Safety grade F
5 checks ✗ ✗ ✗ ✗ ✗
USDT 12 %
BTC 8.0 %
ETH 12 %
Top product ADA · 12 %
Products tracked 10
Coins tracked 10
Jurisdiction Switzerland (YouHodler SA, Lausanne; group co. Naumard Ltd, Cyprus)
Founded 2018
Min deposit $100
Open YouHodler → Coin by coin
Shared coins, side by side
| Asset | Bitfinex | YouHodler | Winner |
|---|---|---|---|
| USDT | 8.72 % | 12 % | ★ YouHodler |
| ADA | 8.2 % | 12 % | ★ YouHodler |
| SOL | 2.48 % | 12 % | ★ YouHodler |
| ETH | 1.28 % | 12 % | ★ YouHodler |
| ALGO | 15.7 % | — | ★ Bitfinex |
| AVAX | 15.3 % | — | ★ Bitfinex |
| XLM | 14.6 % | — | ★ Bitfinex |
| DOGE | — | 12 % | ★ YouHodler |
| LINK | — | 12 % | ★ YouHodler |
| TRX | — | 12 % | ★ YouHodler |
| USDC | — | 12 % | ★ YouHodler |
| XRP | — | 12 % | ★ YouHodler |
| ETC | 9.63 % | — | ★ Bitfinex |
| XAUT | 8.64 % | — | ★ Bitfinex |
| UNI | 8.48 % | — | ★ Bitfinex |
| BTC | — | 8.0 % | ★ YouHodler |
| BCH | 7.0 % | — | ★ Bitfinex |
| DASH | 6.76 % | — | ★ Bitfinex |
| FIL | 5.53 % | — | ★ Bitfinex |
| ZEC | 5.15 % | — | ★ Bitfinex |
| SUI | 5.0 % | — | ★ Bitfinex |
| SHIB | 3.65 % | — | ★ Bitfinex |
| XMR | 1.97 % | — | ★ Bitfinex |
| DOT | 1.09 % | — | ★ Bitfinex |
Safety — check by check
| Check | D Bitfinex | F YouHodler |
|---|---|---|
| Regulation | ✗ | ✗ |
| Proof-of-Reserves | ✗ | ✗ |
| Flexible withdrawal | ✓ | ✗ |
| Insurance Fund | ✗ | ✗ |
| Track record (2+ years incident-free) | ✓ | ✗ |
| Score | 2/5 · D | 0/5 · F |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.