Compare · head to head
Bitfinex vs WhiteBIT
Asset-by-asset comparison of rates and risk profiles
Bitfinex
Safety grade D
5 checks ✗ ✗ ✓ ✗ ✓
USDT 9.49 %
BTC —
ETH 1.88 %
Top product ALGO · 15.7 %
Products tracked 20
Coins tracked 20
Jurisdiction British Virgin Islands
Founded 2012
Min deposit $1
Open Bitfinex → WhiteBIT
Safety grade B
5 checks ✓ ✓ ✓ ✗ ✓
USDT 11.8 %
BTC 10.9 %
ETH 10.9 %
Top product USDT · 11.8 %
Products tracked 80
Coins tracked 76
Jurisdiction Lithuania + Estonia VASP + EU MiCA (Austria)
Founded 2018
Min deposit $1
Open WhiteBIT → Coin by coin
Shared coins, side by side
| Asset | Bitfinex | WhiteBIT | Winner |
|---|---|---|---|
| ALGO | 15.7 % | 1.2 % | ★ Bitfinex |
| AVAX | 15.3 % | 10.9 % | ★ Bitfinex |
| XLM | 12.5 % | 10.9 % | ★ Bitfinex |
| USDT | 9.49 % | 11.8 % | ★ WhiteBIT |
| ADA | 10.5 % | 10.9 % | ★ WhiteBIT |
| BCH | 7.0 % | 10.9 % | ★ WhiteBIT |
| ETC | 6.65 % | 10.9 % | ★ WhiteBIT |
| UNI | 5.82 % | 10.9 % | ★ WhiteBIT |
| DOT | 5.67 % | 10.9 % | ★ WhiteBIT |
| SHIB | 3.65 % | 10.9 % | ★ WhiteBIT |
| SOL | 2.48 % | 10.9 % | ★ WhiteBIT |
| ETH | 1.88 % | 10.9 % | ★ WhiteBIT |
| LINK | 1.72 % | 10.9 % | ★ WhiteBIT |
| FIL | 6.12 % | 3.84 % | ★ Bitfinex |
| ZEC | 5.91 % | 5.52 % | ★ Bitfinex |
| SUI | 5.0 % | 2.76 % | ★ Bitfinex |
| BTC | — | 10.9 % | ★ WhiteBIT |
| USDC | — | 10.9 % | ★ WhiteBIT |
| ATOM | — | 10.9 % | ★ WhiteBIT |
| TRX | — | 10.9 % | ★ WhiteBIT |
| NEAR | — | 10.9 % | ★ WhiteBIT |
| LTC | — | 10.9 % | ★ WhiteBIT |
| DOGE | — | 10.9 % | ★ WhiteBIT |
| APE | — | 10.9 % | ★ WhiteBIT |
| OP | — | 10.9 % | ★ WhiteBIT |
| ARB | — | 10.9 % | ★ WhiteBIT |
| POL | — | 10.9 % | ★ WhiteBIT |
| A | — | 10.9 % | ★ WhiteBIT |
| XRP | — | 10.9 % | ★ WhiteBIT |
| IOTA | 9.12 % | — | ★ Bitfinex |
| XAUT | 9.0 % | — | ★ Bitfinex |
| AXS | — | 7.08 % | ★ WhiteBIT |
| ASTR | — | 7.08 % | ★ WhiteBIT |
| ENA | — | 7.08 % | ★ WhiteBIT |
| JUP | — | 7.08 % | ★ WhiteBIT |
| INJ | — | 7.08 % | ★ WhiteBIT |
| APT | — | 7.08 % | ★ WhiteBIT |
| FLOKI | — | 7.08 % | ★ WhiteBIT |
| KAVA | — | 7.08 % | ★ WhiteBIT |
| USDS | — | 7.08 % | ★ WhiteBIT |
| DASH | 6.76 % | — | ★ Bitfinex |
| MANA | — | 5.52 % | ★ WhiteBIT |
| TAO | — | 5.52 % | ★ WhiteBIT |
| IO | — | 5.52 % | ★ WhiteBIT |
| FLOW | — | 5.52 % | ★ WhiteBIT |
| SEI | — | 3.84 % | ★ WhiteBIT |
| DYDX | — | 3.84 % | ★ WhiteBIT |
| ICP | — | 2.76 % | ★ WhiteBIT |
| STRK | — | 2.76 % | ★ WhiteBIT |
| ETHFI | — | 2.76 % | ★ WhiteBIT |
| ZETA | — | 2.76 % | ★ WhiteBIT |
| GRT | — | 2.76 % | ★ WhiteBIT |
| SKY | — | 2.76 % | ★ WhiteBIT |
| XMR | 2.05 % | — | ★ Bitfinex |
| W | — | 1.92 % | ★ WhiteBIT |
| ZK | — | 1.92 % | ★ WhiteBIT |
| CHZ | — | 1.92 % | ★ WhiteBIT |
| HBAR | — | 1.92 % | ★ WhiteBIT |
| AAVE | — | 1.92 % | ★ WhiteBIT |
| S | — | 1.92 % | ★ WhiteBIT |
| PUMP | — | 1.92 % | ★ WhiteBIT |
| WLFI | — | 1.92 % | ★ WhiteBIT |
| GRAM | — | 1.92 % | ★ WhiteBIT |
| TRB | — | 1.2 % | ★ WhiteBIT |
| ARKM | — | 1.2 % | ★ WhiteBIT |
| CRV | — | 1.2 % | ★ WhiteBIT |
| LDO | — | 1.2 % | ★ WhiteBIT |
| SUSHI | — | 1.2 % | ★ WhiteBIT |
| SNX | — | 1.2 % | ★ WhiteBIT |
| THETA | — | 1.2 % | ★ WhiteBIT |
| AR | — | 1.2 % | ★ WhiteBIT |
| SAND | — | 1.2 % | ★ WhiteBIT |
| PENDLE | — | 1.2 % | ★ WhiteBIT |
| RUNE | — | 1.2 % | ★ WhiteBIT |
| GALA | — | 1.2 % | ★ WhiteBIT |
| JASMY | — | 1.2 % | ★ WhiteBIT |
| ZRO | — | 1.2 % | ★ WhiteBIT |
| WIF | — | 1.2 % | ★ WhiteBIT |
| BONK | — | 1.2 % | ★ WhiteBIT |
| PEPE | — | 1.2 % | ★ WhiteBIT |
Safety — check by check
| Check | D Bitfinex | B WhiteBIT |
|---|---|---|
| Regulation | ✗ | ✓ |
| Proof-of-Reserves | ✗ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✗ | ✗ |
| Track record (2+ years incident-free) | ✓ | ✓ |
| Score | 2/5 · D | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.