Compare · head to head
BingX Earn vs CoinEx Earn
Asset-by-asset comparison of rates and risk profiles
Short answer
BingX Earn is the safer of the two: it passes 4 of our five public safety checks, while CoinEx Earn passes 2.
On rates, the highest advertised APY is 1.0 % at BingX Earn and 159.2 % at CoinEx Earn. Base rates only, no promo tiers.
BingX Earn
Safety grade B
5 checks ✓ ✓ ✓ ✓ ✗
USDT 1.0 %
BTC 0.1 %
ETH 0.3 %
Top product USDT · 1.0 %
Products tracked 19
Coins tracked 19
Jurisdiction British Virgin Islands
Founded 2018
Min deposit $1
Open BingX Earn → CoinEx Earn
Safety grade D
5 checks ✗ ✓ ✓ ✗ ✗
USDT 3.36 %
BTC 0.55 %
ETH 1.76 %
Top product WIF · 159.2 %
Products tracked 39
Coins tracked 39
Jurisdiction Hong Kong (ViaBTC Group)
Founded 2017
Min deposit $1
Open CoinEx Earn → Coin by coin
Shared coins, side by side
| Asset | BingX Earn | CoinEx Earn | Winner |
|---|---|---|---|
| USDT | 1.0 % | 3.36 % | ★ CoinEx Earn |
| USDC | 0.4 % | 3.09 % | ★ CoinEx Earn |
| PEPE | 0.01 % | 2.56 % | ★ CoinEx Earn |
| ETH | 0.3 % | 1.76 % | ★ CoinEx Earn |
| NEAR | 0.01 % | 1.11 % | ★ CoinEx Earn |
| ADA | 0.01 % | 0.72 % | ★ CoinEx Earn |
| BTC | 0.1 % | 0.55 % | ★ CoinEx Earn |
| SHIB | 0.01 % | 0.47 % | ★ CoinEx Earn |
| BNB | 0.01 % | 0.34 % | ★ CoinEx Earn |
| SOL | 0.3 % | 0.04 % | ★ BingX Earn |
| LTC | 0.01 % | 0.28 % | ★ CoinEx Earn |
| ONDO | 0.01 % | 0.22 % | ★ CoinEx Earn |
| XRP | 0.01 % | 0.22 % | ★ CoinEx Earn |
| BCH | 0.01 % | 0.12 % | ★ CoinEx Earn |
| AVAX | 0.01 % | 0.09 % | ★ CoinEx Earn |
| SUI | 0.05 % | 0.07 % | ★ CoinEx Earn |
| DOGE | 0.01 % | 0.06 % | ★ CoinEx Earn |
| LINK | 0.01 % | 0.02 % | ★ CoinEx Earn |
| WIF | — | 159.2 % | ★ CoinEx Earn |
| GRAM | — | 13.3 % | ★ CoinEx Earn |
| TAO | — | 2.85 % | ★ CoinEx Earn |
| FLOKI | — | 2.22 % | ★ CoinEx Earn |
| CAKE | — | 2.08 % | ★ CoinEx Earn |
| XMR | — | 1.11 % | ★ CoinEx Earn |
| VET | — | 1.03 % | ★ CoinEx Earn |
| APT | — | 0.68 % | ★ CoinEx Earn |
| XAUT | — | 0.54 % | ★ CoinEx Earn |
| POL | — | 0.53 % | ★ CoinEx Earn |
| ICP | — | 0.32 % | ★ CoinEx Earn |
| ATOM | — | 0.28 % | ★ CoinEx Earn |
| HBAR | — | 0.24 % | ★ CoinEx Earn |
| HYPE | — | 0.2 % | ★ CoinEx Earn |
| TRX | — | 0.17 % | ★ CoinEx Earn |
| NOT | — | 0.14 % | ★ CoinEx Earn |
| DOT | — | 0.13 % | ★ CoinEx Earn |
| AAVE | — | 0.1 % | ★ CoinEx Earn |
| BSV | — | 0.06 % | ★ CoinEx Earn |
| FIL | — | 0.06 % | ★ CoinEx Earn |
| XLM | — | 0.03 % | ★ CoinEx Earn |
| KAS | 0.01 % | — | ★ BingX Earn |
Safety — check by check
| Check | B BingX Earn | D CoinEx Earn |
|---|---|---|
| Regulation | ✓ | ✗ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✗ |
| Track record (2+ years incident-free) | ✗ | ✗ |
| Score | 4/5 · B | 2/5 · D |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.