Compare · head to head
Nexo vs Frax (sfrxETH)
Asset-by-asset comparison of rates and risk profiles
Short answer
Neither is safer on our checks — Nexo and Frax (sfrxETH) both pass 3 of five.
On rates, the highest advertised APY is 8.0 % at Nexo and 2.97 % at Frax (sfrxETH). Base rates only, no promo tiers.
Nexo
Safety grade C
5 checks ✗ ✓ ✓ ✓ ✗
USDT —
BTC 1.35 %
ETH 2.25 %
Top product DOT · 8.0 %
Products tracked 25
Coins tracked 25
Jurisdiction EU (Lithuania), Switzerland
Founded 2018
Min deposit $1
Open Nexo → Frax (sfrxETH)
Safety grade C
5 checks ✗ ✓ ✓ ✗ ✓
USDT —
BTC —
ETH 2.97 %
Top product ETH · 2.97 %
Products tracked 1
Coins tracked 1
Jurisdiction Decentralized (Frax)
Founded 2022
Min deposit $0
Open Frax (sfrxETH) → Coin by coin
Shared coins, side by side
| Asset | Nexo | Frax (sfrxETH) | Winner |
|---|---|---|---|
| ETH | 2.25 % | 2.97 % | ★ Frax (sfrxETH) |
| DOT | 8.0 % | — | ★ Nexo |
| KSM | 7.0 % | — | ★ Nexo |
| ATOM | 6.0 % | — | ★ Nexo |
| AXS | 5.5 % | — | ★ Nexo |
| TRX | 4.0 % | — | ★ Nexo |
| XLM | 4.0 % | — | ★ Nexo |
| BCH | 4.0 % | — | ★ Nexo |
| SOL | 3.5 % | — | ★ Nexo |
| LTC | 3.5 % | — | ★ Nexo |
| NEAR | 3.25 % | — | ★ Nexo |
| XRP | 3.15 % | — | ★ Nexo |
| AVAX | 3.0 % | — | ★ Nexo |
| ADA | 2.75 % | — | ★ Nexo |
| APE | 2.25 % | — | ★ Nexo |
| LINK | 1.75 % | — | ★ Nexo |
| S | 1.75 % | — | ★ Nexo |
| BTC | 1.35 % | — | ★ Nexo |
| GRT | 1.0 % | — | ★ Nexo |
| INJ | 1.0 % | — | ★ Nexo |
| TIA | 1.0 % | — | ★ Nexo |
| POL | 0.9 % | — | ★ Nexo |
| ARB | 0.75 % | — | ★ Nexo |
| PAXG | 0.5 % | — | ★ Nexo |
| AAVE | 0.25 % | — | ★ Nexo |
Safety — check by check
| Check | C Nexo | C Frax (sfrxETH) |
|---|---|---|
| Regulation | ✗ | ✗ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✗ |
| Track record (2+ years incident-free) | ✗ | ✓ |
| Score | 3/5 · C | 3/5 · C |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.