Compare · head to head
Bitfinex vs Robinhood Crypto
Asset-by-asset comparison of rates and risk profiles
Bitfinex
Safety grade D
5 checks ✗ ✗ ✓ ✗ ✓
USDT 9.49 %
BTC —
ETH 1.88 %
Top product ALGO · 15.7 %
Products tracked 20
Coins tracked 20
Jurisdiction British Virgin Islands
Founded 2012
Min deposit $1
Open Bitfinex → Robinhood Crypto
Safety grade D
5 checks ✓ ✗ ✗ ✗ ✓
USDT —
BTC —
ETH 3.15 %
Top product USDG · 7.0 %
Products tracked 3
Coins tracked 3
Jurisdiction USA (FinCEN MSB, state MTLs)
Founded 2018
Min deposit $1
Open Robinhood Crypto → Coin by coin
Shared coins, side by side
| Asset | Bitfinex | Robinhood Crypto | Winner |
|---|---|---|---|
| SOL | 2.48 % | 4.55 % | ★ Robinhood Crypto |
| ETH | 1.88 % | 3.15 % | ★ Robinhood Crypto |
| ALGO | 15.7 % | — | ★ Bitfinex |
| AVAX | 15.3 % | — | ★ Bitfinex |
| XLM | 12.5 % | — | ★ Bitfinex |
| ADA | 10.5 % | — | ★ Bitfinex |
| USDT | 9.49 % | — | ★ Bitfinex |
| IOTA | 9.12 % | — | ★ Bitfinex |
| XAUT | 9.0 % | — | ★ Bitfinex |
| BCH | 7.0 % | — | ★ Bitfinex |
| USDG | — | 7.0 % | ★ Robinhood Crypto |
| DASH | 6.76 % | — | ★ Bitfinex |
| ETC | 6.65 % | — | ★ Bitfinex |
| FIL | 6.12 % | — | ★ Bitfinex |
| ZEC | 5.91 % | — | ★ Bitfinex |
| UNI | 5.82 % | — | ★ Bitfinex |
| DOT | 5.67 % | — | ★ Bitfinex |
| SUI | 5.0 % | — | ★ Bitfinex |
| SHIB | 3.65 % | — | ★ Bitfinex |
| XMR | 2.05 % | — | ★ Bitfinex |
| LINK | 1.72 % | — | ★ Bitfinex |
Safety — check by check
| Check | D Bitfinex | D Robinhood Crypto |
|---|---|---|
| Regulation | ✗ | ✓ |
| Proof-of-Reserves | ✗ | ✗ |
| Flexible withdrawal | ✓ | ✗ |
| Insurance Fund | ✗ | ✗ |
| Track record (2+ years incident-free) | ✓ | ✓ |
| Score | 2/5 · D | 2/5 · D |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.