Compare · head to head
MEXC Earn vs Robinhood Crypto
Asset-by-asset comparison of rates and risk profiles
MEXC Earn
Safety grade C
5 checks ✗ ✓ ✓ ✓ ✗
USDT 1.0 %
BTC 0.05 %
ETH 1.0 %
Top product TRX · 10 %
Products tracked 15
Coins tracked 15
Jurisdiction Seychelles
Founded 2018
Min deposit $1
Open MEXC Earn → Robinhood Crypto
Safety grade D
5 checks ✓ ✗ ✗ ✗ ✓
USDT —
BTC —
ETH 3.15 %
Top product USDG · 7.0 %
Products tracked 3
Coins tracked 3
Jurisdiction USA (FinCEN MSB, state MTLs)
Founded 2018
Min deposit $1
Open Robinhood Crypto → Coin by coin
Shared coins, side by side
| Asset | MEXC Earn | Robinhood Crypto | Winner |
|---|---|---|---|
| SOL | 3.5 % | 4.55 % | ★ Robinhood Crypto |
| ETH | 1.0 % | 3.15 % | ★ Robinhood Crypto |
| TRX | 10 % | — | ★ MEXC Earn |
| USDG | — | 7.0 % | ★ Robinhood Crypto |
| DATA | 3.0 % | — | ★ MEXC Earn |
| USDGO | 3.0 % | — | ★ MEXC Earn |
| USD1 | 2.0 % | — | ★ MEXC Earn |
| USDC | 2.0 % | — | ★ MEXC Earn |
| HYPE | 1.0 % | — | ★ MEXC Earn |
| PEPE | 1.0 % | — | ★ MEXC Earn |
| SUI | 1.0 % | — | ★ MEXC Earn |
| USDT | 1.0 % | — | ★ MEXC Earn |
| DOGE | 0.5 % | — | ★ MEXC Earn |
| XRP | 0.5 % | — | ★ MEXC Earn |
| SHIB | 0.4 % | — | ★ MEXC Earn |
| BTC | 0.05 % | — | ★ MEXC Earn |
Safety — check by check
| Check | C MEXC Earn | D Robinhood Crypto |
|---|---|---|
| Regulation | ✗ | ✓ |
| Proof-of-Reserves | ✓ | ✗ |
| Flexible withdrawal | ✓ | ✗ |
| Insurance Fund | ✓ | ✗ |
| Track record (2+ years incident-free) | ✗ | ✓ |
| Score | 3/5 · C | 2/5 · D |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.