Compare · head to head
Coinbase Earn vs CoinEx Earn
Asset-by-asset comparison of rates and risk profiles
Short answer
Coinbase Earn is the safer of the two: it passes 5 of our five public safety checks, while CoinEx Earn passes 2.
On rates, the highest advertised APY is 13.4 % at Coinbase Earn and 159.2 % at CoinEx Earn. Base rates only, no promo tiers.
Coinbase Earn
Safety grade A
5 checks ✓ ✓ ✓ ✓ ✓
USDT —
BTC —
ETH 1.74 %
Top product ATOM · 13.4 %
Products tracked 7
Coins tracked 7
Jurisdiction USA (NASDAQ:COIN), Ireland (CB Europe)
Founded 2012
Min deposit $1
Open Coinbase Earn → CoinEx Earn
Safety grade D
5 checks ✗ ✓ ✓ ✗ ✗
USDT 3.36 %
BTC 0.55 %
ETH 1.76 %
Top product WIF · 159.2 %
Products tracked 39
Coins tracked 39
Jurisdiction Hong Kong (ViaBTC Group)
Founded 2017
Min deposit $1
Open CoinEx Earn → Coin by coin
Shared coins, side by side
| Asset | Coinbase Earn | CoinEx Earn | Winner |
|---|---|---|---|
| ATOM | 13.4 % | 0.28 % | ★ Coinbase Earn |
| SOL | 3.49 % | 0.04 % | ★ Coinbase Earn |
| AVAX | 3.23 % | 0.09 % | ★ Coinbase Earn |
| DOT | 1.99 % | 0.13 % | ★ Coinbase Earn |
| ETH | 1.74 % | 1.76 % | ★ CoinEx Earn |
| ADA | 1.39 % | 0.72 % | ★ Coinbase Earn |
| WIF | — | 159.2 % | ★ CoinEx Earn |
| GRAM | — | 13.3 % | ★ CoinEx Earn |
| USDT | — | 3.36 % | ★ CoinEx Earn |
| USDC | — | 3.09 % | ★ CoinEx Earn |
| XTZ | 2.97 % | — | ★ Coinbase Earn |
| TAO | — | 2.85 % | ★ CoinEx Earn |
| PEPE | — | 2.56 % | ★ CoinEx Earn |
| FLOKI | — | 2.22 % | ★ CoinEx Earn |
| CAKE | — | 2.08 % | ★ CoinEx Earn |
| NEAR | — | 1.11 % | ★ CoinEx Earn |
| XMR | — | 1.11 % | ★ CoinEx Earn |
| VET | — | 1.03 % | ★ CoinEx Earn |
| APT | — | 0.68 % | ★ CoinEx Earn |
| BTC | — | 0.55 % | ★ CoinEx Earn |
| XAUT | — | 0.54 % | ★ CoinEx Earn |
| POL | — | 0.53 % | ★ CoinEx Earn |
| SHIB | — | 0.47 % | ★ CoinEx Earn |
| BNB | — | 0.34 % | ★ CoinEx Earn |
| ICP | — | 0.32 % | ★ CoinEx Earn |
| LTC | — | 0.28 % | ★ CoinEx Earn |
| HBAR | — | 0.24 % | ★ CoinEx Earn |
| ONDO | — | 0.22 % | ★ CoinEx Earn |
| XRP | — | 0.22 % | ★ CoinEx Earn |
| HYPE | — | 0.2 % | ★ CoinEx Earn |
| TRX | — | 0.17 % | ★ CoinEx Earn |
| NOT | — | 0.14 % | ★ CoinEx Earn |
| BCH | — | 0.12 % | ★ CoinEx Earn |
| AAVE | — | 0.1 % | ★ CoinEx Earn |
| SUI | — | 0.07 % | ★ CoinEx Earn |
| BSV | — | 0.06 % | ★ CoinEx Earn |
| DOGE | — | 0.06 % | ★ CoinEx Earn |
| FIL | — | 0.06 % | ★ CoinEx Earn |
| XLM | — | 0.03 % | ★ CoinEx Earn |
| LINK | — | 0.02 % | ★ CoinEx Earn |
Safety — check by check
| Check | A Coinbase Earn | D CoinEx Earn |
|---|---|---|
| Regulation | ✓ | ✗ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✗ |
| Track record (2+ years incident-free) | ✓ | ✗ |
| Score | 5/5 · A | 2/5 · D |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.