ATOM
Yield Calculator
Compare earnings across crypto platforms. No "invest here" advice.
How much will you earn?
ATOM
| Platform | Interest | Total |
|---|---|---|
| ★ | +1.9574 | 11.9574 |
| +1.8787 | 11.8787 | |
| +1.4934 | 11.4934 | |
| +1.4617 | 11.4617 | |
| +1.3691 | 11.3691 | |
| +1.2683 | 11.2683 | |
| +1.0899 | 11.0899 | |
| +1.0724 | 11.0724 | |
| +0.7208 | 10.7208 | |
| +0.6168 | 10.6168 | |
| +0.6168 | 10.6168 | |
| +0.3042 | 10.3042 | |
| +0.3042 | 10.3042 | |
| +0.2345 | 10.2345 | |
| +0.2141 | 10.2141 | |
| +0.0914 | 10.0914 | |
| +0.0100 | 10.0100 |
On OKX Earn:+0.0054per day·+0.1501per month·+1.9574per year
🏦 A bank at 0.5% would pay just +0.0501 ATOM over this period.The top rate here pays 39× more.
Method: monthly compounding (1 + APR/12)ⁿ, where APR is the exchange's stated rate. The realized 12-month return is slightly higher due to reinvestment. Rates may change. Not financial advice.