對比 · 正面交鋒
Gate.io Earn vs WhiteBIT
按資產對比利率和風險
Gate.io Earn
安全評級 B
5 項檢查 ✓ ✓ ✓ ✓ ✗
USDT 1.54 %
BTC 0.1 %
ETH 1.83 %
最佳產品 O · 19.8 %
追蹤的產品數 231
追蹤的幣種數 231
司法管轄區 Malta (MFSA) + Dubai VARA + Hong Kong + Italy + Bahamas
成立年份 2017
最低存款 $1
開啟 Gate.io Earn → WhiteBIT
安全評級 B
5 項檢查 ✓ ✓ ✓ ✗ ✓
USDT 11.8 %
BTC 10.9 %
ETH 10.9 %
最佳產品 USDT · 11.8 %
追蹤的產品數 80
追蹤的幣種數 76
司法管轄區 Lithuania + Estonia VASP + EU MiCA (Austria)
成立年份 2018
最低存款 $1
開啟 WhiteBIT → 逐幣對比
共有幣種並排對比
| 資產 | Gate.io Earn | WhiteBIT | 勝出 |
|---|---|---|---|
| USDT | 1.54 % | 11.8 % | ★ WhiteBIT |
| ATOM | 7.39 % | 10.9 % | ★ WhiteBIT |
| SOL | 3.82 % | 10.9 % | ★ WhiteBIT |
| TRX | 2.19 % | 10.9 % | ★ WhiteBIT |
| NEAR | 2.11 % | 10.9 % | ★ WhiteBIT |
| APE | 2.02 % | 10.9 % | ★ WhiteBIT |
| ETH | 1.83 % | 10.9 % | ★ WhiteBIT |
| USDC | 1.35 % | 10.9 % | ★ WhiteBIT |
| AVAX | 1.32 % | 10.9 % | ★ WhiteBIT |
| BCH | 1.11 % | 10.9 % | ★ WhiteBIT |
| POL | 0.87 % | 10.9 % | ★ WhiteBIT |
| OP | 0.8 % | 10.9 % | ★ WhiteBIT |
| ARB | 0.67 % | 10.9 % | ★ WhiteBIT |
| DOT | 0.62 % | 10.9 % | ★ WhiteBIT |
| A | 0.57 % | 10.9 % | ★ WhiteBIT |
| XLM | 0.53 % | 10.9 % | ★ WhiteBIT |
| XRP | 0.47 % | 10.9 % | ★ WhiteBIT |
| ADA | 0.26 % | 10.9 % | ★ WhiteBIT |
| LTC | 0.22 % | 10.9 % | ★ WhiteBIT |
| DOGE | 0.11 % | 10.9 % | ★ WhiteBIT |
| ETC | 0.1 % | 10.9 % | ★ WhiteBIT |
| SHIB | 0.1 % | 10.9 % | ★ WhiteBIT |
| UNI | 0.1 % | 10.9 % | ★ WhiteBIT |
| LINK | 0.1 % | 10.9 % | ★ WhiteBIT |
| BTC | 0.1 % | 10.9 % | ★ WhiteBIT |
| CHZ | 9.15 % | 1.92 % | ★ Gate.io Earn |
| JUP | 4.47 % | 7.08 % | ★ WhiteBIT |
| INJ | 3.33 % | 7.08 % | ★ WhiteBIT |
| ASTR | 3.05 % | 7.08 % | ★ WhiteBIT |
| KAVA | 1.94 % | 7.08 % | ★ WhiteBIT |
| ENA | 1.83 % | 7.08 % | ★ WhiteBIT |
| FLOKI | 0.97 % | 7.08 % | ★ WhiteBIT |
| AXS | 0.36 % | 7.08 % | ★ WhiteBIT |
| APT | 0.33 % | 7.08 % | ★ WhiteBIT |
| GRAM | 6.15 % | 1.92 % | ★ Gate.io Earn |
| IO | 4.02 % | 5.52 % | ★ WhiteBIT |
| TAO | 2.78 % | 5.52 % | ★ WhiteBIT |
| MANA | 0.35 % | 5.52 % | ★ WhiteBIT |
| FLOW | 0.1 % | 5.52 % | ★ WhiteBIT |
| ZK | 5.28 % | 1.92 % | ★ Gate.io Earn |
| SUSHI | 4.78 % | 1.2 % | ★ Gate.io Earn |
| SKY | 4.37 % | 2.76 % | ★ Gate.io Earn |
| ZETA | 3.96 % | 2.76 % | ★ Gate.io Earn |
| STRK | 3.93 % | 2.76 % | ★ Gate.io Earn |
| SEI | 2.01 % | 3.84 % | ★ WhiteBIT |
| DYDX | 1.23 % | 3.84 % | ★ WhiteBIT |
| FIL | 0.1 % | 3.84 % | ★ WhiteBIT |
| RUNE | 3.77 % | 1.2 % | ★ Gate.io Earn |
| ARKM | 3.29 % | 1.2 % | ★ Gate.io Earn |
| ICP | 1.57 % | 2.76 % | ★ WhiteBIT |
| ETHFI | 1.16 % | 2.76 % | ★ WhiteBIT |
| GRT | 0.75 % | 2.76 % | ★ WhiteBIT |
| SUI | 0.33 % | 2.76 % | ★ WhiteBIT |
| ALGO | 2.53 % | 1.2 % | ★ Gate.io Earn |
| CRV | 2.4 % | 1.2 % | ★ Gate.io Earn |
| W | 2.29 % | 1.92 % | ★ Gate.io Earn |
| S | 0.98 % | 1.92 % | ★ WhiteBIT |
| AAVE | 0.86 % | 1.92 % | ★ WhiteBIT |
| WLFI | 0.79 % | 1.92 % | ★ WhiteBIT |
| PUMP | 0.64 % | 1.92 % | ★ WhiteBIT |
| HBAR | 0.15 % | 1.92 % | ★ WhiteBIT |
| WIF | 1.89 % | 1.2 % | ★ Gate.io Earn |
| GALA | 1.76 % | 1.2 % | ★ Gate.io Earn |
| JASMY | 1.7 % | 1.2 % | ★ Gate.io Earn |
| THETA | 1.54 % | 1.2 % | ★ Gate.io Earn |
| SAND | 1.13 % | 1.2 % | ★ WhiteBIT |
| LDO | 0.68 % | 1.2 % | ★ WhiteBIT |
| ZRO | 0.59 % | 1.2 % | ★ WhiteBIT |
| PENDLE | 0.53 % | 1.2 % | ★ WhiteBIT |
| TRB | 0.29 % | 1.2 % | ★ WhiteBIT |
| PEPE | 0.16 % | 1.2 % | ★ WhiteBIT |
| AR | 0.13 % | 1.2 % | ★ WhiteBIT |
| O | 19.8 % | — | ★ Gate.io Earn |
| PLUME | 13.8 % | — | ★ Gate.io Earn |
| CELO | 12.3 % | — | ★ Gate.io Earn |
| SPYON | 9.44 % | — | ★ Gate.io Earn |
| LIT | 9.37 % | — | ★ Gate.io Earn |
| VIRTUAL | 9.06 % | — | ★ Gate.io Earn |
| US | 9.01 % | — | ★ Gate.io Earn |
| NEO | 8.45 % | — | ★ Gate.io Earn |
| TURBO | 8.01 % | — | ★ Gate.io Earn |
| MAGMA | 7.8 % | — | ★ Gate.io Earn |
| LAB | 7.58 % | — | ★ Gate.io Earn |
| 2Z | 7.42 % | — | ★ Gate.io Earn |
| JST | 7.23 % | — | ★ Gate.io Earn |
| USDS | — | 7.08 % | ★ WhiteBIT |
| PENGU | 6.98 % | — | ★ Gate.io Earn |
| POLYX | 6.87 % | — | ★ Gate.io Earn |
| SUN | 6.31 % | — | ★ Gate.io Earn |
| ZEC | — | 5.52 % | ★ WhiteBIT |
| PRIME | 5.49 % | — | ★ Gate.io Earn |
| USDD | 5.09 % | — | ★ Gate.io Earn |
| TRUMP | 4.68 % | — | ★ Gate.io Earn |
| HOLO | 4.6 % | — | ★ Gate.io Earn |
| PAXG | 4.38 % | — | ★ Gate.io Earn |
| UAI | 4.37 % | — | ★ Gate.io Earn |
| CFG | 4.34 % | — | ★ Gate.io Earn |
| KITE | 4.33 % | — | ★ Gate.io Earn |
| ENS | 4.32 % | — | ★ Gate.io Earn |
| RVN | 4.25 % | — | ★ Gate.io Earn |
| CFX | 4.19 % | — | ★ Gate.io Earn |
| MORPHO | 4.07 % | — | ★ Gate.io Earn |
| CVX | 4.05 % | — | ★ Gate.io Earn |
| NEXO | 3.98 % | — | ★ Gate.io Earn |
| EIGEN | 3.96 % | — | ★ Gate.io Earn |
| ZRX | 3.95 % | — | ★ Gate.io Earn |
| TIA | 3.94 % | — | ★ Gate.io Earn |
| XTZ | 3.86 % | — | ★ Gate.io Earn |
| BANANAS31 | 3.82 % | — | ★ Gate.io Earn |
| USDE | 3.75 % | — | ★ Gate.io Earn |
| XCN | 3.71 % | — | ★ Gate.io Earn |
| KSM | 3.6 % | — | ★ Gate.io Earn |
| BERA | 3.26 % | — | ★ Gate.io Earn |
| OMI | 3.2 % | — | ★ Gate.io Earn |
| KMNO | 3.01 % | — | ★ Gate.io Earn |
| AIOZ | 2.99 % | — | ★ Gate.io Earn |
| PRL | 2.68 % | — | ★ Gate.io Earn |
| LPT | 2.68 % | — | ★ Gate.io Earn |
| SKR | 2.65 % | — | ★ Gate.io Earn |
| XPL | 2.48 % | — | ★ Gate.io Earn |
| ALT | 2.45 % | — | ★ Gate.io Earn |
| RED | 2.45 % | — | ★ Gate.io Earn |
| COMP | 2.41 % | — | ★ Gate.io Earn |
| ROSE | 2.41 % | — | ★ Gate.io Earn |
| TOSHI | 2.29 % | — | ★ Gate.io Earn |
| B | 2.26 % | — | ★ Gate.io Earn |
| BIO | 2.25 % | — | ★ Gate.io Earn |
| CRO | 2.22 % | — | ★ Gate.io Earn |
| NXPC | 2.22 % | — | ★ Gate.io Earn |
| FLR | 2.09 % | — | ★ Gate.io Earn |
| H | 1.98 % | — | ★ Gate.io Earn |
| ORCA | 1.96 % | — | ★ Gate.io Earn |
| SUPER | 1.94 % | — | ★ Gate.io Earn |
| 1INCH | 1.94 % | — | ★ Gate.io Earn |
| MET | 1.91 % | — | ★ Gate.io Earn |
| SPX | 1.86 % | — | ★ Gate.io Earn |
| VVV | 1.81 % | — | ★ Gate.io Earn |
| KAIA | 1.81 % | — | ★ Gate.io Earn |
| GRASS | 1.79 % | — | ★ Gate.io Earn |
| SPK | 1.71 % | — | ★ Gate.io Earn |
| MEGA | 1.71 % | — | ★ Gate.io Earn |
| ATH | 1.68 % | — | ★ Gate.io Earn |
| IMX | 1.67 % | — | ★ Gate.io Earn |
| FLUID | 1.66 % | — | ★ Gate.io Earn |
| FRAX | 1.65 % | — | ★ Gate.io Earn |
| ZBCN | 1.64 % | — | ★ Gate.io Earn |
| MON | 1.63 % | — | ★ Gate.io Earn |
| XYO | 1.62 % | — | ★ Gate.io Earn |
| BEAT | 1.62 % | — | ★ Gate.io Earn |
| YFI | 1.61 % | — | ★ Gate.io Earn |
| DBR | 1.38 % | — | ★ Gate.io Earn |
| ONT | 1.3 % | — | ★ Gate.io Earn |
| WAL | 1.29 % | — | ★ Gate.io Earn |
| CHEEMS | 1.27 % | — | ★ Gate.io Earn |
| XAUT | 1.26 % | — | ★ Gate.io Earn |
| ZIL | 1.26 % | — | ★ Gate.io Earn |
| BRETT | 1.23 % | — | ★ Gate.io Earn |
| SNX | — | 1.2 % | ★ WhiteBIT |
| BONK | — | 1.2 % | ★ WhiteBIT |
| PNUT | 1.18 % | — | ★ Gate.io Earn |
| DRV | 1.17 % | — | ★ Gate.io Earn |
| DEGEN | 1.15 % | — | ★ Gate.io Earn |
| BR | 1.14 % | — | ★ Gate.io Earn |
| LINEA | 1.13 % | — | ★ Gate.io Earn |
| Q | 1.1 % | — | ★ Gate.io Earn |
| FORM | 1.06 % | — | ★ Gate.io Earn |
| SOON | 1.06 % | — | ★ Gate.io Earn |
| BAT | 1.06 % | — | ★ Gate.io Earn |
| UB | 1.04 % | — | ★ Gate.io Earn |
| WLD | 0.99 % | — | ★ Gate.io Earn |
| XVS | 0.97 % | — | ★ Gate.io Earn |
| SPYX | 0.96 % | — | ★ Gate.io Earn |
| RAY | 0.94 % | — | ★ Gate.io Earn |
| FF | 0.86 % | — | ★ Gate.io Earn |
| TAG | 0.85 % | — | ★ Gate.io Earn |
| NIGHT | 0.81 % | — | ★ Gate.io Earn |
| COAI | 0.81 % | — | ★ Gate.io Earn |
| POPCAT | 0.81 % | — | ★ Gate.io Earn |
| XPR | 0.79 % | — | ★ Gate.io Earn |
| GAS | 0.75 % | — | ★ Gate.io Earn |
| FARTCOIN | 0.73 % | — | ★ Gate.io Earn |
| GT | 0.67 % | — | ★ Gate.io Earn |
| SAFE | 0.66 % | — | ★ Gate.io Earn |
| PIEVERSE | 0.66 % | — | ★ Gate.io Earn |
| RENDER | 0.61 % | — | ★ Gate.io Earn |
| DEEP | 0.59 % | — | ★ Gate.io Earn |
| VET | 0.56 % | — | ★ Gate.io Earn |
| BABYDOGE | 0.54 % | — | ★ Gate.io Earn |
| SYRUP | 0.53 % | — | ★ Gate.io Earn |
| VELO | 0.46 % | — | ★ Gate.io Earn |
| LUNC | 0.45 % | — | ★ Gate.io Earn |
| CRCLON | 0.44 % | — | ★ Gate.io Earn |
| PI | 0.39 % | — | ★ Gate.io Earn |
| CC | 0.39 % | — | ★ Gate.io Earn |
| GLM | 0.38 % | — | ★ Gate.io Earn |
| STX | 0.37 % | — | ★ Gate.io Earn |
| PYTH | 0.35 % | — | ★ Gate.io Earn |
| FET | 0.33 % | — | ★ Gate.io Earn |
| TSLAX | 0.29 % | — | ★ Gate.io Earn |
| TWT | 0.29 % | — | ★ Gate.io Earn |
| LEO | 0.29 % | — | ★ Gate.io Earn |
| ASTER | 0.26 % | — | ★ Gate.io Earn |
| SOSO | 0.25 % | — | ★ Gate.io Earn |
| COW | 0.23 % | — | ★ Gate.io Earn |
| NFT | 0.22 % | — | ★ Gate.io Earn |
| QNT | 0.22 % | — | ★ Gate.io Earn |
| MELANIA | 0.21 % | — | ★ Gate.io Earn |
| BABY | 0.2 % | — | ★ Gate.io Earn |
| BNB | 0.2 % | — | ★ Gate.io Earn |
| ORDI | 0.2 % | — | ★ Gate.io Earn |
| XDC | 0.2 % | — | ★ Gate.io Earn |
| BSV | 0.18 % | — | ★ Gate.io Earn |
| AKT | 0.18 % | — | ★ Gate.io Earn |
| JELLYJELLY | 0.18 % | — | ★ Gate.io Earn |
| ARC | 0.16 % | — | ★ Gate.io Earn |
| MNT | 0.15 % | — | ★ Gate.io Earn |
| TFUEL | 0.15 % | — | ★ Gate.io Earn |
| HYPE | 0.13 % | — | ★ Gate.io Earn |
| FDUSD | 0.13 % | — | ★ Gate.io Earn |
| CRCLX | 0.12 % | — | ★ Gate.io Earn |
| CAKE | 0.12 % | — | ★ Gate.io Earn |
| KAS | 0.12 % | — | ★ Gate.io Earn |
| QTUM | 0.11 % | — | ★ Gate.io Earn |
| U | 0.1 % | — | ★ Gate.io Earn |
| OKB | 0.1 % | — | ★ Gate.io Earn |
| CKB | 0.1 % | — | ★ Gate.io Earn |
| DOG | 0.1 % | — | ★ Gate.io Earn |
| USD1 | 0.1 % | — | ★ Gate.io Earn |
| QUBIC | 0.1 % | — | ★ Gate.io Earn |
| BAN | 0.1 % | — | ★ Gate.io Earn |
| ONDO | 0.1 % | — | ★ Gate.io Earn |
| BEAM | 0.1 % | — | ★ Gate.io Earn |
| GUSD | 0.1 % | — | ★ Gate.io Earn |
| NMR | 0.1 % | — | ★ Gate.io Earn |
| WEMIX | 0.1 % | — | ★ Gate.io Earn |
安全性——逐項對比
| 檢查項 | B Gate.io Earn | B WhiteBIT |
|---|---|---|
| 監管 | ✓ | ✓ |
| 儲備證明 | ✓ | ✓ |
| 靈活提款 | ✓ | ✓ |
| 保險基金 | ✓ | ✗ |
| 記錄(2 年以上無事故) | ✗ | ✓ |
| 得分 | 4/5 · B | 4/5 · B |
構成每個平台評級的五項公開標準。每個 ✓ 記一分——分數越高評級越安全。高亮的 ✓ 表示某平台在該項勝出。